• NHL - SIMHL.net

« back

next »

  • Day 49Game 103
    Lightning4
    Predators2
    Boxscore
  • Day 49Game 99
    Admirals0
    Admirals0
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Peter Regin 83 2009-10
2. Mike Weaver 82 2009-10
3. Jonas Frogren 82 2009-10
4. Jack Hillen 82 2009-10
5. Kyle Quincey 82 2009-10
6. Mike Weaver 82 2007-08
7. Jassen Cullimore 82 2009-10
8. Andreas Lilja 82 2007-08
9. Brendan Mikkelson 82 2009-10
10. Ty Wishart 82 2009-10
1. Maxime Talbot 90 2007-08
2. Nathan Gerbe 78 2010-11
3. Jason Williams 64 2010-11
4. Tyler Ennis 63 2010-11
5. Nikita Filatov 61 2010-11
6. Zenon Konopka 61 2007-08
7. Anthony Stewart 57 2011-12
8. Max Pacioretty 56 2010-11
9. Sam Gagner 55 2010-11
10. Jamie Johnson 55 2010-11
1. Sam Gagner 98 2010-11
2. Nathan Gerbe 96 2010-11
3. Jason Williams 92 2010-11
4. Erik Karlsson 90 2010-11
5. Lawrence Nycholat 82 2007-08
6. Mike Weaver 81 2009-10
7. Kyle Quincey 76 2011-12
8. Zac Dalpe 73 2010-11
9. Jason Demers 72 2010-11
10. Jonas Frogren 71 2009-10

Points Plus/Minus Penalty Minutes
1. Nathan Gerbe 174 2010-11
2. Jason Williams 156 2010-11
3. Sam Gagner 153 2010-11
4. Maxime Talbot 136 2007-08
5. Zenon Konopka 124 2007-08
6. Tyler Ennis 123 2010-11
7. Anthony Stewart 120 2011-12
8. Nikita Filatov 118 2010-11
9. Jamie Johnson 117 2010-11
10. Zac Dalpe 116 2010-11
1. Lawrence Nycholat 66 2007-08
2. Zenon Konopka 62 2007-08
3. Jed Ortmeyer 62 2007-08
4. Jan Hejda 60 2007-08
5. Cam Janssen 54 2007-08
6. Mathieu Roy 53 2007-08
7. Derek MacKenzie 52 2007-08
8. Adam Mair 52 2007-08
9. Matt Ellis 49 2007-08
10. David Booth 49 2007-08
1. Jamal Mayers 546 2010-11
2. Richard Greenop 535 2010-11
3. Wade Belak 531 2010-11
4. Zenon Konopka 525 2011-12
5. Alex Plante 476 2011-12
6. Raitis Ivanans 466 2010-11
7. Jake Taylor 453 2010-11
8. Dean Arsene 443 2010-11
9. Patrick Wellar 441 2010-11
10. Jody Shelley 425 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Luca Sbisa 34 2009-10
2. Maxime Talbot 33 2007-08
3. Anthony Stewart 30 2011-12
4. Nathan Gerbe 30 2010-11
5. Zenon Konopka 28 2007-08
6. Alex Goligoski 27 2009-10
7. Matt Corrente 26 2009-10
8. Jim Slater 25 2011-12
9. Mark Cullen 25 2010-11
10. Tim Stapleton 25 2010-11
1. Marc-Antoine Pouliot 7 2010-11
2. Chad Rau 6 2010-11
3. Matt Anderson 5 2010-11
4. Warren Peters 5 2010-11
5. Joshua Bailey 5 2010-11
6. Ben Guite 5 2010-11
7. Trevor Smith 4 2010-11
8. Ben Eager 4 2010-11
9. Dustin Jeffrey 4 2010-11
10. Brad Winchester 4 2010-11
1. Christian Hanson 12 2009-10
2. Jim Slater 11 2011-12
3. Mattias Ritola 11 2011-12
4. Danny Syvret 10 2007-08
5. Maxime Talbot 10 2007-08
6. Steven Kampfer 9 2011-12
7. Jordan Caron 9 2011-12
8. Jerome Samson 9 2009-10
9. Ben Eager 9 2011-12
10. Geoff Kinrade 9 2009-10

Shots Shots Blocked Hits
1. Maxime Talbot 669 2007-08
2. Marc-Antoine Pouliot 588 2007-08
3. Tim Jackman 495 2007-08
4. Zenon Konopka 461 2007-08
5. Jody Shelley 444 2007-08
6. Matt Ellis 423 2007-08
7. Garth Murray 414 2007-08
8. Steven Goertzen 407 2007-08
9. Toby Petersen 405 2007-08
10. Jed Ortmeyer 404 2007-08
1. Jeff Woywitka 244 2007-08
2. Kent Huskins 204 2007-08
3. Marc-Antoine Pouliot 165 2007-08
4. Niklas Hjalmarsson 154 2009-10
5. Nolan Baumgartner 151 2007-08
6. Shawn Belle 140 2009-10
7. Marc Methot 138 2007-08
8. Mike Weaver 128 2009-10
9. Alexander Edler 127 2007-08
10. Ben Lovejoy 126 2009-10
1. David Clarkson 290 2009-10
2. Tanner Glass 264 2009-10
3. Jonas Frogren 253 2009-10
4. Derek Dorsett 249 2009-10
5. Mike Brown 240 2009-10
6. Matt Hendricks 235 2009-10
7. Zenon Konopka 229 2009-10
8. Dean Arsene 216 2009-10
9. Ryan O'Byrne 215 2009-10
10. Kris Newbury 212 2009-10

Games Played Wins Losses
1. Dan Cloutier 82 2007-08
2. Scott Clemmensen 82 2007-08
3. Hannu Toivonen 82 2007-08
4. Cory Schneider 81 2009-10
5. Mikael Tellqvist 81 2007-08
6. Thomas Greiss 79 2009-10
7. Michael Leighton 77 2007-08
8. Nathan Lawson 73 2009-10
9. James Reimer 70 2011-12
10. Yann Danis 68 2011-12
1. Hannu Toivonen 66 2007-08
2. Mikael Tellqvist 62 2007-08
3. Scott Clemmensen 61 2007-08
4. Cory Schneider 57 2009-10
5. Dan Cloutier 56 2007-08
6. Peter Budaj 54 2011-12
7. Thomas Greiss 53 2009-10
8. Brian Elliott 52 2009-10
9. James Reimer 51 2011-12
10. Yann Danis 48 2011-12
1. Michael Leighton 46 2007-08
2. Anton Khudobin 37 2009-10
3. Joey MacDonald 26 2007-08
4. Mark Dekanich 25 2009-10
5. Eddie Lack 24 2011-12
6. Cameron Talbot 24 2011-12
7. Andrew Engelage 23 2011-12
8. Alex Auld 23 2011-12
9. Chris Beckford-Tseu 21 2011-12
10. Dan Cloutier 20 2007-08

OT and/or S/O Losses Goals Against Saves
1. Curtis Sanford 9 2011-12
2. Alex Auld 8 2011-12
3. Scott Clemmensen 7 2007-08
4. Dany Sabourin 7 2007-08
5. James Reimer 7 2011-12
6. Yann Danis 7 2011-12
7. Anton Khudobin 6 2009-10
8. Braden Holtby 6 2011-12
9. Joey MacDonald 6 2007-08
10. Mark Dekanich 6 2011-12
1. Michael Leighton 295 2007-08
2. Anton Khudobin 290 2009-10
3. Dan Cloutier 252 2007-08
4. Nathan Lawson 233 2009-10
5. Scott Clemmensen 230 2007-08
6. Mikael Tellqvist 230 2007-08
7. Cory Schneider 229 2009-10
8. Thomas Greiss 222 2009-10
9. Hannu Toivonen 213 2007-08
10. Joey MacDonald 199 2007-08
1. Dan Cloutier 3348 2007-08
2. Mikael Tellqvist 3243 2007-08
3. Michael Leighton 3217 2007-08
4. Scott Clemmensen 3152 2007-08
5. Hannu Toivonen 2670 2007-08
6. Joey MacDonald 2405 2007-08
7. Cory Schneider 2232 2009-10
8. Anton Khudobin 2127 2009-10
9. Thomas Greiss 2069 2009-10
10. Yann Danis 1987 2011-12

Shutouts Minutes Played Shootout Shots
1. Peter Budaj 9 2009-10
2. Thomas Greiss 7 2009-10
3. Hannu Toivonen 6 2007-08
4. Joey MacDonald 5 2009-10
5. Brian Elliott 5 2009-10
6. Braden Holtby 5 2011-12
7. Mark Dekanich 5 2009-10
8. Jean-Sebastien Aubin 4 2007-08
9. Nathan Lawson 4 2011-12
10. Mikael Tellqvist 4 2007-08
1. Hannu Toivonen 4873:00 2007-08
2. Scott Clemmensen 4785:00 2007-08
3. Mikael Tellqvist 4785:00 2007-08
4. Dan Cloutier 4707:00 2007-08
5. Cory Schneider 4702:00 2009-10
6. Thomas Greiss 4291:00 2009-10
7. James Reimer 4238:17 2011-12
8. Yann Danis 4135:46 2011-12
9. Michael Leighton 4055:00 2007-08
10. Braden Holtby 3993:17 2011-12
1. Yann Danis 43 2011-12
2. Braden Holtby 32 2011-12
3. Cory Schneider 31 2009-10
4. Mikael Tellqvist 30 2007-08
5. James Reimer 30 2011-12
6. Scott Clemmensen 29 2007-08
7. Atte Engren 26 2011-12
8. Mark Dekanich 24 2011-12
9. David Leggio 24 2011-12
10. Richard Bachman 24 2011-12

Playoffs

Games Played Goals Assists
1. Erik Gustafsson 24 2010-11
2. Matt Pelech 24 2010-11
3. Mathieu Carle 23 2011-12
4. Shawn Lalonde 23 2011-12
5. Adam Henrique 23 2011-12
6. Tommy Sestito 23 2011-12
7. Keith Aucoin 23 2011-12
8. Jamie Arniel 23 2011-12
9. J.T. Wyman 23 2011-12
10. Michael Duco 23 2011-12
1. Sam Gagner 18 2010-11
2. Mikhail Grabovski 17 2010-11
3. Nathan Gerbe 14 2010-11
4. Jamie Benn 14 2010-11
5. Tomas Kubalik 13 2011-12
6. Jim Slater 11 2011-12
7. Anthony Stewart 11 2011-12
8. Marcel Goc 11 2009-10
9. Patrick Davis 11 2010-11
10. David Moss 11 2010-11
1. Sam Gagner 25 2010-11
2. Erik Johnson 24 2010-11
3. Victor Hedman 18 2010-11
4. Max Pacioretty 18 2010-11
5. Steve Wagner 17 2009-10
6. Jan Hejda 17 2007-08
7. Kyle Quincey 17 2011-12
8. Adam Henrique 16 2011-12
9. Erik Karlsson 15 2010-11
10. Kyle Turris 15 2010-11

Points Plus/Minus Penalty Minutes
1. Sam Gagner 43 2010-11
2. Mikhail Grabovski 28 2010-11
3. Erik Johnson 27 2010-11
4. Max Pacioretty 26 2010-11
5. Jim Slater 25 2011-12
6. Adam Henrique 23 2011-12
7. Steve Wagner 23 2009-10
8. Mark Cullen 23 2010-11
9. Jamal Mayers 22 2011-12
10. Jamie Benn 22 2010-11
1. Jed Ortmeyer 15 2007-08
2. Victor Hedman 14 2010-11
3. Jan Hejda 13 2007-08
4. Derek Mackenzie 13 2007-08
5. Carson McMillan 12 2011-12
6. Nikita Filatov 12 2010-11
7. Joey Crabb 12 2011-12
8. Kyle Quincey 12 2011-12
9. Christian Hanson 12 2010-11
10. Greg Mauldin 11 2011-12
1. Tommy Sestito 206 2011-12
2. Colton Orr 152 2010-11
3. Dean Arsene 120 2010-11
4. Ryan O'Byrne 111 2010-11
5. Tyson Strachan 110 2011-12
6. Adam McQuaid 107 2010-11
7. Wade Belak 103 2010-11
8. Kyle Clifford 97 2011-12
9. Kenndal McArdle 96 2010-11
10. Michael Duco 90 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Marcel Goc 7 2009-10
2. Nathan Gerbe 7 2010-11
3. Kyle Quincey 5 2009-10
4. Lars Eller 5 2011-12
5. Steve Wagner 5 2009-10
6. Patrick Davis 5 2010-11
7. David Moss 5 2010-11
8. Tomas Kubalik 5 2011-12
9. Jamie Benn 5 2010-11
10. Jim Slater 5 2011-12
1. Mark Mancari 3 2010-11
2. Warren Peters 3 2010-11
3. Carson McMillan 3 2011-12
4. Nick Johnson 2 2010-11
5. Mikkel Boedker 2 2011-12
6. Jed Ortmeyer 2 2007-08
7. Mark Cullen 2 2010-11
8. Aaron Gagnon 2 2010-11
9. Mark Parrish 1 2009-10
10. Chris Clark 1 2010-11
1. Kyle Quincey 5 2009-10
2. Jamie Benn 3 2010-11
3. Jim Slater 3 2011-12
4. Ryan Hollweg 3 2007-08
5. Mikhail Grabovski 3 2010-11
6. Anton Stralman 2 2009-10
7. Jed Ortmeyer 2 2007-08
8. Darroll Powe 2 2009-10
9. Sean Backman 2 2011-12
10. Steve Wagner 2 2009-10

Shots Shots Blocked Hits
1. Sam Gagner 98 2010-11
2. David Clarkson 97 2007-08
3. Ryan Hollweg 87 2007-08
4. Darcy Hordichuk 87 2007-08
5. Tommy Sestito 85 2011-12
6. T.J. Hensick 83 2010-11
7. Jamie Benn 75 2010-11
8. Glen Metropolit 75 2007-08
9. Jed Ortmeyer 74 2007-08
10. Ben Eager 71 2011-12
1. Dustin Byfuglien 35 2010-11
2. James Wisniewski 35 2007-08
3. Victor Hedman 32 2010-11
4. Brendan Mikkelson 29 2009-10
5. Mathieu Carle 29 2011-12
6. Andre Benoit 27 2010-11
7. Matthew Spiller 26 2009-10
8. Justin Falk 25 2011-12
9. Luke Schenn 25 2010-11
10. Dan Spang 25 2011-12
1. Kyle Clifford 69 2011-12
2. David Clarkson 55 2009-10
3. Jamal Mayers 52 2011-12
4. Aaron Volpatti 49 2011-12
5. Ben Eager 49 2011-12
6. Nick Tarnasky 47 2009-10
7. Theo Peckham 46 2009-10
8. Ryan Hollweg 45 2007-08
9. Darroll Powe 45 2009-10
10. Chris VandeVelde 43 2011-12

Games Played Wins Losses
1. Justin Pogge 21 2009-10
2. Peter Budaj 20 2011-12
3. Jean-Sebastien Aubin 17 2007-08
4. Taylor Dakers 17 2009-10
5. Nathan Lawson 16 2011-12
6. James Reimer 14 2011-12
7. Hannu Toivonen 13 2007-08
8. Yann Danis 13 2011-12
9. Jimmy Howard 12 2010-11
10. Edward Pasquale 12 2011-12
1. Peter Budaj 16 2011-12
2. Justin Pogge 15 2009-10
3. Cory Schneider 10 2010-11
4. James Reimer 9 2011-12
5. Hannu Toivonen 9 2007-08
6. Jimmy Howard 9 2010-11
7. Jean-Sebastien Aubin 8 2007-08
8. Taylor Dakers 8 2009-10
9. Curtis Sanford 7 2011-12
10. Yann Danis 7 2011-12
1. Jean-Sebastien Aubin 6 2007-08
2. Timo Pielmeier 6 2011-12
3. Taylor Dakers 5 2009-10
4. John Grahame 5 2011-12
5. Dan Ellis 5 2009-10
6. Yann Danis 5 2011-12
7. Nathan Lawson 4 2011-12
8. Ondrej Pavelec 4 2009-10
9. Matt Keetley 4 2011-12
10. Edward Pasquale 4 2011-12

OT and/or S/O Losses Goals Against Saves
1. Nathan Lawson 5 2011-12
2. Mark Dekanich 2 2010-11
3. Richard Bachman 2 2011-12
4. Taylor Dakers 2 2009-10
5. Mike Brodeur 1 2011-12
6. Justin Pogge 1 2009-10
7. James Reimer 1 2011-12
8. Alex Auld 1 2011-12
9. Cory Schneider 1 2009-10
10. Cedrick Desjardins 1 2011-12
1. Justin Pogge 60 2009-10
2. Jean-Sebastien Aubin 57 2007-08
3. Taylor Dakers 56 2009-10
4. Nathan Lawson 47 2011-12
5. Yann Danis 45 2011-12
6. Cory Schneider 43 2010-11
7. Hannu Toivonen 41 2007-08
8. Jimmy Howard 39 2010-11
9. Edward Pasquale 39 2011-12
10. John Grahame 38 2011-12
1. Jean-Sebastien Aubin 602 2007-08
2. Justin Pogge 573 2009-10
3. Peter Budaj 486 2011-12
4. Hannu Toivonen 482 2007-08
5. Taylor Dakers 464 2009-10
6. Nathan Lawson 433 2011-12
7. Scott Clemmensen 420 2007-08
8. Cory Schneider 411 2010-11
9. James Reimer 393 2011-12
10. Jonathan Bernier 370 2010-11

Shutouts Minutes Played Shootout Shots
1. Peter Budaj 3 2011-12
2. Peter Budaj 1 2009-10
3. John Grahame 1 2011-12
4. Timo Pielmeier 1 2011-12
5. Justin Pogge 1 2009-10
6. Braden Holtby 1 2011-12
7. Alex Auld 1 2009-10
8. Brad Thiessen 1 2011-12
9. Jean-Sebastien Aubin 0 2007-08
10. Tim Thomas 0 2007-08
1. Peter Budaj 1243:15 2011-12
2. Justin Pogge 1179:00 2009-10
3. Nathan Lawson 985:31 2011-12
4. Jean-Sebastien Aubin 961:00 2007-08
5. Taylor Dakers 871:00 2009-10
6. James Reimer 849:03 2011-12
7. Yann Danis 757:41 2011-12
8. Edward Pasquale 722:53 2011-12
9. Cory Schneider 722:36 2010-11
10. Hannu Toivonen 717:00 2007-08
1. Jean-Sebastien Aubin 0 2007-08
2. Tim Thomas 0 2007-08
3. Jaroslav Halak 0 2008-09
4. Ryan Miller 0 2008-09
5. Chris Osgood 0 2009-10
6. Martin Gerber 0 2009-10
7. David Shantz 0 2009-10
8. Glenn Fisher 0 2009-10
9. Mitch O'Keefe 0 2009-10
10. Hannu Toivonen 0 2010-11