• NHL - SIMHL.net

« back

next »

  • Day 126Game 797
    Sabres3
    Bruins1
    Boxscore
  • Day 126Game 798
    Red Wings1
    Oilers3
    Boxscore
  • Day 126Game 799
    Ducks5
    Hurricanes2
    Boxscore
  • Day 126Game 800
    Sharks4
    Flames1
    Boxscore
  • Day 127Game 801
    Blue Jackets
    Stars
    Preview
  • Day 127Game 802
    Devils
    Blues
    Preview
  • Day 127Game 803
    Islanders
    Canadiens
    Preview
  • Day 127Game 804
    Rangers
    Lightning
    Preview
  • Day 127Game 805
    Flyers
    Maple Leafs
    Preview
  • Day 127Game 806
    Capitals
    Jets
    Preview
  • Day 127Game 807
    Panthers
    Kings
    Preview
  • Day 127Game 808
    Senators
    Predators
    Preview
  • Day 127Game 809
    Wild
    Canucks
    Preview
  • Day 127Game 810
    Coyotes
    Flames
    Preview
  • Day 126Game 705
    IceHogs1
    Monsters3
    Boxscore
  • Day 126Game 706
    IceCaps4
    Bruins1
    Boxscore
  • Day 126Game 707
    Stars3
    Admirals2
    Boxscore
  • Day 126Game 708
    Marlies4
    Americans1
    Boxscore
  • Day 127Game 709
    Heat
    Barons
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Toronto Marlies 48 32 8 0 2 1 3 2 77 4 203 121 1 0 1305 744
Norfolk Admirals 48 32 9 0 4 1 0 2 75 1 194 114 0 2 843 753
Worcester Sharks 46 34 9 0 1 0 0 2 72 7 201 129 1 2 1087 591
Oklahoma City Barons 47 26 10 0 2 4 4 1 69 14 187 134 1 1 998 588
Hamilton Bulldogs 46 24 10 0 2 2 6 2 68 2 165 122 0 1 1133 633
Chicago Wolves 47 26 15 0 3 0 2 1 63 16 147 115 2 1 729 606
Binghamton Senators 48 21 12 0 3 7 2 3 62 5 187 164 1 0 1259 646
St. John's IceCaps 48 21 14 0 2 1 4 6 61 6 187 187 0 0 1149 766
Connecticut Whale 47 22 15 0 3 1 3 3 60 11 181 154 3 3 892 575
Wilkes-Barre Penguins 48 26 18 0 3 1 0 0 59 8 173 139 0 3 1341 717
Adirondack Phantoms 46 22 16 0 4 2 2 0 58 24 176 141 1 3 896 493
Texas Stars 47 19 17 0 2 2 6 1 57 3 138 131 0 5 983 635
Rockford IceHogs 48 19 19 0 5 2 0 3 53 19 154 143 0 0 754 598
Abbotsford Heat 47 18 17 0 4 5 1 2 53 9 145 157 1 3 917 499
Manchester Monarchs 50 20 21 0 1 4 2 2 52 13 196 223 0 1 1290 528
Lake Erie Monsters 48 19 19 0 2 2 2 4 52 17 172 171 1 1 868 520
San Antonio Rampage 47 19 19 0 2 0 2 5 51 10 165 156 1 0 1293 636
Syracuse Crunch 45 16 18 0 3 3 4 1 50 12 143 157 1 1 1131 538
Providence Bruins 50 14 24 0 2 3 4 3 46 27 184 222 2 0 1585 710
Bridgeport Sound Tigers 47 15 24 0 3 0 3 2 44 15 174 169 1 0 792 650
Milwaukee Admirals 46 16 23 0 1 2 3 1 43 18 131 146 0 1 1038 610
Grand Rapids Griffins 45 14 23 0 3 2 3 0 42 25 156 166 1 0 1178 776
Albany Devils 45 14 23 0 2 3 3 0 41 26 120 156 1 1 828 527
Charlotte Checkers 48 15 25 0 1 2 1 4 40 23 131 168 2 1 581 574
Rochester Americans 48 16 26 0 1 4 0 1 39 29 144 182 1 2 937 464
Peoria Rivermen 47 13 24 0 1 7 0 2 37 22 137 177 3 1 1185 443
Springfield Falcons 47 13 28 0 2 2 1 1 35 21 143 176 0 0 1294 672
Houston Aeros 48 11 29 0 1 1 1 5 32 28 138 219 1 1 1519 607
Portland Pirates 47 12 30 0 0 2 0 3 29 20 125 184 1 1 799 483
Hershey Bears 47 7 31 0 4 3 1 1 28 30 147 221 2 0 1123 504
PRO TOTALS 1,416 576 576 0 69 69 63 63 1,548 16 4,844 4,844 0 35 31,727 18,086

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Marlies 48 147 73 50% 150 43 71% 5 47% 106% 0%
Admirals 48 127 69 54% 86 27 69% 2 54% 104% 0%
Sharks 46 140 81 58% 111 38 66% 6 51% 89% 0%
Barons 47 124 58 47% 123 44 64% 3 56% 82% 0%
Bulldogs 46 119 49 41% 111 39 65% 1 45% 100% 0%
Wolves 47 130 58 45% 110 34 69% 1 48% 84% 0%
Senators 48 156 66 42% 126 54 57% 0 56% 90% 0%
IceCaps 48 130 57 44% 116 57 51% 4 49% 107% 0%
Whale 47 125 60 48% 124 53 57% 1 47% 95% 0%
Penguins 48 118 62 53% 129 36 72% 3 52% 114% 0%
Phantoms 46 114 47 41% 125 50 60% 5 63% 81% 0%
Stars 47 139 56 40% 112 34 70% 2 40% 130% 0%
IceHogs 48 124 48 39% 109 40 63% 2 43% 91% 0%
Heat 47 128 38 30% 113 52 54% 2 41% 104% 0%
Monarchs 50 147 58 39% 135 62 54% 4 63% 98% 0%
Monsters 48 148 64 43% 151 47 69% 8 48% 81% 0%
Rampage 47 124 70 56% 137 50 64% 2 46% 115% 0%
Crunch 45 118 47 40% 130 60 54% 2 37% 106% 0%
Bruins 50 120 61 51% 144 77 47% 0 57% 93% 0%
Sound Tigers 47 126 60 48% 111 43 61% 5 56% 82% 0%
Admirals 46 128 48 38% 135 48 64% 5 51% 91% 0%
Griffins 45 116 51 44% 145 65 55% 3 47% 107% 0%
Devils 45 111 37 33% 117 57 51% 4 40% 116% 0%
Checkers 48 118 37 31% 115 58 50% 4 50% 102% 0%
Americans 48 129 45 35% 127 55 57% 4 60% 81% 0%
Rivermen 47 125 27 22% 133 78 41% 0 46% 97% 0%
Falcons 47 111 51 46% 153 68 56% 5 51% 116% 0%
Aeros 48 112 38 34% 144 77 47% 6 63% 83% 0%
Pirates 47 113 33 29% 127 67 47% 2 38% 117% 0%
Bears 47 118 44 37% 136 80 41% 4 46% 107% 0%
PRO TOTALS 1,416 3,785 1,593 1,258 3,785 1,593 1,746 95 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Marlies 48 21:16 08:28 21:35 12:23 17:47 09:22
Admirals 48 20:30 08:21 20:51 11:11 19:01 10:18
Sharks 46 20:05 08:06 24:01 15:51 16:08 07:54
Barons 47 20:40 08:57 22:19 13:43 17:46 08:35
Bulldogs 46 21:50 08:37 20:23 10:53 18:46 10:01
Wolves 47 20:30 08:42 22:49 14:09 17:08 08:27
Senators 48 21:02 08:44 22:27 13:36 17:34 08:44
IceCaps 48 23:11 08:40 20:06 11:09 17:51 09:02
Whale 47 20:37 09:24 22:20 13:57 17:54 08:13
Penguins 48 21:58 08:37 19:23 09:44 18:46 10:02
Phantoms 46 20:58 08:30 23:16 15:08 16:24 07:56
Stars 47 21:49 09:02 18:03 07:26 21:01 11:49
IceHogs 48 22:02 08:34 21:42 13:35 16:47 08:00
Heat 47 21:25 08:54 22:26 14:14 16:58 07:58
Monarchs 50 21:04 08:46 22:08 13:43 17:22 08:21
Monsters 48 20:40 08:57 23:30 15:22 16:37 07:36
Rampage 47 21:57 08:46 19:57 10:32 18:53 09:50
Crunch 45 21:47 08:58 21:58 13:36 17:09 08:05
Bruins 50 22:26 08:41 20:19 11:25 18:04 09:06
Sound Tigers 47 22:03 08:45 20:28 11:33 18:11 09:23
Admirals 46 21:36 08:46 21:01 12:07 17:59 09:02
Griffins 45 21:37 08:20 20:07 10:18 18:45 10:16
Devils 45 20:39 08:50 20:45 11:27 19:05 09:56
Checkers 48 22:09 08:57 20:39 12:16 17:47 08:33
Americans 48 20:41 09:03 22:18 14:12 17:17 07:52
Rivermen 47 20:58 09:01 22:57 15:00 16:42 07:35
Falcons 47 22:42 08:50 18:07 08:22 19:28 10:27
Aeros 48 21:19 09:18 20:35 11:46 18:50 09:09
Pirates 47 21:06 08:58 22:37 14:48 16:40 07:38
Bears 47 20:46 09:01 22:26 14:14 17:16 07:57
PRO TOTALS 1,416 21:23 08:47 21:23 12:35 17:52 08:54

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Marlies 48 1554 1334 477 408 32 13% 555 82 7% 575 84 7% 32 8 4%
Admirals 48 1527 1290 480 390 33 12% 569 76 7% 552 81 7% 24 6 4%
Sharks 46 1705 1283 420 560 38 15% 521 67 8% 615 95 6% 16 2 8%
Barons 47 1446 1159 392 421 31 14% 484 75 6% 528 75 7% 30 7 4%
Bulldogs 46 1361 1355 461 346 28 12% 499 65 8% 499 64 8% 42 11 4%
Wolves 47 1447 1191 407 385 18 21% 535 61 9% 507 63 8% 29 5 6%
Senators 48 1533 1326 458 429 28 15% 525 75 7% 569 79 7% 27 6 5%
IceCaps 48 1496 1651 583 368 19 19% 539 80 7% 563 82 7% 68 16 4%
Whale 47 1486 1266 450 448 20 22% 507 72 7% 517 83 6% 32 8 4%
Penguins 48 1313 1422 474 283 23 12% 496 72 7% 530 75 7% 4 3 1%
Phantoms 46 1512 1194 419 422 38 11% 549 60 9% 528 72 7% 19 6 3%
Stars 47 909 1336 420 220 20 11% 339 53 6% 337 57 6% 37 12 3%
IceHogs 48 1622 1311 457 466 23 20% 510 62 8% 637 64 10% 19 6 3%
Heat 47 1018 1290 420 266 23 12% 338 48 7% 401 69 6% 20 5 4%
Monarchs 50 1357 1326 443 389 37 11% 455 79 6% 507 77 7% 19 4 5%
Monsters 48 1332 1254 412 406 36 11% 440 72 6% 478 60 8% 26 7 4%
Rampage 47 1228 1339 416 358 32 11% 410 59 7% 439 70 6% 53 6 9%
Crunch 45 1294 1347 439 330 19 17% 422 54 8% 499 63 8% 62 9 7%
Bruins 50 1543 1612 539 426 33 13% 546 74 7% 561 71 8% 37 10 4%
Sound Tigers 47 1346 1311 477 392 27 15% 424 58 7% 517 83 6% 35 8 4%
Admirals 46 1304 1270 415 347 14 25% 440 64 7% 500 49 10% 27 7 4%
Griffins 45 1204 1424 431 309 27 11% 465 54 9% 423 69 6% 16 8 2%
Devils 45 895 1231 451 206 23 9% 302 41 7% 371 51 7% 27 6 5%
Checkers 48 1036 1325 448 241 20 12% 393 48 8% 387 61 6% 35 2 18%
Americans 48 1291 1253 439 321 27 12% 439 43 10% 526 73 7% 8 1 8%
Rivermen 47 1331 1302 446 398 27 15% 421 53 8% 502 56 9% 16 2 8%
Falcons 47 1108 1432 518 246 17 14% 408 53 8% 444 70 6% 16 5 3%
Aeros 48 1296 1206 419 353 27 13% 401 44 9% 530 65 8% 33 5 7%
Pirates 47 1061 1321 474 307 27 11% 370 40 9% 371 58 6% 22 0
Warning: Division by zero in /home/sthsport/public_html/nhl/farm_league_stats_history.php on line 475
0%
Bears 47 1180 1374 458 291 34 9% 398 53 8% 478 55 9% 21 6 4%
PRO TOTALS 1,416 39,735 39,735 13,543 10,732 801 13% 13,700 1,837 7% 14,891 2,074 7% 852 187 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Marlies 20 12 5 0 1 0 2 0 77 49
Admirals 23 19 2 0 2 0 0 0 109 47
Sharks 21 15 3 0 1 0 0 2 89 58
Barons 24 11 7 0 2 1 3 0 98 67
Bulldogs 26 12 6 0 1 1 5 1 92 68
Wolves 25 12 9 0 3 0 1 0 71 58
Senators 26 13 5 0 1 4 2 1 109 84
IceCaps 26 11 10 0 1 1 1 2 98 101
Whale 22 12 6 0 0 1 2 1 88 65
Penguins 23 12 8 0 3 0 0 0 83 64
Phantoms 25 10 9 0 2 2 2 0 92 76
Stars 22 9 8 0 1 1 3 0 69 59
IceHogs 23 8 9 0 3 1 0 2 70 69
Heat 20 8 7 0 3 1 1 0 62 63
Monarchs 26 13 9 0 0 2 1 1 118 116
Monsters 23 8 9 0 1 1 1 3 95 91
Rampage 26 12 10 0 2 0 1 1 103 88
Crunch 23 10 10 0 2 0 1 0 75 78
Bruins 25 5 15 0 0 0 2 3 82 119
Sound Tigers 21 8 12 0 1 0 0 0 73 70
Admirals 23 9 10 0 0 0 3 1 74 74
Griffins 23 9 9 0 3 1 1 0 86 71
Devils 23 6 10 0 2 2 3 0 61 76
Checkers 25 11 11 0 1 0 0 2 68 66
Americans 22 9 12 0 0 0 0 1 75 87
Rivermen 22 7 11 0 0 4 0 0 65 75
Falcons 25 7 14 0 2 1 1 0 83 102
Aeros 25 7 13 0 0 1 1 3 75 104
Pirates 26 9 14 0 0 1 0 2 76 98
Bears 24 3 16 0 3 2 0 0 78 107
PRO TOTALS 708 297 279 0 41 28 37 26 2,494 2,350

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Marlies 28 20 3 0 1 0 1 0 126 72
Admirals 25 13 7 0 2 0 0 0 85 67
Sharks 25 19 6 0 0 0 0 0 112 71
Barons 23 15 3 0 0 3 1 0 89 67
Bulldogs 20 12 4 0 1 1 1 1 73 54
Wolves 22 14 6 0 0 0 1 0 76 57
Senators 22 8 7 0 2 3 0 2 78 80
IceCaps 22 10 4 0 1 0 3 4 89 86
Whale 25 10 9 0 0 0 1 2 93 89
Penguins 25 14 10 0 0 0 0 0 90 75
Phantoms 21 12 7 0 2 0 0 0 84 65
Stars 25 10 9 0 1 1 3 0 69 72
IceHogs 25 11 10 0 2 1 0 1 84 74
Heat 27 10 10 0 1 4 0 0 83 94
Monarchs 24 7 12 0 0 2 1 1 78 107
Monsters 25 11 10 0 1 1 1 1 77 80
Rampage 21 7 9 0 0 0 1 4 62 68
Crunch 22 6 8 0 1 0 3 0 68 79
Bruins 25 9 9 0 0 0 2 0 102 103
Sound Tigers 26 7 12 0 2 0 0 0 101 99
Admirals 23 7 13 0 0 0 0 0 57 72
Griffins 22 5 14 0 0 1 2 0 70 95
Devils 22 8 13 0 0 1 0 0 59 80
Checkers 23 4 14 0 0 0 0 2 63 102
Americans 26 7 14 0 0 0 0 0 69 95
Rivermen 25 6 13 0 0 3 0 0 72 102
Falcons 22 6 14 0 0 1 0 0 60 74
Aeros 23 4 16 0 0 0 0 2 63 115
Pirates 21 3 16 0 0 1 0 1 49 86
Bears 23 4 15 0 1 1 0 0 69 114
PRO TOTALS 708 279 297 0 28 709 26 37 2,350 2,494

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Marlies 10 8 1 0 1 0 W2
Admirals 10 8 2 0 0 0 W6
Sharks 10 7 2 0 0 1 L2
Barons 10 5 4 0 0 1 W1
Bulldogs 10 8 2 0 0 0 W6
Wolves 10 5 4 0 0 1 W1
Senators 10 7 2 0 1 0 W1
IceCaps 10 8 1 0 0 1 W1
Whale 10 6 4 0 0 0 W1
Penguins 10 7 3 0 0 0 W2
Phantoms 10 3 6 0 1 0 W1
Stars 10 8 2 0 0 0 W1
IceHogs 10 4 5 0 1 0 L1
Heat 10 6 3 0 1 0 L1
Monarchs 10 5 3 0 1 1 W1
Monsters 10 5 4 0 1 0 W1
Rampage 10 6 4 0 0 0 L1
Crunch 10 5 4 0 1 0 L1
Bruins 10 3 7 0 0 0 L1
Sound Tigers 10 5 5 0 0 0 W1
Admirals 10 5 5 0 0 0 L1
Griffins 10 3 7 0 0 0 L4
Devils 10 4 5 0 1 0 L1
Checkers 10 4 5 0 0 1 L2
Americans 10 1 8 0 1 0 L5
Rivermen 10 3 4 0 3 0 OTL1
Falcons 10 3 7 0 0 0 L2
Aeros 10 2 6 0 0 2 L1
Pirates 10 4 6 0 0 0 L2
Bears 10 3 6 0 1 0 L1