• NHL - SIMHL.net

« back

next »

  • Day 126Game 797
    Sabres3
    Bruins1
    Boxscore
  • Day 126Game 798
    Red Wings1
    Oilers3
    Boxscore
  • Day 126Game 799
    Ducks5
    Hurricanes2
    Boxscore
  • Day 126Game 800
    Sharks4
    Flames1
    Boxscore
  • Day 127Game 801
    Blue Jackets
    Stars
    Preview
  • Day 127Game 802
    Devils
    Blues
    Preview
  • Day 127Game 803
    Islanders
    Canadiens
    Preview
  • Day 127Game 804
    Rangers
    Lightning
    Preview
  • Day 127Game 805
    Flyers
    Maple Leafs
    Preview
  • Day 127Game 806
    Capitals
    Jets
    Preview
  • Day 127Game 807
    Panthers
    Kings
    Preview
  • Day 127Game 808
    Senators
    Predators
    Preview
  • Day 127Game 809
    Wild
    Canucks
    Preview
  • Day 127Game 810
    Coyotes
    Flames
    Preview
  • Day 126Game 705
    IceHogs1
    Monsters3
    Boxscore
  • Day 126Game 706
    IceCaps4
    Bruins1
    Boxscore
  • Day 126Game 707
    Stars3
    Admirals2
    Boxscore
  • Day 126Game 708
    Marlies4
    Americans1
    Boxscore
  • Day 127Game 709
    Heat
    Barons
    Preview

Standings



Division

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Worcester Sharks 46 35 9 2 72 201 129 16-3-2 19-6-0 7-2-1 L2
St. John's IceCaps 48 27 14 7 61 187 187 13-10-3 14-4-4 8-1-1 W1
Manchester Monarchs 50 23 21 6 52 196 223 14-9-3 9-12-3 5-3-2 W1
Providence Bruins 50 20 24 6 46 184 222 7-15-3 13-9-3 3-7-0 L1
Portland Pirates 47 12 30 5 29 125 184 9-14-3 3-16-2 4-6-0 L2
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

East Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Norfolk Admirals 48 36 9 3 75 194 114 21-2-0 15-7-3 8-2-0 W6
Binghamton Senators 48 26 12 10 62 187 164 16-5-5 10-7-5 7-2-1 W1
Wilkes-Barre Penguins 48 29 18 1 59 173 139 15-8-0 14-10-1 7-3-0 W2
Syracuse Crunch 45 23 18 4 50 143 157 13-10-0 10-8-4 5-4-1 L1
Hershey Bears 47 12 31 4 28 147 221 6-16-2 6-15-2 3-6-1 L1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Northeast Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Connecticut Whale 47 28 15 4 60 181 154 14-6-2 14-9-2 6-4-0 W1
Adirondack Phantoms 46 28 16 2 58 176 141 14-9-2 14-7-0 3-6-1 W1
Bridgeport Sound Tigers 47 21 24 2 44 174 169 9-12-0 12-12-2 5-5-0 W1
Albany Devils 45 19 23 3 41 120 156 11-10-2 8-13-1 4-5-1 L1
Springfield Falcons 47 16 28 3 35 143 176 10-14-1 6-14-2 3-7-0 L2

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Midwest Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Chicago Wolves 47 31 15 1 63 147 115 16-9-0 15-6-1 5-4-1 W1
Rockford IceHogs 48 24 19 5 53 154 143 11-9-3 13-10-2 4-5-1 L1
Milwaukee Admirals 46 20 23 3 43 131 146 12-10-1 8-13-2 5-5-0 L1
Charlotte Checkers 48 17 25 6 40 131 168 12-11-2 5-14-4 4-5-1 L2
Peoria Rivermen 47 14 24 9 37 137 177 7-11-4 7-13-5 3-4-3 OTL1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

North Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Toronto Marlies 48 37 8 3 77 203 121 15-5-0 22-3-3 8-1-1 W2
Hamilton Bulldogs 46 32 10 4 68 165 122 18-6-2 14-4-2 8-2-0 W6
Lake Erie Monsters 48 23 19 6 52 172 171 10-9-4 13-10-2 5-4-1 W1
Grand Rapids Griffins 45 20 23 2 42 156 166 13-9-1 7-14-1 3-7-0 L4
Rochester Americans 48 17 26 5 39 144 182 9-12-1 8-14-4 1-8-1 L5
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

West Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Oklahoma City Barons 47 32 10 5 69 187 134 16-7-1 16-3-4 5-4-1 W1
Texas Stars 47 27 17 3 57 138 131 13-8-1 14-9-2 8-2-0 W1
Abbotsford Heat 47 23 17 7 53 145 157 12-7-1 11-10-6 6-3-1 L1
San Antonio Rampage 47 23 19 5 51 165 156 15-10-1 8-9-4 6-4-0 L1
Houston Aeros 48 13 29 6 32 138 219 8-13-4 5-16-2 2-6-2 L1

Conferencee

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Norfolk Admirals 48 36 9 3 75 194 114 21-2-0 15-7-3 8-2-0 W6
Worcester Sharks 46 35 9 2 72 201 129 16-3-2 19-6-0 7-2-1 L2
Binghamton Senators 48 26 12 10 62 187 164 16-5-5 10-7-5 7-2-1 W1
St. John's IceCaps 48 27 14 7 61 187 187 13-10-3 14-4-4 8-1-1 W1
Connecticut Whale 47 28 15 4 60 181 154 14-6-2 14-9-2 6-4-0 W1
Wilkes-Barre Penguins 48 29 18 1 59 173 139 15-8-0 14-10-1 7-3-0 W2
Adirondack Phantoms 46 28 16 2 58 176 141 14-9-2 14-7-0 3-6-1 W1
Manchester Monarchs 50 23 21 6 52 196 223 14-9-3 9-12-3 5-3-2 W1
Syracuse Crunch 45 23 18 4 50 143 157 13-10-0 10-8-4 5-4-1 L1
Providence Bruins 50 20 24 6 46 184 222 7-15-3 13-9-3 3-7-0 L1
Bridgeport Sound Tigers 47 21 24 2 44 174 169 9-12-0 12-12-2 5-5-0 W1
Albany Devils 45 19 23 3 41 120 156 11-10-2 8-13-1 4-5-1 L1
Springfield Falcons 47 16 28 3 35 143 176 10-14-1 6-14-2 3-7-0 L2
Portland Pirates 47 12 30 5 29 125 184 9-14-3 3-16-2 4-6-0 L2
Hershey Bears 47 12 31 4 28 147 221 6-16-2 6-15-2 3-6-1 L1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Toronto Marlies 48 37 8 3 77 203 121 15-5-0 22-3-3 8-1-1 W2
Oklahoma City Barons 47 32 10 5 69 187 134 16-7-1 16-3-4 5-4-1 W1
Hamilton Bulldogs 46 32 10 4 68 165 122 18-6-2 14-4-2 8-2-0 W6
Chicago Wolves 47 31 15 1 63 147 115 16-9-0 15-6-1 5-4-1 W1
Texas Stars 47 27 17 3 57 138 131 13-8-1 14-9-2 8-2-0 W1
Rockford IceHogs 48 24 19 5 53 154 143 11-9-3 13-10-2 4-5-1 L1
Abbotsford Heat 47 23 17 7 53 145 157 12-7-1 11-10-6 6-3-1 L1
Lake Erie Monsters 48 23 19 6 52 172 171 10-9-4 13-10-2 5-4-1 W1
San Antonio Rampage 47 23 19 5 51 165 156 15-10-1 8-9-4 6-4-0 L1
Milwaukee Admirals 46 20 23 3 43 131 146 12-10-1 8-13-2 5-5-0 L1
Grand Rapids Griffins 45 20 23 2 42 156 166 13-9-1 7-14-1 3-7-0 L4
Charlotte Checkers 48 17 25 6 40 131 168 12-11-2 5-14-4 4-5-1 L2
Rochester Americans 48 17 26 5 39 144 182 9-12-1 8-14-4 1-8-1 L5
Peoria Rivermen 47 14 24 9 37 137 177 7-11-4 7-13-5 3-4-3 OTL1
Houston Aeros 48 13 29 6 32 138 219 8-13-4 5-16-2 2-6-2 L1

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Toronto Marlies 48 37 8 3 77 203 121 15-5-0 22-3-3 8-1-1 W2
Norfolk Admirals 48 36 9 3 75 194 114 21-2-0 15-7-3 8-2-0 W6
Worcester Sharks 46 35 9 2 72 201 129 16-3-2 19-6-0 7-2-1 L2
Oklahoma City Barons 47 32 10 5 69 187 134 16-7-1 16-3-4 5-4-1 W1
Hamilton Bulldogs 46 32 10 4 68 165 122 18-6-2 14-4-2 8-2-0 W6
Chicago Wolves 47 31 15 1 63 147 115 16-9-0 15-6-1 5-4-1 W1
Binghamton Senators 48 26 12 10 62 187 164 16-5-5 10-7-5 7-2-1 W1
St. John's IceCaps 48 27 14 7 61 187 187 13-10-3 14-4-4 8-1-1 W1
Connecticut Whale 47 28 15 4 60 181 154 14-6-2 14-9-2 6-4-0 W1
Wilkes-Barre Penguins 48 29 18 1 59 173 139 15-8-0 14-10-1 7-3-0 W2
Adirondack Phantoms 46 28 16 2 58 176 141 14-9-2 14-7-0 3-6-1 W1
Texas Stars 47 27 17 3 57 138 131 13-8-1 14-9-2 8-2-0 W1
Rockford IceHogs 48 24 19 5 53 154 143 11-9-3 13-10-2 4-5-1 L1
Abbotsford Heat 47 23 17 7 53 145 157 12-7-1 11-10-6 6-3-1 L1
Manchester Monarchs 50 23 21 6 52 196 223 14-9-3 9-12-3 5-3-2 W1
Lake Erie Monsters 48 23 19 6 52 172 171 10-9-4 13-10-2 5-4-1 W1
San Antonio Rampage 47 23 19 5 51 165 156 15-10-1 8-9-4 6-4-0 L1
Syracuse Crunch 45 23 18 4 50 143 157 13-10-0 10-8-4 5-4-1 L1
Providence Bruins 50 20 24 6 46 184 222 7-15-3 13-9-3 3-7-0 L1
Bridgeport Sound Tigers 47 21 24 2 44 174 169 9-12-0 12-12-2 5-5-0 W1
Milwaukee Admirals 46 20 23 3 43 131 146 12-10-1 8-13-2 5-5-0 L1
Grand Rapids Griffins 45 20 23 2 42 156 166 13-9-1 7-14-1 3-7-0 L4
Albany Devils 45 19 23 3 41 120 156 11-10-2 8-13-1 4-5-1 L1
Charlotte Checkers 48 17 25 6 40 131 168 12-11-2 5-14-4 4-5-1 L2
Rochester Americans 48 17 26 5 39 144 182 9-12-1 8-14-4 1-8-1 L5
Peoria Rivermen 47 14 24 9 37 137 177 7-11-4 7-13-5 3-4-3 OTL1
Springfield Falcons 47 16 28 3 35 143 176 10-14-1 6-14-2 3-7-0 L2
Houston Aeros 48 13 29 6 32 138 219 8-13-4 5-16-2 2-6-2 L1
Portland Pirates 47 12 30 5 29 125 184 9-14-3 3-16-2 4-6-0 L2
Hershey Bears 47 12 31 4 28 147 221 6-16-2 6-15-2 3-6-1 L1