• NHL - SIMHL.net

« back

next »

  • Day 49Game 103
    Lightning4
    Predators2
    Boxscore
  • Day 49Game 99
    Admirals0
    Admirals0
    Preview

General Managers Standings


CAREER REGULAR SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Wayne Ward 410 223 120 0 16 11 28 12 1439 1137 7111 7306
Andrew Arcesi 410 206 132 0 15 13 20 24 1319 1106 6663 7214
Jon Richard 410 198 141 0 15 13 18 25 1325 1148 6389 6813
Chris Dunfield 410 197 142 0 20 9 20 22 1340 1172 6440 6681
Mike Bastarache 410 196 127 0 22 15 33 17 1343 1122 6592 7434
Mark McGinnis 410 194 148 0 14 15 17 22 1344 1233 5678 6761
Frank Leger 410 184 147 0 15 13 31 20 1283 1128 5791 6851
Chris Farella 410 182 158 0 7 16 29 18 1280 1210 6383 7096
David Patriquen 410 168 164 0 16 16 20 26 1200 1173 5542 6731
Nick Leonardi 410 168 171 0 16 17 23 15 1207 1265 6793 7421
Marc Julien 410 166 166 0 21 12 21 24 1206 1213 6528 7166
Andre Arseneault 393 163 157 0 16 8 25 24 1206 1197 6124 6575
Rodney Wood 410 163 179 0 8 17 23 20 1199 1213 6175 7271
Stephane Boisjoly 410 151 177 0 16 14 25 27 1194 1253 5484 6669
Eric LeBlanc 410 146 187 0 14 16 22 25 1162 1271 5911 6764
Martin LeBlanc 410 145 196 0 5 18 27 19 1139 1292 6297 7207
Chris LeBlanc 410 145 193 0 17 19 22 14 1197 1274 7628 7200
438 145 229 0 24 0 8 32 1263 1514 5218 7863
Marc Gallant 410 139 211 0 7 15 15 23 1150 1317 6718 7233
Larry Cook 410 137 185 0 12 15 21 40 1079 1222 7458 7270
David Davis 381 136 180 0 13 14 17 21 1075 1190 5626 6133
Dave Johnson 246 126 81 0 9 5 13 12 777 668 3728 4874
Philippe Savoie 410 125 217 0 16 12 17 23 1113 1419 6366 7175
Denis Leblanc 246 110 90 0 5 7 14 20 768 707 3788 4878
Alain Levesque 246 106 84 0 13 7 18 18 745 662 3787 4780
Marc Leger 164 93 45 0 9 5 11 1 578 415 2225 2339
Mike Gillard 246 92 110 0 8 10 9 17 746 822 4313 4810
Matt Whalen 246 89 104 0 14 9 15 15 714 760 4093 4322
Greg Foster 164 88 43 0 9 3 13 8 549 424 2442 2264
George MacIntyre 246 86 107 0 8 13 12 20 715 800 4114 4692
Alderic Benson 246 80 111 0 10 8 19 18 690 831 5065 4817
Scott Jones 164 75 63 0 6 7 6 7 517 502 2485 2497
Jonathan Dasilva 164 71 69 0 4 6 8 6 484 473 2536 3033
Wade Taylor 164 63 74 0 6 6 10 5 499 515 2083 2333
Max Farella 164 59 77 0 4 8 4 12 440 515 3029 3256
David Ward 164 59 77 0 5 4 9 10 471 509 2348 2425
Mark MacKenzie 164 57 72 0 6 7 14 8 463 529 2862 3018
Ben Englehart 164 53 83 0 3 7 7 11 448 527 2591 2380
Dean Eastman 164 51 81 0 2 5 9 16 441 540 2693 2951
Rene Laforest 82 40 21 0 2 7 7 5 239 205 1081 844
The Moose 82 35 35 0 3 3 4 2 253 257 1218 1413
Paul Blanchard 82 32 37 0 3 1 3 6 255 278 1087 1556
Jason Chen 82 28 38 0 4 2 4 6 244 281 1194 1647
Yvon Poulin 82 24 36 0 6 5 3 8 209 249 1118 898
Chris Penney 82 19 46 0 3 5 5 4 208 288 1139 871

CAREER PLAYOFF SEASON STATISTICS

CAREER REGULAR SEASON STATISTICS - Summary
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
Wayne Ward 74 35 30 0 0 0 0 0 233 210 1274 1417
Frank Leger 62 29 26 0 0 0 0 0 188 165 933 1016
Dave Johnson 47 28 19 0 0 0 0 0 161 142 731 830
Andrew Arcesi 57 26 30 0 0 0 0 0 165 164 967 1036
Chris Farella 51 25 26 0 0 0 0 0 154 159 877 990
Chris Dunfield 41 22 19 0 0 0 0 0 137 134 676 779
Mike Bastarache 56 18 26 0 0 0 0 0 160 151 899 954
Eric LeBlanc 36 18 18 0 0 0 0 0 91 98 524 664
Martin LeBlanc 30 17 13 0 0 0 0 0 91 93 313 649
Marc Leger 46 17 17 0 0 0 0 0 160 122 774 671
Jon Richard 39 14 24 0 0 0 0 0 110 120 728 731
Andre Arseneault 40 13 20 0 0 0 0 0 129 133 645 648
Alain Levesque 27 12 15 0 0 0 0 0 86 93 389 481
Nick Leonardi 29 12 15 0 0 0 0 0 85 79 418 495
Wade Taylor 17 11 6 0 0 0 0 0 53 39 226 299
David Patriquen 26 10 15 0 0 0 0 0 66 83 337 396
George MacIntyre 19 9 10 0 0 0 0 0 54 55 232 401
Rodney Wood 20 8 12 0 0 0 0 0 59 69 335 337
Denis Leblanc 21 7 14 0 0 0 0 0 59 72 261 406
Jonathan Dasilva 12 7 5 0 0 0 0 0 40 38 326 262
Marc Julien 21 6 12 0 0 0 0 0 60 67 317 342
David Davis 12 5 7 0 0 0 0 0 31 38 269 200
Greg Foster 11 3 8 0 0 0 0 0 31 36 137 157
Stephane Boisjoly 11 3 8 0 0 0 0 0 25 33 188 153
Larry Cook 7 3 4 0 0 0 0 0 21 25 152 158
Chris LeBlanc 11 2 8 0 0 0 0 0 31 48 182 218
Mark McGinnis 29 2 16 0 0 0 0 0 92 97 384 376
Mike Gillard 6 2 4 0 0 0 0 0 20 20 133 125
Max Farella 0 0 0 0 0 0 0 0 0 0 0 0
Yvon Poulin 0 0 0 0 0 0 0 0 0 0 0 0
Ben Englehart 0 0 0 0 0 0 0 0 0 0 0 0
Marc Gallant 0 0 0 0 0 0 0 0 0 0 0 0
Mark MacKenzie 0 0 0 0 0 0 0 0 0 0 0 0
Scott Jones 13 0 6 0 0 0 0 0 34 34 151 150
Paul Blanchard 0 0 0 0 0 0 0 0 0 0 0 0
The Moose 0 0 0 0 0 0 0 0 0 0 0 0
Dean Eastman 0 0 0 0 0 0 0 0 0 0 0 0
Philippe Savoie 4 0 4 0 0 0 0 0 8 19 28 79
Jason Chen 0 0 0 0 0 0 0 0 0 0 0 0
Rene Laforest 9 0 5 0 0 0 0 0 25 23 143 114
David Ward 0 0 0 0 0 0 0 0 0 0 0 0
Chris Penney 0 0 0 0 0 0 0 0 0 0 0 0
Alderic Benson 0 0 0 0 0 0 0 0 0 0 0 0
Matt Whalen 0 0 0 0 0 0 0 0 0 0 0 0