50
Eric Robinson
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 06-14-1995 : 29 : USA 
    : 6' 2" : 205 lbs : 0
    Drafted : N/A : $550,000 1  
    :100% : 0


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    72 30 99 66 84 88 93 64 30 55 64 87 40 70 67 50 50 69

    -
    2018-19 Predators 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Predators 81 1 1 2 -50 16 0 0 0 0 17 5.9
    2020-21 Predators 82 5 7 12 -37 20 0 0 0 0 70 7.1
    2021-22 Predators 82 7 6 13 -45 12 1 0 0 0 83 8.4
    2022-23 Predators 81 27 49 76 -4 41 2 0 2 2 230 11.7
    2023-24 Predators 29 12 15 27 -15 4 5 0 2 0 74 16.2
    2023-24 Oilers 56 9 7 16 -19 18 0 0 0 1 90 10.0
      411 61 85 146 -170 111 8 0 4 3 564 10.8
    -
    -
    2018-19 Predators 0 0 0 0 0 0 0 0 0 0
    2019-20 Predators 81 0 3 12 0 0 0 39 143 27.3
    2020-21 Predators 82 0 7 49 0 0 0 22 60 36.7
    2021-22 Predators 82 0 2 54 0 0 0 58 182 31.9
    2022-23 Predators 81 0 48 182 4 0 0 48 163 29.4
    2023-24 Predators 29 0 18 75 2 0 0 19 59 32.2
    2023-24 Oilers 56 0 14 -30 127 0 0 10 35 28.6
      411 0 92 342 133 0 0 196 642 30.5
    -
    -
    2018-19 Predators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2019-20 Predators 81 823:09 10:09 175:25 02:09 38:14 00:28 1036:48 12:48 00:08
    2020-21 Predators 82 813:59 09:55 32:26 00:23 02:00 00:01 848:25 10:20 00:20
    2021-22 Predators 82 1067:24 13:01 80:19 00:58 70:54 00:51 1218:37 14:51 00:11
    2022-23 Predators 81 1284:18 15:51 22:36 00:16 78:39 00:58 1385:33 17:06 00:38
    2023-24 Predators 29 391:52 13:30 70:01 02:24 50:47 01:45 512:40 17:40 00:12
    2023-24 Oilers 56 694:04 12:23 00:00 0 00:35 00:00 694:39 12:24 00:00
      411 5074:46 12:20 380:47 00:55 241:09 00:35 5696:42 13:51 00:59
    -
    -
    2018-19 Predators 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Predators 81 39 15 16 0 0 0 0 0 0 0
    2020-21 Predators 82 58 29 20 0 0 0 0 0 0 0
    2021-22 Predators 82 55 21 12 0 0 0 0 0 0 1
    2022-23 Predators 81 126 120 41 5 0 0 1 3 5 5
    2023-24 Predators 29 28 35 4 0 0 0 0 2 2 2
    2023-24 Oilers 56 44 34 18 0 0 0 0 0 1 1
      411 350 254 111 5 0 0 1 5 8 6
    -
    -
    : : :
    2018-19 Predators 0 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Predators 81 1 1 2 16 0 0 0 1 0 0 0 0
    2020-21 Predators 82 5 7 12 70 0 0 0 0 0 0 0 0
    2021-22 Predators 82 6 6 12 76 1 0 1 6 0 0 0 1
    2022-23 Predators 81 25 45 70 210 2 4 6 20 0 0 0 0
    2023-24 Predators 29 7 8 15 57 5 6 11 14 0 1 1 3
    2023-24 Oilers 56 9 7 16 90 0 0 0 0 0 0 0 0
      411 53 74 127 519 61 85 18 41 61 85 1 4
    -
    : : :
    -
    2018-19 Predators 0 0 0 0
    2019-20 Predators 81 0 7 0
    2020-21 Predators 82 0 0 0
    2021-22 Predators 82 0 3 0
    2022-23 Predators 81 0 6 0
    2023-24 Predators 29 1 3 33
    2023-24 Oilers 56 0 0 0
      411 0 0 0
    -
    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $550,000 - - - - - - - - -
    1


    • [7/31/2018 10:31:20 PM] - Eric Robinson was added to Predators.
    • [7/31/2018 10:31:20 PM] - Eric Robinson average salary was modified from $550-000 to $1-817-000.
    • [7/31/2018 10:31:20 PM] - Eric Robinson signed with Predators for $1-817-000 for 4 year(s) with $726-800 in bonus.
    • [7/31/2018 10:31:20 PM] - Eric Robinson was added to Predators.
    • [7/31/2018 10:31:20 PM] - Eric Robinson average salary was modified from $550-000 to $1-817-000.
    • [7/31/2018 10:31:20 PM] - Eric Robinson signed with Predators for $1-817-000 for 4 year(s) with $726-800 in bonus.
    • [8/16/2018 12:42:43 PM] - Eric Robinson of Predators was sent to farm.