26
Sean Walker
Position(s):
  • • 
  • Status: Pro Team
    : 11-13-1994 : 30 : CAN 
    : 5' 11" : 195 lbs : 0
    Drafted : N/A : $1,800,000 3  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    62 30 78 60 84 83 99 47 30 53 54 80 40 68 66 50 50 68

    -
    2019-20 Stars 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Stars 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Jets 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 33 0 1 1 -9 16 0 0 0 0 0 0
    2023-24 Sharks 82 5 36 41 -17 84 1 0 0 0 49 10.2
      115 5 37 42 -26 100 1 0 0 0 49 10.2
    -
    -
    2019-20 Stars 0 0 0 0 0 0 0 0 0 0
    2020-21 Stars 0 0 0 0 0 0 0 0 0 0
    2021-22 Jets 0 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 33 0 13 3 0 0 0 0 0 0
    2023-24 Sharks 82 0 137 38 0 0 0 0 0 0
      115 0 150 41 0 0 0 0 0 0
    -
    -
    2019-20 Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Stars 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Jets 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Sharks 33 558:25 16:55 98:36 02:59 68:18 02:04 725:19 21:58 00:22
    2023-24 Sharks 82 1306:49 15:56 178:36 02:10 12:11 00:08 1497:36 18:15 01:31
      115 1865:14 16:13 277:12 02:24 80:29 00:41 2222:55 19:19 01:38
    -
    -
    2019-20 Stars 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Stars 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Jets 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 33 37 3 16 0 0 0 0 0 0 0
    2023-24 Sharks 82 162 71 84 0 0 0 0 0 2 1
      115 199 74 100 0 0 0 0 0 2 1
    -
    -
    : : :
    2019-20 Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Stars 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Jets 0 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 33 0 1 1 0 0 0 0 0 0 0 0 0
    2023-24 Sharks 82 4 36 40 45 1 0 1 4 0 0 0 0
      115 4 37 41 45 5 37 1 4 5 37 0 0
    -
    : : :
    -
    2019-20 Stars 0 0 0 0
    2020-21 Stars 0 0 0 0
    2021-22 Jets 0 0 0 0
    2022-23 Sharks 33 0 0 0
    2023-24 Sharks 82 0 0 0
      115 0 0 0
    -
    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,800,000 $1,800,000 $1,800,000 - - - - - - -
    3