12
Trevor Moore
Position(s):
  • • 
  • Status: Pro Team
    : 03-31-1995 : 29 : USA 
    : 5' 10" : 195 lbs : 0
    Drafted : N/A : $3,674,000 4  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    59 30 97 72 84 86 90 71 68 68 64 81 90 70 67 50 50 72

    -
    2019-20 Devils 48 2 1 3 -1 0 0 0 1 1 13 15.4
    2019-20 Maple Leafs 2 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Maple Leafs 82 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Maple Leafs 79 23 24 47 -17 6 2 0 1 1 176 13.1
    2022-23 Sharks 81 35 38 73 5 19 6 0 2 2 228 15.4
    2023-24 Sharks 82 30 32 62 -13 2 3 0 0 0 230 13.0
      374 90 95 185 -26 27 11 0 4 4 647 13.9
    -
    -
    2019-20 Devils 48 0 3 7 0 0 0 1 14 7.1
    2019-20 Maple Leafs 2 0 0 -2 7 0 0 0 0 0
    2020-21 Maple Leafs 82 0 0 0 0 0 0 0 1 0
    2021-22 Maple Leafs 79 0 31 118 0 0 0 149 565 26.4
    2022-23 Sharks 81 0 13 141 4 0 0 143 274 52.2
    2023-24 Sharks 82 0 43 175 0 0 0 66 135 48.9
      374 0 90 439 11 0 0 359 989 36.3
    -
    -
    2019-20 Devils 48 311:56 06:29 02:38 00:03 04:20 00:05 318:54 06:38 00:10
    2019-20 Maple Leafs 2 00:00 00:00 00:05 00:02 00:00 0 00:05 00:02 00:00
    2020-21 Maple Leafs 82 02:55 00:02 00:00 0 01:58 00:01 04:53 00:03 00:00
    2021-22 Maple Leafs 79 1161:30 14:42 212:22 02:41 147:06 01:51 1520:58 19:15 00:49
    2022-23 Sharks 81 1197:33 14:47 09:19 00:06 168:41 02:04 1375:33 16:58 00:48
    2023-24 Sharks 82 1283:31 15:39 39:53 00:29 151:02 01:50 1474:26 17:58 00:38
      374 3957:25 10:34 264:17 00:42 473:07 01:15 4694:49 12:33 01:45
    -
    -
    2019-20 Devils 48 0 5 0 0 0 0 0 0 0 0
    2019-20 Maple Leafs 2 0 0 0 0 0 0 0 0 0 0
    2020-21 Maple Leafs 82 0 0 0 0 0 0 0 0 0 0
    2021-22 Maple Leafs 79 31 112 6 0 0 0 0 3 1 4
    2022-23 Sharks 81 21 87 19 5 0 1 0 3 6 3
    2023-24 Sharks 82 39 102 2 0 0 0 0 4 4 1
      374 91 306 27 5 0 1 0 10 11 11
    -
    -
    : : :
    2019-20 Devils 48 2 1 3 13 0 0 0 0 0 0 0 0
    2019-20 Maple Leafs 2 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Maple Leafs 82 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Maple Leafs 79 21 20 41 145 2 4 6 26 0 0 0 5
    2022-23 Sharks 81 29 30 59 190 6 8 14 38 0 0 0 0
    2023-24 Sharks 82 27 27 54 204 3 5 8 25 0 0 0 1
      374 79 78 157 552 90 95 28 89 90 95 0 6
    -
    : : :
    -
    2019-20 Devils 48 0 0 0
    2019-20 Maple Leafs 2 0 0 0
    2020-21 Maple Leafs 82 0 0 0
    2021-22 Maple Leafs 79 0 4 0
    2022-23 Sharks 81 0 2 0
    2023-24 Sharks 82 2 7 29
      374 2 7 29
    -
    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $3,674,000 $3,674,000 $3,674,000 $3,674,000 - - - - - -
    4