• NHL - SIMHL.net

« back

next »

  • Day 126Game 797
    Sabres3
    Bruins1
    Boxscore
  • Day 126Game 798
    Red Wings1
    Oilers3
    Boxscore
  • Day 126Game 799
    Ducks5
    Hurricanes2
    Boxscore
  • Day 126Game 800
    Sharks4
    Flames1
    Boxscore
  • Day 127Game 801
    Blue Jackets
    Stars
    Preview
  • Day 127Game 802
    Devils
    Blues
    Preview
  • Day 127Game 803
    Islanders
    Canadiens
    Preview
  • Day 127Game 804
    Rangers
    Lightning
    Preview
  • Day 127Game 805
    Flyers
    Maple Leafs
    Preview
  • Day 127Game 806
    Capitals
    Jets
    Preview
  • Day 127Game 807
    Panthers
    Kings
    Preview
  • Day 127Game 808
    Senators
    Predators
    Preview
  • Day 127Game 809
    Wild
    Canucks
    Preview
  • Day 127Game 810
    Coyotes
    Flames
    Preview
  • Day 126Game 705
    IceHogs1
    Monsters3
    Boxscore
  • Day 126Game 706
    IceCaps4
    Bruins1
    Boxscore
  • Day 126Game 707
    Stars3
    Admirals2
    Boxscore
  • Day 126Game 708
    Marlies4
    Americans1
    Boxscore
  • Day 127Game 709
    Heat
    Barons
    Preview

Season Leaders



Regular Season

Games Played Goals Assists
1. Drew Stafford 86 2007-08
2. Stephane Robidas 85 2008-09
3. Chris Drury 85 2007-08
4. Scott Niedermayer 85 2008-09
5. Paul Kariya 85 2009-10
6. Zdeno Chara 85 2008-09
7. Wojtek Wolski 85 2008-09
8. Sandis Ozolinsh 85 2008-09
9. Mike Komisarek 84 2007-08
10. Scott Hannan 84 2009-10
1. Jarome Iginla 54 2008-09
2. Sidney Crosby 50 2009-10
3. Marian Hossa 50 2008-09
4. Alexander Semin 48 2009-10
5. Marian Gaborik 48 2009-10
6. Zach Parise 48 2009-10
7. Alexander Ovechkin 47 2009-10
8. Milan Hejduk 47 2007-08
9. Evgeni Malkin 47 2008-09
10. Ryan Smyth 47 2010-11
1. Sidney Crosby 74 2010-11
2. Brad Richards 69 2008-09
3. Ryan Getzlaf 67 2008-09
4. Martin St. Louis 66 2008-09
5. Zdeno Chara 65 2008-09
6. Scott Niedermayer 65 2009-10
7. Jay Bouwmeester 65 2007-08
8. Vincent Lecavalier 62 2008-09
9. Mikko Koivu 62 2010-11
10. Brian Campbell 61 2008-09

Points Plus/Minus Penalty Minutes
1. Jarome Iginla 113 2008-09
2. Sidney Crosby 111 2010-11
3. Sidney Crosby 108 2009-10
4. Evgeni Malkin 107 2008-09
5. Alexander Ovechkin 105 2009-10
6. Marian Hossa 103 2008-09
7. Matt Duchene 102 2010-11
8. Ryan Smyth 102 2010-11
9. Olli Jokinen 101 2007-08
10. Zach Parise 99 2009-10
1. Dion Phaneuf 47 2009-10
2. Dany Heatley 42 2008-09
3. Mike Richards 41 2009-10
4. Jarome Iginla 41 2008-09
5. Alexander Frolov 40 2007-08
6. Scott Gomez 40 2007-08
7. Mike Commodore 39 2009-10
8. Martin St. Louis 39 2008-09
9. Ryan Kesler 39 2009-10
10. Marian Hossa 38 2008-09
1. Chris Neil 391 2010-11
2. Arron Asham 363 2010-11
3. Luke Schenn 341 2009-10
4. Sheldon Souray 289 2010-11
5. Dion Phaneuf 289 2008-09
6. Ryan Malone 283 2010-11
7. Andrew Ference 282 2009-10
8. Ian Laperriere 281 2010-11
9. Steve Ott 275 2010-11
10. Mike Komisarek 270 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Nicklas Lidstrom 25 2009-10
2. Sidney Crosby 22 2009-10
3. Marian Gaborik 22 2009-10
4. Sergei Gonchar 21 2009-10
5. Corey Perry 20 2010-11
6. Ilya Kovalchuk 20 2008-09
7. Dany Heatley 20 2008-09
8. Steve Sullivan 20 2010-11
9. Joni Pitkanen 19 2009-10
10. Alexander Semin 19 2009-10
1. Ryan Kesler 4 2010-11
2. Mike Richards 4 2008-09
3. Shawn Horcoff 4 2010-11
4. Jason Spezza 4 2008-09
5. Darren Helm 4 2010-11
6. David Jones 4 2010-11
7. Ryan O'Reilly 4 2010-11
8. Patrick Marleau 4 2010-11
9. T.J. Oshie 4 2011-12
10. Alex Tanguay 4 2011-12
1. Anze Kopitar 12 2008-09
2. Ray Whitney 12 2009-10
3. Alexander Semin 12 2009-10
4. Daniel Alfredsson 12 2008-09
5. Ryan Kesler 12 2009-10
6. Olli Jokinen 12 2007-08
7. Marian Gaborik 11 2009-10
8. Jochen Hecht 11 2008-09
9. Rick Nash 11 2009-10
10. Jordan Staal 11 2009-10

Shots Shots Blocked Hits
1. Milan Hejduk 428 2007-08
2. Olli Jokinen 417 2007-08
3. Jarome Iginla 414 2008-09
4. Ilya Kovalchuk 400 2007-08
5. Daniel Briere 393 2007-08
6. Jarome Iginla 390 2007-08
7. Simon Gagne 387 2007-08
8. Marian Gaborik 386 2007-08
9. Michael Ryder 385 2007-08
10. Jonathan Cheechoo 385 2007-08
1. Chris Phillips 151 2008-09
2. Filip Kuba 149 2008-09
3. Dion Phaneuf 145 2008-09
4. Barret Jackman 142 2007-08
5. Duncan Keith 140 2007-08
6. Christian Backman 135 2007-08
7. Adrian Aucoin 135 2010-11
8. Brendan Witt 135 2007-08
9. Paul Martin 133 2009-10
10. Mike Komisarek 133 2007-08
1. Dion Phaneuf 289 2008-09
2. Milan Lucic 261 2009-10
3. Alexander Ovechkin 259 2009-10
4. Mike Komisarek 257 2008-09
5. Tuomo Ruutu 256 2009-10
6. Mike Richards 239 2009-10
7. Dion Phaneuf 237 2009-10
8. Chris Neil 235 2008-09
9. Evgeny Artyukhin 234 2009-10
10. Ryan Malone 232 2009-10

Games Played Wins Losses
1. Kari Lehtonen 84 2007-08
2. Rick DiPietro 82 2007-08
3. Martin Biron 82 2007-08
4. Scott Clemmensen 82 2009-10
5. Niklas Backstrom 82 2007-08
6. Miikka Kiprusoff 82 2009-10
7. Henrik Lundqvist 82 2007-08
8. Steve Mason 82 2009-10
9. Miikka Kiprusoff 82 2007-08
10. Marty Turco 82 2007-08
1. Mike Smith 56 2009-10
2. Martin Biron 55 2008-09
3. Miikka Kiprusoff 55 2007-08
4. Roberto Luongo 54 2007-08
5. Henrik Lundqvist 53 2007-08
6. Martin Brodeur 52 2007-08
7. Miikka Kiprusoff 52 2009-10
8. Henrik Lundqvist 52 2008-09
9. Vesa Toskala 51 2008-09
10. Marty Turco 51 2007-08
1. Marc Denis 47 2007-08
2. Marc-Andre Fleury 41 2007-08
3. Kari Lehtonen 40 2007-08
4. Rick DiPietro 38 2007-08
5. Cam Ward 38 2007-08
6. Ryan Miller 37 2009-10
7. Jonathan Quick 36 2009-10
8. Henrik Lundqvist 35 2009-10
9. Cristobal Huet 35 2009-10
10. Rick Dipietro 35 2008-09

OT and/or S/O Losses Goals Against Saves
1. Rick DiPietro 11 2007-08
2. Martin Brodeur 11 2009-10
3. Henrik Lundqvist 11 2009-10
4. Pascal Leclaire 10 2011-12
5. Tomas Vokoun 10 2011-12
6. Martin Biron 9 2007-08
7. Chris Mason 9 2009-10
8. Martin Brodeur 9 2010-11
9. Jonas Hiller 9 2010-11
10. Kari Lehtonen 9 2007-08
1. Kari Lehtonen 261 2007-08
2. Marc Denis 248 2007-08
3. Marc-Andre Fleury 237 2007-08
4. Nikolai Khabibulin 227 2008-09
5. Jose Theodore 226 2008-09
6. Jean-Sebastien Giguere 224 2008-09
7. Rick DiPietro 222 2007-08
8. Martin Biron 222 2007-08
9. Pascal Leclaire 221 2008-09
10. Cristobal Huet 221 2009-10
1. Kari Lehtonen 2533 2007-08
2. Martin Biron 2410 2007-08
3. Marc Denis 2389 2007-08
4. Marc-Andre Fleury 2363 2007-08
5. Marty Turco 2341 2007-08
6. Rick DiPietro 2321 2007-08
7. Roberto Luongo 2315 2007-08
8. Ryan Miller 2312 2007-08
9. Miikka Kiprusoff 2292 2007-08
10. Henrik Lundqvist 2286 2007-08

Shutouts Minutes Played Shootout Shots
1. Martin Biron 9 2007-08
2. Niklas Backstrom 9 2008-09
3. Henrik Lundqvist 8 2007-08
4. Chris Mason 8 2007-08
5. Tim Thomas 7 2009-10
6. Martin Biron 7 2008-09
7. Marc-Andre Fleury 7 2009-10
8. Manny Legace 7 2008-09
9. Marty Turco 7 2009-10
10. Mike Smith 7 2009-10
1. Henrik Lundqvist 4941:00 2007-08
2. Martin Biron 4937:00 2007-08
3. Carey Price 4927:00 2009-10
4. Marty Turco 4888:00 2007-08
5. Miikka Kiprusoff 4869:00 2007-08
6. Miikka Kiprusoff 4866:00 2009-10
7. Henrik Lundqvist 4829:00 2008-09
8. Evgeni Nabokov 4807:00 2009-10
9. Mike Smith 4803:00 2009-10
10. Scott Clemmensen 4787:00 2009-10
1. Cam Ward 56 2009-10
2. Pascal Leclaire 52 2011-12
3. Carey Price 51 2009-10
4. Ryan Miller 50 2007-08
5. Rick DiPietro 49 2007-08
6. Martin Brodeur 49 2010-11
7. Pekka Rinne 48 2011-12
8. Marc-Andre Fleury 47 2009-10
9. Martin Brodeur 44 2009-10
10. Roberto Luongo 44 2007-08

Playoffs

Games Played Goals Assists
1. Brent Sopel 26 2008-09
2. Jarome Iginla 26 2010-11
3. Stephen Weiss 26 2010-11
4. Tom Gilbert 26 2010-11
5. Pavel Datsyuk 26 2008-09
6. Anton Volchenkov 26 2008-09
7. Petr Sykora 26 2008-09
8. Sergei Fedorov 26 2008-09
9. Dennis Seidenberg 26 2008-09
10. Thomas Vanek 26 2008-09
1. Johan Franzen 15 2009-10
2. Alexander Semin 14 2010-11
3. Mike Comrie 14 2007-08
4. Sidney Crosby 13 2009-10
5. David Booth 12 2008-09
6. Daniel Sedin 11 2007-08
7. Jarome Iginla 11 2010-11
8. Chris Drury 11 2008-09
9. Eric Staal 11 2008-09
10. Zach Parise 11 2010-11
1. Zach Parise 24 2010-11
2. Ray Whitney 23 2009-10
3. Pavel Datsyuk 20 2008-09
4. Alexander Semin 20 2010-11
5. Stephen Weiss 18 2010-11
6. Marian Hossa 18 2010-11
7. Duncan Keith 18 2010-11
8. Daniel Sedin 18 2008-09
9. Chris Pronger 18 2008-09
10. Chris Drury 17 2008-09

Points Plus/Minus Penalty Minutes
1. Zach Parise 35 2010-11
2. Alexander Semin 34 2010-11
3. Pavel Datsyuk 29 2008-09
4. Sidney Crosby 29 2009-10
5. Ray Whitney 29 2009-10
6. Chris Drury 28 2008-09
7. Marian Hossa 27 2010-11
8. Stephen Weiss 26 2010-11
9. Johan Franzen 26 2009-10
10. Mike Comrie 25 2007-08
1. Colin White 14 2010-11
2. Mike Sillinger 14 2008-09
3. Keith Yandle 13 2008-09
4. Alex Burrows 11 2008-09
5. Nicklas Backstrom 10 2009-10
6. Erik Christensen 10 2007-08
7. Marian Hossa 10 2009-10
8. Craig Conroy 10 2009-10
9. Robert Nilsson 10 2008-09
10. Jordan Hendry 10 2008-09
1. Ruslan Salei 71 2008-09
2. Alexander Semin 62 2010-11
3. Jarome Iginla 62 2010-11
4. Jason Smith 61 2007-08
5. Anton Volchenkov 58 2008-09
6. Ethan Moreau 57 2008-09
7. Dan Hamhuis 54 2008-09
8. Ian Laperriere 53 2010-11
9. Andy Sutton 51 2008-09
10. Nicklas Grossman 50 2009-10

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Sidney Crosby 9 2009-10
2. Erik Christensen 6 2010-11
3. Johan Franzen 6 2009-10
4. Eric Staal 6 2008-09
5. Patrik Elias 5 2007-08
6. Marian Hossa 5 2010-11
7. Joe Sakic 5 2008-09
8. Adrian Aucoin 5 2009-10
9. Henrik Zetterberg 5 2008-09
10. Alexander Semin 5 2009-10
1. Jeff Halpern 3 2010-11
2. Alex Burrows 2 2008-09
3. Mikael Backlund 1 2010-11
4. Martin Havlat 1 2008-09
5. Cody Mcleod 1 2010-11
6. Sheldon Souray 1 2007-08
7. Anze Kopitar 1 2008-09
8. Henrik Zetterberg 1 2010-11
9. Jason Pominville 1 2010-11
10. Jason Blake 1 2009-10
1. Eric Staal 5 2008-09
2. Erik Christensen 4 2007-08
3. Daniel Alfredsson 4 2008-09
4. Shawn Horcoff 3 2008-09
5. Ryan Kesler 3 2009-10
6. Mike Ribeiro 3 2010-11
7. Tyler Kennedy 3 2007-08
8. Brandon Sutter 3 2010-11
9. Adrian Aucoin 3 2009-10
10. Mike Cammalleri 3 2010-11

Shots Shots Blocked Hits
1. Simon Gagne 115 2007-08
2. Zach Parise 113 2010-11
3. Alexander Semin 99 2010-11
4. Pavel Datsyuk 98 2008-09
5. Marian Hossa 97 2010-11
6. Petr Sykora 95 2008-09
7. Mike Comrie 95 2007-08
8. Patrik Elias 92 2007-08
9. Rick Nash 91 2007-08
10. Kristian Huselius 91 2010-11
1. Kimmo Timonen 46 2010-11
2. Brent Sopel 44 2008-09
3. Willie Mitchell 42 2010-11
4. Chris Chelios 40 2007-08
5. Kimmo Timonen 38 2009-10
6. Lubomir Visnovsky 37 2010-11
7. Sami Salo 37 2008-09
8. Zdeno Chara 36 2008-09
9. Chris Pronger 36 2008-09
10. Brett Clark 35 2008-09
1. Alexander Ovechkin 68 2009-10
2. Dustin Brown 54 2009-10
3. Mike Ribeiro 53 2010-11
4. Johan Franzen 52 2009-10
5. David Booth 50 2008-09
6. Anton Volchenkov 50 2008-09
7. Toni Lydman 49 2009-10
8. Dan Hamhuis 49 2008-09
9. James Wisniewski 49 2010-11
10. Zach Parise 49 2010-11

Games Played Wins Losses
1. Niklas Backstrom 25 2008-09
2. Martin Brodeur 24 2008-09
3. Cam Ward 23 2010-11
4. Mike Smith 23 2009-10
5. Roberto Luongo 22 2007-08
6. Martin Brodeur 21 2007-08
7. Martin Biron 20 2008-09
8. Vesa Toskala 19 2007-08
9. Carey Price 19 2010-11
10. Marc-Andre Fleury 17 2010-11
1. Martin Brodeur 15 2008-09
2. Roberto Luongo 15 2007-08
3. Cam Ward 14 2010-11
4. Mike Smith 14 2009-10
5. Martin Brodeur 13 2007-08
6. Martin Biron 11 2008-09
7. Niklas Backstrom 11 2008-09
8. Marc-Andre Fleury 11 2008-09
9. Carey Price 11 2010-11
10. Vesa Toskala 10 2007-08
1. Niklas Backstrom 11 2008-09
2. Vesa Toskala 8 2007-08
3. Marc-Andre Fleury 7 2010-11
4. Martin Brodeur 7 2008-09
5. Evgeni Nabokov 7 2008-09
6. Martin Biron 6 2008-09
7. Cam Ward 6 2010-11
8. Antti Niemi 5 2010-11
9. Tim Thomas 5 2009-10
10. Pascal Leclaire 5 2007-08

OT and/or S/O Losses Goals Against Saves
1. Carey Price 5 2010-11
2. Martin Biron 3 2008-09
3. Carey Price 3 2009-10
4. Mike Smith 3 2009-10
5. Jose Theodore 2 2008-09
6. Jean-Sebastien Giguere 2 2008-09
7. Scott Clemmensen 2 2009-10
8. Cam Ward 2 2010-11
9. Tomas Vokoun 2 2009-10
10. Roberto Luongo 2 2007-08
1. Mike Smith 69 2009-10
2. Martin Biron 67 2008-09
3. Niklas Backstrom 62 2008-09
4. Martin Brodeur 60 2008-09
5. Cam Ward 55 2010-11
6. Marc-Andre Fleury 55 2010-11
7. Carey Price 53 2010-11
8. Vesa Toskala 52 2007-08
9. Martin Brodeur 52 2007-08
10. Roberto Luongo 50 2007-08
1. Cam Ward 733 2010-11
2. Martin Brodeur 653 2008-09
3. Martin Biron 628 2008-09
4. Martin Brodeur 610 2007-08
5. Niklas Backstrom 602 2008-09
6. Mike Smith 598 2009-10
7. Roberto Luongo 596 2007-08
8. Vesa Toskala 530 2007-08
9. Carey Price 510 2010-11
10. Marc-Andre Fleury 498 2010-11

Shutouts Minutes Played Shootout Shots
1. Niklas Backstrom 4 2008-09
2. Miikka Kiprusoff 2 2009-10
3. Roberto Luongo 2 2007-08
4. Martin Brodeur 2 2007-08
5. Antti Niemi 1 2010-11
6. Marc-Andre Fleury 1 2009-10
7. Chris Osgood 1 2007-08
8. Vesa Toskala 1 2007-08
9. Tomas Vokoun 1 2009-10
10. Martin Brodeur 1 2008-09
1. Mike Smith 1424:00 2009-10
2. Cam Ward 1409:59 2010-11
3. Niklas Backstrom 1392:00 2008-09
4. Martin Brodeur 1360:00 2008-09
5. Roberto Luongo 1288:00 2007-08
6. Martin Biron 1282:00 2008-09
7. Martin Brodeur 1261:00 2007-08
8. Carey Price 1136:25 2010-11
9. Vesa Toskala 1078:00 2007-08
10. Marc-Andre Fleury 1071:00 2008-09
1. Jason Bacashihua 0 2009-10
2. Pekka Rinne 0 2009-10
3. Barry Brust 0 2010-11
4. Ryan Miller 0 2010-11
5. Devan Dubnyk 0 2010-11
6. Taylor Dakers 0 2010-11
7. Jocelyn Thibault 0 2007-08
8. Ty Conklin 0 2007-08
9. Wade Dubielewicz 0 2008-09
10. Tuukka Rask 0 2008-09