• NHL - SIMHL.net

« back

next »

  • Day 126Game 797
    Sabres3
    Bruins1
    Boxscore
  • Day 126Game 798
    Red Wings1
    Oilers3
    Boxscore
  • Day 126Game 799
    Ducks5
    Hurricanes2
    Boxscore
  • Day 126Game 800
    Sharks4
    Flames1
    Boxscore
  • Day 127Game 801
    Blue Jackets
    Stars
    Preview
  • Day 127Game 802
    Devils
    Blues
    Preview
  • Day 127Game 803
    Islanders
    Canadiens
    Preview
  • Day 127Game 804
    Rangers
    Lightning
    Preview
  • Day 127Game 805
    Flyers
    Maple Leafs
    Preview
  • Day 127Game 806
    Capitals
    Jets
    Preview
  • Day 127Game 807
    Panthers
    Kings
    Preview
  • Day 127Game 808
    Senators
    Predators
    Preview
  • Day 127Game 809
    Wild
    Canucks
    Preview
  • Day 127Game 810
    Coyotes
    Flames
    Preview
  • Day 126Game 705
    IceHogs1
    Monsters3
    Boxscore
  • Day 126Game 706
    IceCaps4
    Bruins1
    Boxscore
  • Day 126Game 707
    Stars3
    Admirals2
    Boxscore
  • Day 126Game 708
    Marlies4
    Americans1
    Boxscore
  • Day 127Game 709
    Heat
    Barons
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Montreal Canadiens 54 30 14 0 2 2 4 2 76 1 197 147 1 1 469 1059
Boston Bruins 52 28 14 0 3 1 4 2 73 11 173 128 0 2 752 1059
Nashville Predators 54 25 15 0 0 2 8 4 72 6 179 151 0 0 658 1151
Phoenix Coyotes 54 23 15 0 6 3 4 3 72 8 204 178 0 2 753 1211
Detroit Red Wings 55 23 15 0 2 4 6 5 71 23 169 151 0 2 673 1139
Tampa Bay Lightning 52 29 15 0 1 3 2 2 69 9 191 134 1 3 717 1157
St. Louis Blues 52 21 14 0 1 1 8 7 68 2 173 156 2 1 542 1103
Pittsburgh Penguins 54 27 19 0 1 0 4 3 67 12 172 144 0 2 574 1167
San Jose Sharks 51 22 16 0 3 4 4 2 64 13 171 157 0 2 623 1122
Toronto Maple Leafs 54 21 20 0 3 4 5 1 63 25 175 170 2 0 629 1199
Minnesota Wild 53 19 19 0 5 4 5 1 63 10 167 162 2 0 570 968
Colorado Avalanche 55 25 22 0 1 2 3 2 62 27 195 186 2 1 699 1059
Washington Capitals 53 25 21 0 2 2 2 1 61 28 175 154 2 2 557 1040
New York Islanders 52 22 19 0 3 2 3 3 61 18 169 173 3 0 720 1139
Ottawa Senators 56 19 23 0 6 1 3 4 61 3 168 166 0 1 694 947
Anaheim Ducks 53 25 21 0 1 2 2 2 60 5 178 169 0 0 715 1066
Buffalo Sabres 53 19 19 0 3 2 3 7 59 17 154 162 4 2 592 980
Chicago Blackhawks 54 19 20 0 0 4 4 7 57 16 166 177 0 0 634 950
Columbus Blue Jackets 53 21 23 0 3 0 2 4 56 24 158 174 2 0 855 1058
Philadelphia Flyers 53 20 22 0 2 3 2 4 55 4 192 195 3 0 807 1130
Edmonton Oilers 54 19 25 0 4 2 2 2 54 26 158 160 0 0 630 1136
Florida Panthers 52 17 22 0 1 3 5 4 53 20 137 166 2 1 714 997
Vancouver Canucks 53 16 22 0 3 4 2 6 52 14 153 172 2 1 566 883
New York Rangers 51 19 23 0 1 3 2 3 50 15 145 154 0 1 538 823
New Jersey Devils 53 18 24 0 2 4 1 4 50 19 159 181 0 2 700 1203
Los Angeles Kings 54 15 25 0 4 3 2 5 50 7 174 198 5 1 730 1060
Dallas Stars 52 18 26 0 3 0 1 4 48 22 151 179 4 0 627 932
Calgary Flames 54 14 26 0 2 2 4 6 48 21 143 172 5 3 1072 939
Winnipeg Jets 55 12 28 0 3 3 6 3 48 29 152 220 1 1 938 1121
Carolina Hurricanes 55 10 34 0 3 4 2 2 36 30 136 198 4 0 1049 862
PRO TOTALS 1,600 621 621 0 74 74 105 105 1,779 16 5,034 5,034 0 31 20,797 31,660

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Montreal Canadiens 54 223 57 26% 103 24 77% 0 31% 95% 0%
Boston Bruins 52 214 40 19% 217 35 84% 7 28% 99% 0%
Nashville Predators 54 196 42 21% 209 39 81% 3 28% 99% 0%
Phoenix Coyotes 54 204 43 21% 207 49 76% 4 32% 107% 0%
Detroit Red Wings 55 194 43 22% 227 51 78% 1 31% 105% 0%
Tampa Bay Lightning 52 210 41 20% 164 33 80% 0 32% 105% 0%
St. Louis Blues 52 204 32 16% 176 47 73% 5 34% 94% 0%
Pittsburgh Penguins 54 204 38 19% 202 50 75% 5 33% 89% 0%
San Jose Sharks 51 223 57 26% 201 47 77% 1 29% 106% 0%
Toronto Maple Leafs 54 211 43 20% 203 44 78% 5 30% 88% 0%
Minnesota Wild 53 181 43 24% 197 46 77% 4 24% 107% 0%
Colorado Avalanche 55 188 50 27% 220 57 74% 2 37% 88% 0%
Washington Capitals 53 200 43 22% 199 46 77% 4 32% 97% 0%
New York Islanders 52 176 39 22% 208 42 80% 6 32% 85% 0%
Ottawa Senators 56 177 40 23% 196 39 80% 4 29% 100% 0%
Anaheim Ducks 53 179 44 25% 188 45 76% 2 28% 99% 0%
Buffalo Sabres 53 177 39 22% 162 35 78% 2 29% 109% 0%
Chicago Blackhawks 54 181 46 25% 179 50 72% 7 31% 109% 0%
Columbus Blue Jackets 53 226 55 24% 221 45 80% 3 31% 95% 0%
Philadelphia Flyers 53 207 55 27% 207 42 80% 2 38% 87% 0%
Edmonton Oilers 54 201 45 22% 182 43 76% 1 32% 96% 0%
Florida Panthers 52 175 41 23% 199 46 77% 1 27% 108% 0%
Vancouver Canucks 53 204 53 26% 189 44 77% 4 29% 105% 0%
New York Rangers 51 193 56 29% 173 35 80% 3 25% 110% 0%
New Jersey Devils 53 189 37 20% 204 45 78% 1 32% 94% 0%
Los Angeles Kings 54 212 44 21% 199 50 75% 7 35% 86% 0%
Dallas Stars 52 199 52 26% 184 49 73% 3 27% 98% 0%
Calgary Flames 54 195 42 22% 236 52 78% 4 24% 120% 0%
Winnipeg Jets 55 197 36 18% 234 57 76% 2 31% 85% 0%
Carolina Hurricanes 55 169 44 26% 223 53 76% 4 28% 127% 0%
PRO TOTALS 1,600 5,909 1,340 684 5,909 1,340 2,319 97 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Montreal Canadiens 54 20:10 09:01 22:24 13:08 18:02 09:14
Boston Bruins 52 20:28 09:24 22:06 12:36 18:08 08:58
Nashville Predators 54 20:54 09:42 21:38 12:10 18:38 09:01
Phoenix Coyotes 54 19:52 09:11 22:40 13:06 18:20 09:11
Detroit Red Wings 55 20:35 09:30 22:11 12:42 18:29 09:04
Tampa Bay Lightning 52 19:26 08:58 23:00 13:29 18:00 09:07
St. Louis Blues 52 19:45 09:21 23:05 13:25 18:38 09:20
Pittsburgh Penguins 54 19:32 09:04 23:03 13:35 18:05 09:10
San Jose Sharks 51 20:37 09:36 21:38 12:07 18:32 09:05
Toronto Maple Leafs 54 19:31 09:13 23:03 13:20 18:16 09:10
Minnesota Wild 53 22:08 09:55 19:10 09:30 19:43 09:49
Colorado Avalanche 55 19:53 09:25 21:32 11:44 19:07 09:36
Washington Capitals 53 20:35 09:30 21:01 11:23 18:44 09:26
New York Islanders 52 20:34 09:25 21:50 12:24 18:19 08:58
Ottawa Senators 56 22:00 09:58 18:39 09:09 20:07 09:54
Anaheim Ducks 53 20:57 09:26 20:39 11:14 18:47 09:18
Buffalo Sabres 53 20:59 09:31 20:42 10:53 19:25 09:58
Chicago Blackhawks 54 21:39 09:44 19:23 09:40 20:10 10:18
Columbus Blue Jackets 53 20:55 09:40 20:56 11:17 18:49 09:18
Philadelphia Flyers 53 20:17 09:24 22:00 12:31 18:25 09:02
Edmonton Oilers 54 20:14 09:24 21:41 12:07 18:39 09:17
Florida Panthers 52 21:57 10:11 18:45 09:00 20:14 10:00
Vancouver Canucks 53 21:09 09:47 19:28 09:28 20:17 10:27
New York Rangers 51 21:48 09:57 18:47 09:04 19:59 10:07
New Jersey Devils 53 20:42 09:34 21:02 11:16 18:53 09:23
Los Angeles Kings 54 20:29 09:27 21:20 11:44 19:05 09:32
Dallas Stars 52 21:50 09:53 19:17 09:50 19:28 09:41
Calgary Flames 54 22:34 10:26 18:09 08:24 20:23 09:51
Winnipeg Jets 55 21:53 09:46 20:16 10:48 18:48 09:07
Carolina Hurricanes 55 22:53 10:14 17:00 07:25 20:33 10:14
PRO TOTALS 1,600 20:53 09:35 20:53 11:17 19:02 09:29

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Montreal Canadiens 54 1993 1681 537 685 55 12% 641 66 10% 655 70 9% 34 9 4%
Boston Bruins 52 1715 1671 533 517 50 10% 592 50 12% 589 66 9% 41 9 5%
Nashville Predators 54 1922 1723 573 607 44 14% 661 71 9% 634 56 11% 70 12 6%
Phoenix Coyotes 54 1925 1717 584 611 53 12% 648 64 10% 643 77 8% 51 15 3%
Detroit Red Wings 55 1860 1775 604 588 34 17% 590 56 11% 652 71 9% 66 13 5%
Tampa Bay Lightning 52 1821 1637 498 614 55 11% 609 54 11% 590 79 7% 19 3 6%
St. Louis Blues 52 1793 1623 554 535 42 13% 657 65 10% 585 57 10% 70 14 5%
Pittsburgh Penguins 54 1829 1661 581 537 33 16% 732 69 11% 553 65 9% 33 7 5%
San Jose Sharks 51 1788 1651 525 629 44 14% 557 61 9% 596 59 10% 38 14 3%
Toronto Maple Leafs 54 1767 1653 553 543 36 15% 598 63 9% 598 68 9% 48 9 5%
Minnesota Wild 53 1621 1829 545 445 36 12% 616 59 10% 521 62 8% 56 10 6%
Colorado Avalanche 55 1817 1702 566 518 36 14% 654 71 9% 623 84 7% 36 7 5%
Washington Capitals 53 1716 1640 525 490 49 10% 596 54 11% 619 68 9% 19 6 3%
New York Islanders 52 1793 1676 561 525 37 14% 650 78 8% 605 48 13% 35 6 6%
Ottawa Senators 56 1669 1811 639 433 35 12% 619 65 10% 593 59 10% 58 11 5%
Anaheim Ducks 53 1767 1883 578 517 42 12% 638 64 10% 608 69 9% 22 7 3%
Buffalo Sabres 53 1629 1705 613 520 35 15% 606 65 9% 481 48 10% 61 8 8%
Chicago Blackhawks 54 1541 1786 573 407 41 10% 605 68 9% 508 53 10% 71 10 7%
Columbus Blue Jackets 53 1819 1759 572 547 37 15% 695 61 11% 562 55 10% 36 9 4%
Philadelphia Flyers 53 1938 1750 540 644 38 17% 641 81 8% 635 69 9% 41 9 5%
Edmonton Oilers 54 1860 1673 580 570 38 15% 656 55 12% 619 59 10% 34 8 4%
Florida Panthers 52 1487 1635 585 428 37 12% 537 54 10% 501 40 13% 65 8 8%
Vancouver Canucks 53 1423 1731 577 361 26 14% 490 55 9% 541 67 8% 63 11 6%
New York Rangers 51 1333 1627 584 360 27 13% 461 57 8% 496 58 9% 39 4 10%
New Jersey Devils 53 1734 1733 585 492 38 13% 616 53 12% 611 65 9% 28 3 9%
Los Angeles Kings 54 1767 1753 602 544 40 14% 599 72 8% 602 56 11% 46 9 5%
Dallas Stars 52 1720 1727 619 484 35 14% 646 59 11% 564 53 11% 41 7 6%
Calgary Flames 54 1451 1701 583 420 31 14% 481 49 10% 531 57 9% 56 10 6%
Winnipeg Jets 55 1843 1865 677 568 27 21% 635 66 10% 603 50 12% 80 18 4%
Carolina Hurricanes 55 1325 1888 617 324 30 11% 465 49 9% 512 52 10% 34 6 6%
PRO TOTALS 1,600 51,666 51,666 17,263 15,463 1,161 13% 18,191 1,854 10% 17,430 1,840 9% 1,391 272 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Montreal Canadiens 29 16 9 0 1 2 1 0 100 74
Boston Bruins 28 15 6 0 3 1 2 1 96 64
Nashville Predators 28 11 9 0 0 2 4 2 90 83
Phoenix Coyotes 26 16 4 0 3 0 2 1 103 71
Detroit Red Wings 24 10 8 0 1 2 1 2 74 69
Tampa Bay Lightning 25 15 8 0 0 0 1 1 94 63
St. Louis Blues 29 13 7 0 0 0 4 5 93 85
Pittsburgh Penguins 24 10 10 0 1 0 2 1 77 70
San Jose Sharks 28 17 7 0 1 2 0 1 92 70
Toronto Maple Leafs 28 11 10 0 1 3 3 0 90 85
Minnesota Wild 23 8 10 0 1 2 2 0 64 68
Colorado Avalanche 29 13 10 0 1 2 2 1 105 103
Washington Capitals 27 17 7 0 0 1 1 1 95 66
New York Islanders 27 11 9 0 3 0 1 3 92 87
Ottawa Senators 27 9 11 0 2 1 2 2 83 82
Anaheim Ducks 30 17 8 0 1 2 1 1 113 87
Buffalo Sabres 27 11 9 0 1 0 1 5 85 84
Chicago Blackhawks 29 10 11 0 0 1 1 6 90 98
Columbus Blue Jackets 25 9 10 0 1 0 1 4 65 81
Philadelphia Flyers 25 12 7 0 2 1 2 1 108 89
Edmonton Oilers 26 8 13 0 1 1 1 2 69 79
Florida Panthers 25 8 11 0 1 2 1 2 65 78
Vancouver Canucks 25 10 10 0 0 1 1 3 79 80
New York Rangers 24 9 12 0 0 1 0 2 70 75
New Jersey Devils 26 13 7 0 1 2 0 3 88 77
Los Angeles Kings 30 10 11 0 3 2 0 4 103 98
Dallas Stars 27 9 12 0 2 0 0 4 83 95
Calgary Flames 24 7 12 0 0 2 0 3 60 80
Winnipeg Jets 26 7 10 0 3 2 2 2 83 98
Carolina Hurricanes 29 7 14 0 2 3 1 2 87 99
PRO TOTALS 800 339 282 0 36 38 40 65 2,596 2,438

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Montreal Canadiens 25 14 5 0 1 0 3 0 97 73
Boston Bruins 24 13 8 0 0 0 2 1 77 64
Nashville Predators 26 14 6 0 0 0 4 2 89 68
Phoenix Coyotes 28 7 11 0 3 0 2 2 101 107
Detroit Red Wings 31 13 7 0 1 2 5 3 95 82
Tampa Bay Lightning 27 14 7 0 0 0 1 1 97 71
St. Louis Blues 23 8 7 0 0 0 4 2 80 71
Pittsburgh Penguins 30 17 9 0 0 0 2 2 95 74
San Jose Sharks 23 5 9 0 2 2 0 1 79 87
Toronto Maple Leafs 26 10 10 0 2 1 2 0 85 85
Minnesota Wild 30 11 9 0 4 2 3 0 103 94
Colorado Avalanche 26 12 12 0 0 0 1 1 90 83
Washington Capitals 26 8 14 0 0 1 1 0 80 88
New York Islanders 25 11 10 0 0 0 2 0 77 86
Ottawa Senators 29 10 12 0 4 0 1 2 85 84
Anaheim Ducks 23 8 13 0 0 0 1 1 65 82
Buffalo Sabres 26 8 10 0 2 0 2 2 69 78
Chicago Blackhawks 25 9 9 0 0 3 3 1 76 79
Columbus Blue Jackets 28 12 13 0 2 0 1 0 93 93
Philadelphia Flyers 28 8 15 0 0 2 0 3 84 106
Edmonton Oilers 28 11 12 0 3 1 1 0 89 81
Florida Panthers 27 9 11 0 0 1 4 2 72 88
Vancouver Canucks 28 6 12 0 0 3 1 3 74 92
New York Rangers 27 10 11 0 0 2 0 1 75 79
New Jersey Devils 27 5 17 0 1 2 0 1 71 104
Los Angeles Kings 24 5 14 0 1 1 0 1 71 100
Dallas Stars 25 9 14 0 1 0 0 0 68 84
Calgary Flames 30 7 14 0 0 0 0 3 83 92
Winnipeg Jets 29 5 18 0 0 1 4 1 69 122
Carolina Hurricanes 26 3 20 0 1 1 1 0 49 99
PRO TOTALS 800 282 339 0 38 801 65 40 2,438 2,596

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Montreal Canadiens 10 8 1 0 0 1 SOW1
Boston Bruins 10 5 5 0 0 0 L3
Nashville Predators 10 7 2 0 0 1 SOW1
Phoenix Coyotes 10 6 2 0 1 1 L1
Detroit Red Wings 10 3 6 0 1 0 L2
Tampa Bay Lightning 10 6 3 0 1 0 W1
St. Louis Blues 10 8 1 0 0 1 OTW1
Pittsburgh Penguins 10 5 4 0 0 1 SOL1
San Jose Sharks 10 5 4 0 0 1 W1
Toronto Maple Leafs 10 3 5 0 2 0 L1
Minnesota Wild 10 6 3 0 1 0 W1
Colorado Avalanche 10 4 6 0 0 0 OTW1
Washington Capitals 10 4 6 0 0 0 W2
New York Islanders 10 4 5 0 0 1 L4
Ottawa Senators 10 8 1 0 1 0 OTL1
Anaheim Ducks 10 7 3 0 0 0 W4
Buffalo Sabres 10 5 5 0 0 0 W2
Chicago Blackhawks 10 4 3 0 1 2 OTL1
Columbus Blue Jackets 10 4 6 0 0 0 L4
Philadelphia Flyers 10 6 3 0 0 1 W3
Edmonton Oilers 10 3 7 0 0 0 W1
Florida Panthers 10 4 4 0 0 2 L1
Vancouver Canucks 10 4 3 0 0 3 SOL1
New York Rangers 10 5 4 0 0 1 W1
New Jersey Devils 10 4 5 0 0 1 L5
Los Angeles Kings 10 6 2 0 1 1 L1
Dallas Stars 10 4 6 0 0 0 W1
Calgary Flames 10 4 6 0 0 0 L4
Winnipeg Jets 10 3 7 0 0 0 W1
Carolina Hurricanes 10 2 6 0 1 1 L1