• NHL - SIMHL.net

« back

next »

  • Day 126Game 797
    Sabres3
    Bruins1
    Boxscore
  • Day 126Game 798
    Red Wings1
    Oilers3
    Boxscore
  • Day 126Game 799
    Ducks5
    Hurricanes2
    Boxscore
  • Day 126Game 800
    Sharks4
    Flames1
    Boxscore
  • Day 127Game 801
    Blue Jackets
    Stars
    Preview
  • Day 127Game 802
    Devils
    Blues
    Preview
  • Day 127Game 803
    Islanders
    Canadiens
    Preview
  • Day 127Game 804
    Rangers
    Lightning
    Preview
  • Day 127Game 805
    Flyers
    Maple Leafs
    Preview
  • Day 127Game 806
    Capitals
    Jets
    Preview
  • Day 127Game 807
    Panthers
    Kings
    Preview
  • Day 127Game 808
    Senators
    Predators
    Preview
  • Day 127Game 809
    Wild
    Canucks
    Preview
  • Day 127Game 810
    Coyotes
    Flames
    Preview
  • Day 126Game 705
    IceHogs1
    Monsters3
    Boxscore
  • Day 126Game 706
    IceCaps4
    Bruins1
    Boxscore
  • Day 126Game 707
    Stars3
    Admirals2
    Boxscore
  • Day 126Game 708
    Marlies4
    Americans1
    Boxscore
  • Day 127Game 709
    Heat
    Barons
    Preview

Standings



Division

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Pittsburgh Penguins 54 32 19 3 67 172 144 13-10-1 19-9-2 5-4-1 SOL1
New York Islanders 52 28 19 5 61 169 173 15-9-3 13-10-2 4-5-1 L4
Philadelphia Flyers 53 24 22 7 55 192 195 16-7-2 8-15-5 6-3-1 W3
New Jersey Devils 53 21 24 8 50 159 181 14-7-5 7-17-3 4-5-1 L5
New York Rangers 51 22 23 6 50 145 154 9-12-3 13-11-3 5-4-1 W1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Northeast Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Montreal Canadiens 54 36 14 4 76 197 147 18-9-2 18-5-2 8-1-1 SOW1
Boston Bruins 52 35 14 3 73 173 128 20-6-2 15-8-1 5-5-0 L3
Toronto Maple Leafs 54 29 20 5 63 175 170 15-10-3 14-10-2 3-5-2 L1
Ottawa Senators 56 28 23 5 61 168 166 13-11-3 15-12-2 8-1-1 OTL1
Buffalo Sabres 53 25 19 9 59 154 162 13-9-5 12-10-4 5-5-0 W2
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Southeast Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Tampa Bay Lightning 52 32 15 5 69 191 134 16-8-1 16-7-4 6-3-1 W1
Washington Capitals 53 29 21 3 61 175 154 18-7-2 11-14-1 4-6-0 W2
Florida Panthers 52 23 22 7 53 137 166 10-11-4 13-11-3 4-4-2 L1
Winnipeg Jets 55 21 28 6 48 152 220 12-10-4 9-18-2 3-7-0 W1
Carolina Hurricanes 55 15 34 6 36 136 198 10-14-5 5-20-1 2-6-2 L1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Nashville Predators 54 33 15 6 72 179 151 15-9-4 18-6-2 7-2-1 SOW1
Detroit Red Wings 55 31 15 9 71 169 151 12-8-4 19-7-5 3-6-1 L2
St. Louis Blues 52 30 14 8 68 173 156 17-7-5 13-7-3 8-1-1 OTW1
Chicago Blackhawks 54 23 20 11 57 166 177 11-11-7 12-9-4 4-3-3 OTL1
Columbus Blue Jackets 53 26 23 4 56 158 174 11-10-4 15-13-0 4-6-0 L4
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Northwest Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Minnesota Wild 53 29 19 5 63 167 162 11-10-2 18-9-3 6-3-1 W1
Colorado Avalanche 55 29 22 4 62 195 186 16-10-3 13-12-1 4-6-0 OTW1
Edmonton Oilers 54 25 25 4 54 158 160 10-13-3 15-12-1 3-7-0 W1
Vancouver Canucks 53 21 22 10 52 153 172 11-10-4 10-12-6 4-3-3 SOL1
Calgary Flames 54 20 26 8 48 143 172 7-12-5 13-14-3 4-6-0 L4
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Phoenix Coyotes 54 33 15 6 72 204 178 21-4-1 12-11-5 6-2-2 L1
San Jose Sharks 51 29 16 6 64 171 157 18-7-3 11-9-3 5-4-1 W1
Anaheim Ducks 53 28 21 4 60 178 169 19-8-3 9-13-1 7-3-0 W4
Los Angeles Kings 54 21 25 8 50 174 198 13-11-6 8-14-2 6-2-2 L1
Dallas Stars 52 22 26 4 48 151 179 11-12-4 11-14-0 4-6-0 W1

Conference

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Montreal Canadiens 54 36 14 4 76 197 147 18-9-2 18-5-2 8-1-1 SOW1
Boston Bruins 52 35 14 3 73 173 128 20-6-2 15-8-1 5-5-0 L3
Tampa Bay Lightning 52 32 15 5 69 191 134 16-8-1 16-7-4 6-3-1 W1
Pittsburgh Penguins 54 32 19 3 67 172 144 13-10-1 19-9-2 5-4-1 SOL1
Toronto Maple Leafs 54 29 20 5 63 175 170 15-10-3 14-10-2 3-5-2 L1
Ottawa Senators 56 28 23 5 61 168 166 13-11-3 15-12-2 8-1-1 OTL1
New York Islanders 52 28 19 5 61 169 173 15-9-3 13-10-2 4-5-1 L4
Washington Capitals 53 29 21 3 61 175 154 18-7-2 11-14-1 4-6-0 W2
Buffalo Sabres 53 25 19 9 59 154 162 13-9-5 12-10-4 5-5-0 W2
Philadelphia Flyers 53 24 22 7 55 192 195 16-7-2 8-15-5 6-3-1 W3
Florida Panthers 52 23 22 7 53 137 166 10-11-4 13-11-3 4-4-2 L1
New Jersey Devils 53 21 24 8 50 159 181 14-7-5 7-17-3 4-5-1 L5
New York Rangers 51 22 23 6 50 145 154 9-12-3 13-11-3 5-4-1 W1
Winnipeg Jets 55 21 28 6 48 152 220 12-10-4 9-18-2 3-7-0 W1
Carolina Hurricanes 55 15 34 6 36 136 198 10-14-5 5-20-1 2-6-2 L1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Phoenix Coyotes 54 33 15 6 72 204 178 21-4-1 12-11-5 6-2-2 L1
Nashville Predators 54 33 15 6 72 179 151 15-9-4 18-6-2 7-2-1 SOW1
Detroit Red Wings 55 31 15 9 71 169 151 12-8-4 19-7-5 3-6-1 L2
St. Louis Blues 52 30 14 8 68 173 156 17-7-5 13-7-3 8-1-1 OTW1
San Jose Sharks 51 29 16 6 64 171 157 18-7-3 11-9-3 5-4-1 W1
Minnesota Wild 53 29 19 5 63 167 162 11-10-2 18-9-3 6-3-1 W1
Colorado Avalanche 55 29 22 4 62 195 186 16-10-3 13-12-1 4-6-0 OTW1
Anaheim Ducks 53 28 21 4 60 178 169 19-8-3 9-13-1 7-3-0 W4
Chicago Blackhawks 54 23 20 11 57 166 177 11-11-7 12-9-4 4-3-3 OTL1
Columbus Blue Jackets 53 26 23 4 56 158 174 11-10-4 15-13-0 4-6-0 L4
Edmonton Oilers 54 25 25 4 54 158 160 10-13-3 15-12-1 3-7-0 W1
Vancouver Canucks 53 21 22 10 52 153 172 11-10-4 10-12-6 4-3-3 SOL1
Los Angeles Kings 54 21 25 8 50 174 198 13-11-6 8-14-2 6-2-2 L1
Calgary Flames 54 20 26 8 48 143 172 7-12-5 13-14-3 4-6-0 L4
Dallas Stars 52 22 26 4 48 151 179 11-12-4 11-14-0 4-6-0 W1

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Montreal Canadiens 54 36 14 4 76 197 147 18-9-2 18-5-2 8-1-1 SOW1
Boston Bruins 52 35 14 3 73 173 128 20-6-2 15-8-1 5-5-0 L3
Phoenix Coyotes 54 33 15 6 72 204 178 21-4-1 12-11-5 6-2-2 L1
Nashville Predators 54 33 15 6 72 179 151 15-9-4 18-6-2 7-2-1 SOW1
Detroit Red Wings 55 31 15 9 71 169 151 12-8-4 19-7-5 3-6-1 L2
Tampa Bay Lightning 52 32 15 5 69 191 134 16-8-1 16-7-4 6-3-1 W1
St. Louis Blues 52 30 14 8 68 173 156 17-7-5 13-7-3 8-1-1 OTW1
Pittsburgh Penguins 54 32 19 3 67 172 144 13-10-1 19-9-2 5-4-1 SOL1
San Jose Sharks 51 29 16 6 64 171 157 18-7-3 11-9-3 5-4-1 W1
Minnesota Wild 53 29 19 5 63 167 162 11-10-2 18-9-3 6-3-1 W1
Toronto Maple Leafs 54 29 20 5 63 175 170 15-10-3 14-10-2 3-5-2 L1
Colorado Avalanche 55 29 22 4 62 195 186 16-10-3 13-12-1 4-6-0 OTW1
Ottawa Senators 56 28 23 5 61 168 166 13-11-3 15-12-2 8-1-1 OTL1
New York Islanders 52 28 19 5 61 169 173 15-9-3 13-10-2 4-5-1 L4
Washington Capitals 53 29 21 3 61 175 154 18-7-2 11-14-1 4-6-0 W2
Anaheim Ducks 53 28 21 4 60 178 169 19-8-3 9-13-1 7-3-0 W4
Buffalo Sabres 53 25 19 9 59 154 162 13-9-5 12-10-4 5-5-0 W2
Chicago Blackhawks 54 23 20 11 57 166 177 11-11-7 12-9-4 4-3-3 OTL1
Columbus Blue Jackets 53 26 23 4 56 158 174 11-10-4 15-13-0 4-6-0 L4
Philadelphia Flyers 53 24 22 7 55 192 195 16-7-2 8-15-5 6-3-1 W3
Edmonton Oilers 54 25 25 4 54 158 160 10-13-3 15-12-1 3-7-0 W1
Florida Panthers 52 23 22 7 53 137 166 10-11-4 13-11-3 4-4-2 L1
Vancouver Canucks 53 21 22 10 52 153 172 11-10-4 10-12-6 4-3-3 SOL1
Los Angeles Kings 54 21 25 8 50 174 198 13-11-6 8-14-2 6-2-2 L1
New Jersey Devils 53 21 24 8 50 159 181 14-7-5 7-17-3 4-5-1 L5
New York Rangers 51 22 23 6 50 145 154 9-12-3 13-11-3 5-4-1 W1
Winnipeg Jets 55 21 28 6 48 152 220 12-10-4 9-18-2 3-7-0 W1
Calgary Flames 54 20 26 8 48 143 172 7-12-5 13-14-3 4-6-0 L4
Dallas Stars 52 22 26 4 48 151 179 11-12-4 11-14-0 4-6-0 W1
Carolina Hurricanes 55 15 34 6 36 136 198 10-14-5 5-20-1 2-6-2 L1