Username:
Password:

TRADING BLOCK

PLAYERS
Name POS TEAM Country IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Mats Sundin Center Predators SWE 55 50 73 81 90 86 90 95 85 87 68 96 99 41 10 78 37 $8,855,000 1 Log in
Joe Sakic Center Devils CAN 52 50 80 91 72 87 87 88 85 79 65 96 99 44 1 76 38 $11,737,000 1 Log in
Ed Jovanovski Defence Devils CAN 79 56 76 78 80 86 76 50 85 72 65 83 89 44 40 74 31 $6,500,000 3 Log in
Jamal Mayers Right Wing Bruins CAN 76 64 66 69 82 77 67 81 65 67 82 77 76 57 5 67 33 $1,333,000 2 Log in
Jassen Cullimore Defence Predators CAN 74 50 77 58 92 81 59 74 68 60 75 80 74 51 5 67 35 $1,900,000 1 Log in
Richard Zednik Right Wing Flyers SVK 68 54 73 79 75 77 71 50 67 78 64 83 68 53 5 67 32 $1,625,000 1 Log in
Glen Metropolit Center Panthers CAN 62 50 80 76 71 80 68 84 71 66 76 78 65 49 1 66 33 $652,000 1 Log in
Doug Weight Center Devils USA 59 50 75 70 75 76 76 72 68 67 60 92 75 44 1 66 37 $1,750,000 1 Log in
Karlis Skrastins Defence Ducks LVA 59 50 78 58 80 80 54 50 55 59 84 93 65 49 1 65 33 $2,400,000 1 Log in
Mathieu Dandenault Defence Ducks CAN 73 50 73 74 77 70 61 50 60 72 65 80 73 49 20 65 32 $1,725,000 1 Log in
Scott Nichol Center Lightning CAN 81 58 64 75 55 73 64 85 59 66 77 77 66 50 1 63 33 $750,000 1 Log in
Jarkko Ruutu Right Wing Panthers FIN 88 62 45 65 75 68 63 50 62 62 63 85 73 46 15 62 32 $750,000 1 Log in
Quintin Laing Left Wing Devils CAN 75 50 79 61 75 70 58 50 61 52 91 75 64 46 30 62 28 $800,000 1 Log in
Jason York Defence Thrashers USA 63 50 69 63 73 74 45 50 59 56 64 84 72 57 1 60 38 $500,000 1 Log in
Aaron Johnson Defence Lightning CAN 78 50 64 57 80 70 50 50 57 45 67 65 59 50 50 59 25 $500,000 1 Log in
Mark Cullen Left Wing Thrashers USA 58 50 89 64 66 56 58 56 62 69 68 55 61 50 40 59 29 $450,000 1 Log in
Martin St. Pierre Center Lightning CAN 59 50 72 73 64 75 68 50 64 55 50 64 57 50 40 59 25 $650,000 3 Log in
Michael Rupp Right Wing Thrashers USA 83 68 61 56 90 65 60 63 58 59 55 68 68 50 35 59 28 $500,000 1 Log in
Cody Bass Center Panthers CAN 67 58 61 63 80 60 62 54 58 63 59 60 55 50 65 58 21 $1,600,000 4 Log in


Goalie
Name POS TEAM Country IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Cristobal Huet Goalie Devils FRA 88 85 77 78 90 88 90 90 90 79 73 39 5 72 32 $4,073,000 2 Log in
Nikolai Khabibulin Goalie Panthers RUS 80 88 79 80 80 80 80 84 80 87 80 52 1 68 35 $6,750,000 2 Log in
Manny Fernandez Goalie Stars CAN 74 95 78 78 74 74 74 74 78 80 78 47 10 64 33 $4,333,333 1 Log in
Michael Leighton Goalie Blackhawks CAN 57 55 66 84 57 57 57 57 57 66 62 50 30 51 27 $750,000 4 Log in
League Commissioner's E-mail: simhlgm@gmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Atlanta Thrashers Boston Bruins Buffalo Sabres Calgary Flames Carrolina Hurricans Chicago Blackhawks Colorado Avalanche Columbus Blue Jackets Dallas Stars Detroit Redwings Edmonton Oilers Flordia Panthers L.A. Kings Minnesota Wild Montreal Canadiens Nashville Predators New Jersy Devils N.Y. Islanders N.Y. Rangers Ottawa Senators Philadelphia Flyers Phoenix Coyotes Pittsburgh Penguins San Jose Sharks St. Louis Blues Tampa Bay Lightning Toronto Mapleleafs Vancouver Canucks Washington Capitals