Username:
Password:

TRANSACTIONS LOG

Name TEAM Type Contract Salary No Trade Approve Date
Evgeni Malkin Sharks Extension 4 $5,364,517 False False 2008-07-01 00:00:00
Joey MacDonald Canadiens Extension 1 $895,128 False False 2008-10-09 10:02:59
Eric Perrin Rangers Extension 1 $878,006 False False 2008-10-09 15:01:41
Radek Martinek Rangers Extension 2 $987,000 False False 2008-10-09 15:04:39
Milan Jurcina Rangers Extension 3 $1,351,838 False False 2008-10-09 15:06:00
Jordin Tootoo Panthers Extension 2 $981,497 False False 2008-10-13 18:05:21
Alexandre Burrows Panthers Extension 4 $593,775 True False 2008-10-13 18:07:05
Jochen Hecht Panthers Extension 3 $3,922,507 True False 2008-10-13 18:09:24
Quintin Laing Panthers Extension 2 $2,052,000 False False 2008-10-13 18:21:40
Alexei Kovalev Canadiens Extension 1 $5,901,117 True False 2008-10-17 17:19:57
Maxime Talbot Canadiens Extension 3 $1,026,675 False False 2008-10-17 17:20:42
Jason Pominville Canadiens Extension 4 $2,289,154 False False 2008-10-17 17:21:17
Christopher Higgins Canadiens Extension 4 $3,312,960 False False 2008-10-17 17:22:00
Lasse Kukkonen Canadiens Extension 2 $1,119,825 False False 2008-10-17 17:22:51
Guillaume Latendresse Canadiens Extension 4 $1,915,900 False False 2008-10-17 17:23:18
Mike Knuble Panthers Extension 3 $2,491,716 True False 2008-10-17 18:36:17
Jiri Hudler Maple Leafs Extension 4 $1,586,191 False False 2008-10-18 17:12:26
Ben Guite Rangers Extension 1 $530,474 False False 2008-10-21 17:52:50
Matt Greene Devils Extension 3 $1,643,939 False False 2008-10-23 09:32:25
Joffrey Lupul Devils Extension 3 $4,201,224 False False 2008-10-23 09:34:41
Alexander Edler Devils Extension 4 $1,203,221 False False 2008-10-23 09:35:15
Jesse Winchester Devils Extension 3 $803,790 False False 2008-10-23 09:45:05
Phil Kessel Bruins Extension 3 $4,779,418 True False 2008-10-27 11:12:08
Trent Hunter Panthers Extension 4 $2,872,006 True False 2008-10-29 18:57:36
Jeff Finger Panthers Extension 4 $773,063 False False 2008-10-31 16:10:32
Jarkko Ruutu Panthers Extension 2 $450,000 False False 2008-11-06 07:06:23
Mike Komisarek Coyotes Extension 4 $3,480,750 False False 2008-11-06 07:07:59
Joel Quenneville 2 Coach Offer Sheet 1 $1,000,000 False False 2008-11-26 19:45:22
Francis Bouillon Predators Extension 3 $2,610,563 False False 2008-12-09 10:09:51
Lukas Krajicek Panthers Extension 1 $1,356,410 False False 2008-12-14 21:07:21
Chris Conner Maple Leafs Extension 2 $680,130 False False 2008-12-17 18:37:18
Brooks Laich Red Wings Extension 2 $1,078,950 False False 2008-12-23 11:09:38
Henrik Zetterberg Red Wings Extension 4 $6,664,087 False False 2008-12-23 11:10:51
Thomas Pock Red Wings Extension 2 $845,255 False False 2008-12-23 11:11:17
David Moss Red Wings Extension 2 $684,585 False False 2008-12-23 11:11:38
Eric Staal Red Wings Extension 4 $10,665,113 False False 2008-12-23 11:11:55
Darryl Boyce 17 Offer Sheet 2 $450,000 False False 2009-01-04 09:52:35
Darryl Boyce 13 Offer Sheet 2 $550,000 False False 2009-01-05 19:10:57
Darryl Boyce 17 Offer Sheet 2 $575,000 False False 2009-01-05 20:24:27
Darryl Boyce 13 Offer Sheet 2 $850,000 False False 2009-01-05 20:39:01


League Commissioner's E-mail: simhlgm@gmail.com   |  Site powered by SIMHL.net
Anaheim Ducks Atlanta Thrashers Boston Bruins Buffalo Sabres Calgary Flames Carrolina Hurricans Chicago Blackhawks Colorado Avalanche Columbus Blue Jackets Dallas Stars Detroit Redwings Edmonton Oilers Flordia Panthers L.A. Kings Minnesota Wild Montreal Canadiens Nashville Predators New Jersy Devils N.Y. Islanders N.Y. Rangers Ottawa Senators Philadelphia Flyers Phoenix Coyotes Pittsburgh Penguins San Jose Sharks St. Louis Blues Tampa Bay Lightning Toronto Mapleleafs Vancouver Canucks Washington Capitals