• NHL - SIMHL.net

« back

next »

  • Day 126Game 797
    Sabres3
    Bruins1
    Boxscore
  • Day 126Game 798
    Red Wings1
    Oilers3
    Boxscore
  • Day 126Game 799
    Ducks5
    Hurricanes2
    Boxscore
  • Day 126Game 800
    Sharks4
    Flames1
    Boxscore
  • Day 127Game 801
    Blue Jackets
    Stars
    Preview
  • Day 127Game 802
    Devils
    Blues
    Preview
  • Day 127Game 803
    Islanders
    Canadiens
    Preview
  • Day 127Game 804
    Rangers
    Lightning
    Preview
  • Day 127Game 805
    Flyers
    Maple Leafs
    Preview
  • Day 127Game 806
    Capitals
    Jets
    Preview
  • Day 127Game 807
    Panthers
    Kings
    Preview
  • Day 127Game 808
    Senators
    Predators
    Preview
  • Day 127Game 809
    Wild
    Canucks
    Preview
  • Day 127Game 810
    Coyotes
    Flames
    Preview
  • Day 126Game 705
    IceHogs1
    Monsters3
    Boxscore
  • Day 126Game 706
    IceCaps4
    Bruins1
    Boxscore
  • Day 126Game 707
    Stars3
    Admirals2
    Boxscore
  • Day 126Game 708
    Marlies4
    Americans1
    Boxscore
  • Day 127Game 709
    Heat
    Barons
    Preview

Transactions Log

Name Team Type Contract Salary No Trade Approved Date
Ryan Getzlaf Avalanche Extension 4 $21,080,000 False True
T.J. Galiardi Avalanche Extension 3 $3,270,000 False True
Zach Bogosian Avalanche Extension 3 $12,990,000 False True
Mike Santorelli Avalanche Extension 1 $1,200,000 False True
Michael Frolik Avalanche Extension 3 $4,050,000 False True
Peter Regin Avalanche Extension 1 $910,000 False True
Fedor Tyutin Lightning Extension 4 $9,720,000 False True 2011-09-23 00:00:00
Mike Green Lightning Extension 4 $23,720,000 True True 2011-09-23 00:00:00
David Backes Lightning Extension 4 $7,960,000 True True 2011-09-23 00:00:00
Corey Perry Lightning Extension 1 $7,840,000 False True 2011-09-23 00:00:00
Chris Kunitz Lightning Extension 4 $11,160,000 True True 2011-09-23 00:00:00
Derek Morris Lightning Extension 4 $7,120,000 False True 2011-09-23 00:00:00
Ilya Bryzgalov Lightning Extension 4 $12,760,000 True True 2011-09-23 00:00:00
Brad Richards Coyotes Extension 4 $31,564,000 False True 2011-09-23 15:58:20
Dion Phaneuf Coyotes Extension 4 $31,644,000 False True 2011-09-24 21:52:06
Dennis Wideman Coyotes Extension 4 $16,784,000 False True 2011-09-24 21:53:21
Chris Kelly Coyotes Extension 2 $6,338,000 False True 2011-09-24 21:54:10
Brad Marchand Coyotes Extension 3 $9,762,000 False True 2011-09-24 21:54:47
Cal O'Reilly Blues Extension 4 $5,836,000 False True 2011-09-24 22:09:39
Kari Lehtonen Blues Extension 4 $22,520,000 False True 2011-09-24 22:11:48
Patrick Marleau Blues Extension 4 $21,852,000 False True 2011-09-24 22:13:14
Dennis Seidenberg Blues Extension 4 $16,504,000 False True 2011-09-24 22:16:42
Dan Hamhuis Penguins Extension 4 $21,160,000 False True 2011-09-24 22:19:31
Rene Bourque Penguins Extension 4 $11,261,000 False True 2011-09-24 22:20:23
R.J. Umberger Penguins Extension 4 $17,408,000 False True 2011-09-24 22:22:41
Tomas Fleischmann Penguins Extension 4 $10,804,000 False True 2011-09-24 22:25:16
Cal Clutterbuck Devils Extension 4 $7,536,000 False True 2011-09-24 22:36:57
Kyle Turris Devils Extension 4 $3,324,000 False True 2011-09-24 22:40:41
Matt Beleskey Devils Extension 3 $2,262,000 False True 2011-09-24 22:43:12
Patrick Sharp Penguins Extension 2 $13,150,000 False True 2011-09-24 22:46:14
Ales Hemsky Penguins Extension 1 $4,671,000 False True 2011-09-24 23:10:03
Alex Goligoski Penguins Extension 4 $15,317,000 False True 2011-09-25 00:22:16
Drew Miller Penguins Extension 2 $2,110,000 False True 2011-09-25 00:27:05
Martin Erat Penguins Extension 4 $15,516,000 False True 2011-09-25 00:36:33
James Wisniewski Canadiens Extension 4 $15,764,000 False True 2011-09-25 10:43:13
John Negrin Canadiens Extension 4 $3,284,000 False True 2011-09-25 10:46:27
Vyacheslav Voynov Canadiens Extension 4 $2,792,000 False True 2011-09-25 10:46:58
Aaron Palushaj Canadiens Extension 4 $2,792,000 False True 2011-09-25 10:47:29
Jeff Zatkoff Canadiens Extension 2 $1,750,000 False True 2011-09-25 10:48:39
Zenon Konopka Canadiens Extension 3 $2,886,000 False True 2011-09-25 10:49:21
Brandon Sutter Maple Leafs Extension 4 $5,941,000 False True 2011-09-25 10:54:21
Nikita Filatov Maple Leafs Extension 4 $2,932,000 False True 2011-09-25 10:56:34
Jason Spezza Devils Extension 4 $26,280,000 False True 2011-09-25 10:57:36
Mikkel Boedker Maple Leafs Extension 4 $2,972,000 False True 2011-09-25 10:58:00
Joshua Bailey Devils Extension 4 $3,848,000 False True 2011-09-25 10:59:08
Braydon Coburn Devils Extension 4 $17,912,000 False True 2011-09-25 10:59:55
Andrew MacDonald Devils Extension 2 $8,528,000 False True 2011-09-25 11:02:52
Christian Ehrhoff Red Wings Extension 4 $22,732,000 False True 2011-09-25 12:21:45
Andrej Sekera Red Wings Extension 1 $3,269,000 False True 2011-09-25 12:23:37
Ben Lovejoy Bruins Extension 4 $4,340,000 False True 2011-09-25 22:24:22
Maxime Talbot Penguins Extension 4 $10,785,000 False True 2011-09-26 00:06:57
Tom Poti Penguins Extension 1 $3,053,000 False True 2011-09-26 00:16:13
Tuomo Ruutu Maple Leafs Extension 4 $19,984,000 True True 2011-09-26 08:39:19
Brent Seabrook Canadiens Extension 4 $35,296,000 True True 2011-09-26 08:52:35
Marian Hossa Canadiens Extension 4 $31,152,000 False True 2011-09-26 08:54:21
Andrei Kostitsyn Canadiens Extension 4 $14,228,000 False True 2011-09-26 08:55:09
Alexander Semin Oilers Extension 4 $20,012,000 False True 2011-09-26 08:56:36
Adam Pardy Flames Extension 4 $2,988,000 False True 2011-09-26 11:58:40
Shea Weber Capitals Extension 4 $29,436,000 True True 2011-09-26 15:12:02
Claude Giroux Capitals Extension 4 $22,996,000 False True 2011-09-26 15:13:17
Alex Pietrangelo Capitals Extension 4 $16,716,000 False True 2011-09-26 15:17:16
Karl Alzner Capitals Extension 3 $7,740,000 False True 2011-09-26 15:20:35
Dmitry Orlov Capitals Extension 4 $2,100,000 False True 2011-09-26 15:26:31
Leland Irving Devils Extension 4 $9,600,000 False True 2011-09-26 15:45:46
Marc-Andre Fleury Red Wings Extension 4 $28,740,000 True True 2011-09-26 18:53:01
Tim Gleason Sharks Extension 4 $11,248,000 False True 2011-09-26 23:35:52
Wayne Simmonds Sharks Extension 4 $3,628,000 False True 2011-09-26 23:44:45
Maxim Mayorov Flames Extension 4 $2,768,000 False True 2011-09-27 09:18:36
Cody Bass Flames Extension 2 $1,522,000 False True 2011-09-27 09:22:20
Carter Camper Flames Extension 3 $1,923,000 False True 2011-09-27 09:23:29
Alexander Ovechkin Maple Leafs Extension 4 $43,417,000 True True 2011-09-27 09:34:18
Mikko Koivu Avalanche Extension 4 $21,436,000 False True 2011-09-27 12:56:38
Jakub Voracek Avalanche Extension 4 $6,284,000 False True 2011-09-27 12:57:45
Nick Schultz Rangers Extension 2 $5,388,000 False True 2011-09-27 13:06:39
Milan Jurcina Rangers Extension 4 $10,544,000 False True 2011-09-27 13:08:02
Semyon Varlamov Capitals Extension 3 $15,222,000 False True 2011-09-27 13:08:47
James Neal Rangers Extension 4 $12,548,000 False True 2011-09-27 13:09:39
Jay Beagle Capitals Extension 4 $2,724,000 False True 2011-09-27 13:10:24
Ryan Russell Rangers Extension 1 $790,000 False True 2011-09-27 13:12:54
Trevor Gillies Capitals Extension 2 $1,412,000 False True 2011-09-27 13:24:37
Jannik Hansen Rangers Extension 4 $8,668,000 False True 2011-09-27 18:36:13
Phil Kessel Sharks Extension 3 $11,095,000 False True 2011-09-27 22:28:28
Keith Ballard Sharks Extension 4 $6,595,000 False True 2011-09-27 22:29:26
Andy Bathgate Sharks Extension 4 $2,156,000 False True 2011-09-27 22:34:23
Mark Cundari Sharks Extension 4 $2,516,000 False True 2011-09-27 22:38:17
Patrick Kaleta Avalanche Extension 1 $986,000 False True 2011-09-28 12:27:33
Patrick Eaves Maple Leafs Extension 4 $4,676,000 False True 2011-09-28 13:53:56
Andy McDonald Capitals Extension 2 $11,378,000 False True 2011-09-28 18:02:57
D.J. King Capitals Extension 4 $2,668,000 False True 2011-09-28 18:03:46
T.J. Oshie Blues Extension 2 $9,050,000 False True 2011-09-28 22:24:03
Patric Hornqvist Blues Extension 4 $9,696,000 False True 2011-09-28 22:24:44
Torrey Mitchell Blues Extension 4 $2,796,000 False True 2011-09-28 22:27:22
Bryan Allen Blues Extension 4 $7,464,000 False True 2011-09-28 22:31:05
Matt Keetley Flames Extension 4 $2,500,000 False True 2011-09-29 08:33:23
Boris Valabik Devils Extension 4 $3,884,000 False True 2011-09-29 16:15:43
Brad Winchester Devils Extension 1 $525,000 False True 2011-09-29 16:16:44
Jack Hillen Devils Extension 4 $4,288,000 False True 2011-09-29 16:18:02
Mark Mancari Devils Extension 4 $2,716,000 False True 2011-09-29 16:19:34
Patrice Bergeron Flyers Extension 4 $25,500,000 False True 2011-09-29 16:44:57
Anton Babchuk Flyers Extension 3 $6,432,000 False True 2011-09-29 16:46:53
Alexandre Picard Flyers Extension 3 $2,310,000 False True 2011-09-29 16:56:43
Andrew Sweetland Capitals Extension 2 $1,334,000 False True 2011-09-29 19:17:38
Francois Bouchard Capitals Extension 3 $2,193,000 False True 2011-09-29 19:18:25
Krystofer Barch Capitals Extension 2 $1,442,000 False True 2011-09-30 08:20:59
Drew MacIntyre Capitals Extension 3 $2,250,000 False True 2011-09-30 08:21:53
David Moss Flyers Extension 4 $6,532,000 False True 2011-09-30 15:32:25
Peter Harrold Lightning Extension 4 $3,481,000 False True 2011-09-30 18:16:11
Ben Smith Lightning Extension 3 $2,233,000 False True 2011-09-30 18:17:46
Kyle Quincey Lightning Extension 4 $4,158,000 False True 2011-09-30 18:20:37
Kyle Brodziak Sharks Extension 4 $7,260,000 False True 2011-10-01 00:06:09
Troy Brouwer Sharks Extension 4 $7,658,000 False True 2011-10-01 00:08:07
Taylor Chorney Red Wings Extension 2 $1,584,000 False True 2011-10-01 10:36:11
Chris Pronger Penguins Extension 1 $3,922,000 False True 2011-10-01 15:16:41
Pascal Dupuis Capitals Extension 4 $6,880,000 False True 2011-10-01 18:13:07
Daniel Paille Bruins Extension 3 $3,000,000 False True 2011-10-02 00:00:00
Jeff Woywitka Sabres Extension 4 $2,920,000 False True 2011-10-02 00:00:00
Jay Bouwmeester Bruins Extension 4 $30,920,000 False True 2011-10-02 00:00:00
Kristian Huselius Sabres Extension 1 $3,820,000 False True 2011-10-02 00:00:00
Brent Burns Bruins Extension 1 $3,870,000 False True 2011-10-02 00:00:00
Trevor Daley Sabres Extension 3 $5,760,000 False True 2011-10-02 00:00:00
James van Riemsdyk Bruins Extension 3 $11,310,000 True True 2011-10-02 00:00:00
Shawn Belle Sabres Extension 4 $2,880,000 False True 2011-10-02 00:00:00
Jerred Smithson Bruins Extension 1 $1,740,000 True True 2011-10-02 00:00:00
Lubomir Visnovsky Sabres Extension 2 $6,220,000 False True 2011-10-02 00:00:00
Ron Hainsey Bruins Extension 2 $2,960,000 False True 2011-10-02 00:00:00
Zach Parise Sabres Extension 4 $22,080,000 False True 2011-10-02 00:00:00
Jarret Stoll Bruins Extension 3 $16,500,000 False True 2011-10-02 00:00:00
Ben Eager Bruins Extension 2 $2,000,000 False True 2011-10-02 00:00:00
Mike Richards Bruins Extension 4 $29,960,000 False True 2011-10-02 00:00:00
Stephen Weiss Sabres Extension 4 $7,840,000 False True 2011-10-02 00:00:00
Matt Pelech Devils Extension 3 $3,348,000 False True 2011-10-03 17:08:15
Teemu Laakso Devils Extension 4 $4,192,000 False True 2011-10-03 17:08:58
Andrew Conboy Devils Extension 4 $4,065,000 False True 2011-10-03 17:10:48
Zach Boychuk Blackhawks Extension 4 $2,620,000 False True 2011-10-04 13:56:42
Luca Sbisa Blackhawks Extension 4 $3,012,000 False True 2011-10-04 13:58:34
Milan Michalek Blackhawks Extension 4 $7,276,000 False True 2011-10-04 13:59:10
Shawn Matthias Blackhawks Extension 4 $2,896,000 False True 2011-10-04 14:03:46
Brett Carson Blackhawks Extension 4 $2,752,000 False True 2011-10-04 14:04:54
Mike Funk Avalanche Extension 3 $2,274,000 False True 2011-10-04 20:34:39
Jamie McGinn Avalanche Extension 2 $2,436,000 False True 2011-10-04 20:36:01
Joe Pavelski Kings Extension 4 $22,136,000 False True 2011-10-05 11:38:46
Matt Halischuk Bruins Extension 3 $2,043,000 False True 2011-10-05 11:49:07
Keaton Ellerby Avalanche Extension 4 $3,004,000 False True 2011-10-05 20:35:03
Logan Couture Avalanche Extension 4 $19,400,000 False True 2011-10-05 20:36:34
Danny Syvret Avalanche Extension 3 $3,321,000 False True 2011-10-05 20:39:22
Kyle Beach Avalanche Extension 4 $3,712,000 False True 2011-10-06 12:30:15
Eric Fehr Sabres Extension 1 $668,000 False True 2011-10-09 23:20:59
Blake Wheeler Sabres Extension 3 $7,458,000 False True 2011-10-09 23:24:15
Craig Adams Devils Extension 1 $1,212,000 False True 2011-10-10 19:42:57
Patrick O'Sullivan Blues Extension 4 $2,750,000 False True 2011-10-10 21:52:51
Jean-Francois Jacques Blues Extension 4 $2,750,000 False True 2011-10-10 21:53:22
Jonas Junland Blues Extension 4 $2,413,000 False True 2011-10-10 21:56:30
Alex Steen Blue Jackets Extension 4 $14,628,000 False True 2011-10-10 22:36:42
Kris Russell Blue Jackets Extension 2 $3,540,000 False True 2011-10-10 22:46:45
Bruno Gervais Blues Extension 4 $2,724,000 False True 2011-10-11 19:56:49
Scott Parse Blues Extension 4 $2,708,000 False True 2011-10-11 19:57:15
Ben Maxwell Maple Leafs Extension 3 $1,992,000 False True 2011-10-11 19:57:56
Christian Hanson Maple Leafs Extension 1 $773,000 False True 2011-10-11 19:58:30
Steven Stamkos Hurricanes Extension 4 $28,836,000 False True 2011-10-12 19:38:46
Martin Havlat Maple Leafs Extension 4 $18,636,000 False True 2011-10-14 15:27:26
Dan Girardi Hurricanes Extension 4 $20,351,000 True True 2011-10-14 17:49:09
Chris Stewart Predators Extension 3 $11,574,000 False True 2011-10-16 14:57:57
Max Pacioretty Predators Extension 4 $8,252,000 False True 2011-10-16 14:58:46
Darroll Powe Canadiens Extension 2 $3,268,000 False True 2011-10-19 00:18:56
Marc-Andre Bergeron Coyotes Extension 2 $2,244,000 False True 2011-10-19 22:35:28
James Sheppard Coyotes Extension 2 $1,224,000 False True 2011-10-20 09:56:11
Pavel Kubina Blackhawks Extension 3 $10,599,000 False True 2011-10-24 12:12:01
Kevin Porter Red Wings Extension 1 $848,000 False True 2011-10-24 22:37:05
Mike Cammalleri Canadiens Extension 4 $19,540,000 False True 2011-10-28 13:44:13
Brian Lee Blackhawks Extension 4 $2,904,000 False True 2011-10-31 09:45:12
Jaromir Jagr Maple Leafs Extension 4 $15,400,000 False True 2011-11-01 11:25:57
Jaromir Jagr Maple Leafs Extension 4 $15,400,000 False True 2011-11-01 11:25:57
Riley Holzapfel Blackhawks Extension 4 $2,100,000 False True 2011-11-02 15:44:23
Francis Pare Blackhawks Extension 3 $2,139,000 False True 2011-11-02 15:45:20
Jeff Carter Coyotes Extension 4 $29,252,000 False True 2011-11-02 21:11:16
Daniel Sedin Red Wings Extension 4 $29,360,000 False True 2011-11-06 15:18:39
Theo Peckham Blue Jackets Extension 2 $1,752,000 False True 2011-11-12 10:40:49
Sheldon Souray Avalanche Extension 3 $4,149,000 False True 2011-11-14 22:19:19
Steve Montador Flyers Extension 4 $10,456,000 False True 2011-11-16 10:56:20
Brian Connelly Bruins Extension 1 $798,000 False True 2011-11-17 08:22:42
Allen York Sharks Extension 4 $2,100,000 False True 2011-11-22 02:35:00
Joey Crabb Maple Leafs Extension 2 $1,504,000 False True 2011-11-22 20:53:43
Brett Sterling Sharks Extension 4 $2,440,000 False True 2011-11-23 23:17:04
Jason Arnott Senators Extension 3 $9,060,000 False True 2011-12-08 10:55:05
Eric Brewer Senators Extension 4 $11,094,000 False True 2011-12-08 10:59:15
Sami Salo Senators Extension 3 $5,945,000 False True 2011-12-08 11:02:35
Bobby Goepfert Senators Extension 4 $2,200,000 False True 2011-12-08 11:10:39
Jon Rheault Senators Extension 4 $2,267,000 False True 2011-12-08 11:18:49
Marco Rosa Senators Extension 4 $2,227,000 False True 2011-12-08 11:20:53
Matt Carkner Senators Extension 2 $1,371,000 False True 2011-12-08 11:24:30
Chris Porter Senators Extension 4 $2,280,000 False True 2011-12-08 17:01:33
Jamie Langenbrunner Senators Extension 4 $11,308,000 False True 2011-12-12 00:07:57
Ryan Johnson Senators Extension 4 $3,148,000 False True 2011-12-12 00:10:24
Tom Pyatt Senators Extension 4 $3,054,000 False True 2011-12-12 00:11:55
Geoff Walker Senators Extension 4 $2,951,000 False True 2011-12-12 00:14:16
Raitis Ivanans Senators Extension 4 $2,735,000 False True 2011-12-12 00:15:14
Rob Bordson Senators Extension 4 $2,960,000 False True 2011-12-12 00:16:03
Joe Callahan Senators Extension 4 $2,641,000 False True 2011-12-12 00:16:48
Mike Knuble Senators Extension 4 $13,612,000 False True 2011-12-13 16:34:09
Trent Hunter Flames Extension 2 $1,924,000 False True 2011-12-29 10:54:15
Paul Gaustad Bruins Extension 4 $9,456,000 False True 2012-01-03 16:40:55
Pierre-Marc Bouchard Islanders Extension 4 $8,992,000 False True 2012-01-06 13:44:51
Erik Karlsson Jets Extension 4 $13,896,000 False True 2012-01-06 13:47:53
T.J. Brodie Lightning Extension 4 $2,788,000 False True 2012-01-06 15:10:33
Josh Harding Predators Extension 4 $2,624,000 False True 2012-01-07 12:07:34
Justin Williams Islanders Extension 4 $14,332,000 False True 2012-01-11 16:50:51
Chris Neil Islanders Extension 4 $3,956,000 False True 2012-01-11 16:59:11
Matthew Lombardi Islanders Extension 4 $3,259,000 False True 2012-01-12 09:29:43
Justin Falk Lightning Extension 4 $3,104,000 False True 2012-01-18 10:10:05
Robyn Regehr Canadiens Extension 4 $16,640,000 False True 2012-01-23 21:22:28
Peter LeBlanc Canadiens Extension 2 $1,348,000 False True 2012-01-24 15:44:45
Jay Harrison Kings Extension 4 $3,084,000 False True 2012-01-25 11:08:54
Mike Commodore Rangers Extension 2 $3,228,000 False True 2012-01-28 17:00:40
Thomas Vanek Predators Extension 4 $21,032,000 False True 2012-01-29 15:25:23
Brooks Orpik Hurricanes Extension 4 $14,508,000 False True 2012-01-30 17:41:26
Mike Fisher Hurricanes Extension 4 $15,324,000 False True 2012-01-30 17:44:33
Aaron Volpatti Penguins Extension 1 $785,000 False True 2012-01-30 22:44:03
Ryan Jones Blue Jackets Extension 4 $3,065,000 False True 2012-02-04 17:11:59
Cody Franson Blue Jackets Extension 3 $5,526,000 False True 2012-02-04 17:23:14
James Wright Blue Jackets Extension 4 $2,750,000 False True 2012-02-04 17:29:23
Frans Nielsen Canucks Extension 1 $525,000 False True 2012-02-08 14:31:00