Dylan Cozens
Position(s):
  • • 
  • Status: Pro Team
    : 02-09-2001 : 23 : CAN 
    : 6' 3" : 195 lbs : 0
    Drafted : 1/10 in 2018 by the Hockey Club : $4,257,000 4  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    63 45 82 80 81 89 94 69 81 72 69 84 40 71 67 50 50 74

    -
    2021-22 Canadiens 82 11 19 30 3 25 0 0 2 0 83 13.3
    2022-23 Canadiens 2 1 1 2 0 0 0 0 0 0 7 14.3
    2023-24 Canadiens 34 15 13 28 -15 10 0 0 1 0 98 15.3
      118 27 33 60 -12 35 0 0 3 0 188 14.4
    -
    -
    2021-22 Canadiens 82 0 6 55 0 0 0 458 905 50.6
    2022-23 Canadiens 2 0 1 7 0 0 0 11 18 61.1
    2023-24 Canadiens 34 0 13 75 0 0 0 266 534 49.8
      118 0 20 137 0 0 0 735 1,457 50.4
    -
    -
    2021-22 Canadiens 82 829:12 10:06 00:03 00:00 00:13 00:00 829:28 10:06 00:54
    2022-23 Canadiens 2 39:02 19:31 01:55 00:57 00:00 0 40:57 20:28 00:03
    2023-24 Canadiens 34 657:08 19:19 06:06 00:10 35:34 01:02 698:48 20:33 01:12
      118 1525:22 12:55 08:04 00:04 35:47 00:18 1569:13 13:17 01:52
    -
    -
    2021-22 Canadiens 82 61 101 25 5 0 0 1 0 1 1
    2022-23 Canadiens 2 2 5 0 0 0 0 0 1 0 0
    2023-24 Canadiens 34 21 88 10 0 0 0 0 2 1 0
      118 84 194 35 5 0 0 1 3 2 3
    -
    -
    : : :
    2021-22 Canadiens 82 11 19 30 83 0 0 0 0 0 0 0 0
    2022-23 Canadiens 2 1 1 2 6 0 0 0 0 0 0 0 1
    2023-24 Canadiens 34 15 12 27 94 0 1 1 4 0 0 0 0
      118 27 32 59 183 27 33 1 4 27 33 0 1
    -
    : : :
    -
    2021-22 Canadiens 82 0 1 0
    2022-23 Canadiens 2 0 0 0
    2023-24 Canadiens 34 0 0 0
      118 0 0 0
    -
    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $4,257,000 $4,257,000 $4,257,000 $4,257,000 - - - - - -
    4