#
1 Berkly Catton 9.0A 2024
2 Joakim Kemell 8.5A 2022
3 Nikita Artamonov 8.5A 2024
4 Jiri Kulich 8.5B 2022
5 Dmitri Buchelnikov 8.0A 2022
6 Felix Unger-Sorum 8.0A 2023
7 Kirill Zarubin 8.0A 2024
8 Mikhail Yegorov 8.0A 2024
9 Carson Lambos 8.0B 2021
10 Jani Nyman 8.0D 2022
11 Harrison Brunicke 7.5A 2024
12 John Mustard 7.5B 2024
13 Jordan Dumais 7.5B 2022
14 Jayden Perron 7.5C 2023
15 Timur Mukhanov 7.5D 2023
16 Alex Beaucage 7.0B 2019
17 Nolan Allan 7.0B 2021
18 Graeme Clarke 7.0C 2019
19 Shai Buium 7.0C 2021
20 Vasily Ponomarev 7.0C 2020
21 Dmitry Kuzmin 7.0D 2021
22 Cameron Berg 6.5B 2021
23 Daniel Torgersson 6.5B 2020
24 Charles-Alexis Legault 6.5C 2023
25 John Farinacci 6.5C 2019
26 Joni Jurmo 6.5C 2020
27 Kirill Gerasimyuk 6.5C 2021
28 Scott Ratzlaff 6.5C 2023
29 Matvey Petrov 6.5D 2021
30 Raoul Boilard 6.5D 2024
31 Ryan Mast 6.5D 2021
32 Jack Hughes 6.0A 2022
33 Daniel Laatsch 6.0B 2021
34 Elias Pettersson 6.0C 2022
35 Timofei Obvintsev 5.5B 2024
36 Charlie Leddy 5.0A 2022
37 Mac Swanson 5.0B 2024
38 Miroslav Satan 5.0C 2024
 
10 -
9 -
8 -
7 -
6 -
5 -
4 -
3 -
2 -
1 -



A -
B -
C -
D -
E -
F -