#
1 Lukas Elvenes 7.5B 2017
2 Matvei Michkov 7.5C 2023
3 Tuukka Tieksola 7.5C 2019
4 Matthew Savoie 7.0A 2022
5 Logan Mailloux 7.0B 2021
6 Rodion Amirov 7.0B 2020
7 Xavier Bourgault 7.0B 2021
8 Carson Rehkopf 7.0C 2023
9 Connor Zary 7.0C 2020
10 Gavin Brindley 7.0C 2023
11 Riley Kidney 7.0C 2021
12 Ruslan Iskhakov 7.0C 2018
13 Caedan Bankier 7.0D 2021
14 Denver Barkey 7.0D 2023
15 Dmitry Semykin 7.0D 2018
16 Garrett Noonan 7.0D 2011
17 Nick Lardis 7.0D 2023
18 Ryder Korczak 7.0D 2021
19 Yaroslav Kosov 7.0D 2011
20 Ethan Cardwell 6.5B 2021
21 Olivier Nadeau 6.5B 2021
22 Vladislav Lukashevich 6.5B 2021
23 Aku Koskenvuo 6.5C 2021
24 Cam Allen 6.5C 2023
25 Hunter Smith 6.5C 2014
26 Ian Moore 6.5C 2020
27 Isaac Belliveau 6.5C 2021
28 Joshua Roy 6.5C 2021
29 Kasper Kotkansalo 6.5C 2017
30 Leo Loof 6.5C 2020
31 Ruslan Khazheyev 6.5C 2023
32 Ty Voit 6.5C 2021
33 Alex Jefferies 6.5D 2020
34 Bogdan Trineyev 6.5D 2020
35 Denis Parshin 6.5D 0
36 Tyler Bunz 6.5D 2010
37 Zachary Stepan 6.5D 2012
38 Alex Lepkowski 6.0B 2011
39 Cade Webber 6.0B 2019
40 Gleb Trikozov 6.0B 2022
41 Jonathan Dugan 6.0B 2017
42 Andrew Fritsch 6.0C 2011
43 Bryce McConnell-Barker 6.0C 2022
44 Frederik Olofsson 6.0C 2014
45 Justin Mccrae 6.0C 0
46 Ludwig Persson 6.0C 2022
47 Michael Buchinger 6.0C 2022
48 Nick Moldenhauer 6.0C 2022
49 Rhett Holland 6.0C 2012
50 Timothy Boyle 6.0C 2012
51 Zachary Pochiro 6.0C 2013
52 Daniil Orlov 6.0D 2022
53 Marco Cousineau 6.0D 0
54 Brett Bruneteau 5.5D 0
55 Jared Davidson 5.0 2022
56 Jack Devine 5.0D 2022
57 Martin Reway 0.0B 2013
58 Michael Clarke 0.0C 2012
59 Jack Furlong 0
60 Ryan Pilon 0
 
10 -
9 -
8 -
7 -
6 -
5 -
4 -
3 -
2 -
1 -



A -
B -
C -
D -
E -
F -