#
1 Matthew Wood 7.5D 2023
2 Jesper Wallstedt 7.0B 2021
3 Lian Bichsel 7.0B 2022
4 Etienne Morin 7.0C 2023
5 Brent Johnson 7.0D 2021
6 Jesse Kiiskinen 7.0D 2023
7 Kirill Petrov 7.0D 0
8 Ryan Chesley 7.0D 2022
9 Patrick Thomas 6.5B 2023
10 Teddy Ruth 6.5B 0
11 Haakon Hanelt 6.5C 2021
12 Mathieu Corbeil-Theriault 6.5C 2010
13 Maxim Shalunov 6.0A 2011
14 Steffen Soberg 6.0A 2011
15 Bear Hughes 6.0B 2020
16 Jarrod Maidens 6.0B 2012
17 Ryder Donovan 6.0B 2019
18 Ben MacDonald 6.0C 2022
19 Calle Andersson 6.0C 2012
20 Isaiah Saville 6.0C 2019
21 Patrik Bartosak 6.0D 2013
22 Sawyer Hannay 6.0D 2010
23 Connor Hobbs 5.0B 2015
24 Jake Karabela 5.0B 2022
25 Maxim Barbashev 5.0B 2022
26 Benjamin Casavant 0.0 0
 
10 -
9 -
8 -
7 -
6 -
5 -
4 -
3 -
2 -
1 -



A -
B -
C -
D -
E -
F -