Todd McLellan
: 51 : CAN 
: $550,000 1

50 50 50 50 50 50 50

-
2019-20 82 34 30 0 5 4 5 4 230 216 654 1276
2020-21 82 39 25 0 4 4 7 3 260 223 526 1167
2021-22 82 52 18 0 1 2 5 4 298 201 507 1166
2022-23 82 53 19 0 0 1 6 3 308 186 562 1103
2023-24 82 56 13 0 2 3 1 7 303 185 432 1136
410 234 105 0 12 14 24 21 1,399 1,011 2,681 5,848
-
2019-20 6 2 4 0 0 0 0 0 12 26 68 112
2020-21 7 3 4 0 0 0 0 0 22 27 30 110
2021-22 7 3 4 0 0 0 0 0 26 23 55 117
2022-23 10 6 4 0 0 0 0 0 41 38 113 196
2023-24 17 12 5 0 0 0 0 0 53 37 94 200
47 26 21 0 0 0 0 0 154 151 360 735
2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32
$550,000 - - - - - - - - -
1


  • [10/31/2015 11:46:03 PM] - Oilers hired Todd McLellan for $1-000-000 for 5 year(s) via the STHS Client.
  • [10/31/2015 11:46:03 PM] - Oilers hired Todd McLellan for $1-000-000 for 5 year(s) via the STHS Client.