Mike Babcock
: 55 : CAN 
: $2,500,000 1

82 97 88 86 94 99 91

-
2011-12 82 36 24 0 9 3 7 3 312 263 1205 1854
2012-13 82 25 42 0 1 2 3 9 217 258 1269 1742
2015-16 82 30 39 0 2 4 2 5 225 251 503 1299
2016-17 82 55 22 0 2 0 2 1 314 200 615 1488
2017-18 82 45 21 0 1 2 4 9 247 191 567 1266
2018-19 82 48 25 0 1 0 4 4 263 198 553 1134
2019-20 82 57 17 0 4 1 1 2 326 177 439 1035
2020-21 82 35 33 0 3 2 2 7 257 258 498 1199
2021-22 82 27 44 0 1 6 2 2 258 291 615 1257
2022-23 82 24 45 0 4 2 2 5 218 305 732 1426
2023-24 82 16 56 0 2 1 4 3 236 357 576 1284
902 398 368 0 30 23 33 50 2,873 2,749 7,572 14,984
-
2010-11 7 3 4 0 0 0 0 0 15 19 161 152
2011-12 14 7 7 0 0 0 0 0 40 42 199 287
2016-17 26 16 10 0 0 0 0 0 85 64 133 444
2017-18 19 12 7 0 0 0 0 0 66 58 119 280
2018-19 20 16 4 0 0 0 0 0 75 43 168 292
2019-20 23 15 8 0 0 0 0 0 95 67 137 327
2020-21 9 4 5 0 0 0 0 0 25 22 49 120
118 73 45 0 0 0 0 0 401 315 966 1,902
2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32
$2,500,000 - - - - - - - - -
1


  • [8/18/2016 1:58:18 PM] - Sharks hired Mike Babcock for $2-500-000 for 4 year(s).