Todd McLellan
: 51 : CAN 
: $1,000,000 1

87 95 86 88 89 94 90

-
2011-12 76 30 29 0 4 9 4 0 300 275 1564 798
2015-16 82 59 17 0 1 1 4 0 370 225 653 1438
2016-17 82 35 32 0 4 2 5 4 266 251 732 1536
2017-18 82 42 28 0 3 1 1 7 231 196 822 1449
2018-19 82 40 26 0 1 3 9 3 233 210 605 1259
2019-20 82 33 36 0 1 1 4 7 231 244 588 1200
2020-21 82 23 46 0 3 2 2 6 208 270 552 1250
2021-22 82 10 58 0 3 1 2 8 154 317 687 1425
2022-23 82 19 48 0 2 2 4 7 210 287 605 1234
2023-24 82 22 51 0 2 0 2 5 205 282 546 1230
76 30 29 0 4 9 4 0 300 275 1,564 798
738 283 342 0 20 13 33 47 2,108 2,282 5,790 12,021
-
2011-12 11 6 5 0 0 0 0 0 38 38 354 191
2016-17 7 3 4 0 0 0 0 0 24 26 101 166
2017-18 4 0 4 0 0 0 0 0 7 14 43 84
2018-19 5 1 4 0 0 0 0 0 9 22 113 83
11 6 5 0 0 0 0 0 38 38 354 191
16 4 12 0 0 0 0 0 40 62 257 333
2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32
$1,000,000 - - - - - - - - -
1


  • [10/31/2015 11:46:03 PM] - Oilers hired Todd McLellan for $1-000-000 for 5 year(s) via the STHS Client.
  • [10/31/2015 11:46:03 PM] - Oilers hired Todd McLellan for $1-000-000 for 5 year(s) via the STHS Client.