Claude Julien
: 58 : CAN 
: $1,000,000 0

96 97 90 92 95 99 95

-
2011-12 76 33 25 0 5 7 3 3 284 267 2170 1033
2011-12 82 26 33 0 7 5 6 5 252 266 1101 1457
2012-13 82 30 36 0 3 3 4 6 225 239 1547 1586
2015-16 82 34 38 0 2 5 1 2 234 255 634 1596
2016-17 82 35 36 0 3 1 2 5 254 267 625 1446
2017-18 82 33 31 0 2 2 9 5 224 208 642 1350
76 33 25 0 5 7 3 3 284 267 2,170 1,033
410 158 174 0 17 16 22 23 1,189 1,235 4,549 7,435
-
2010-11 12 7 5 0 0 0 0 0 34 32 199 260
2011-12 11 7 4 0 0 0 0 0 30 27 216 224
2016-17 7 3 4 0 0 0 0 0 16 21 61 120
2017-18 4 0 4 0 0 0 0 0 8 14 31 73
11 7 4 0 0 0 0 0 30 27 216 224
23 10 13 0 0 0 0 0 58 67 291 453
2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32
- - - - - - - - - -
0


  • [6/29/2018 10:58:56 AM] - Claude Julien contract with Ducks has ended.
  • [6/29/2018 10:58:56 AM] - Claude Julien contract with Ducks has ended.
  • [1/18/2013 8:27:56 PM] - Ducks hired Claude Julien for $1-000-000 for 5 year(s) via the STHS Client.