Joel Quenneville
: 60 : CAN 
: $550,000 1

79 95 91 82 99 99 91

-
2011-12 82 25 38 0 2 4 6 7 213 243 1493 1523
2012-13 82 34 21 0 5 3 16 3 241 210 1244 1722
2015-16 82 40 26 0 2 3 8 3 308 247 557 1478
2016-17 82 42 28 0 2 2 6 2 292 226 523 1376
2017-18 82 39 29 0 1 3 8 2 222 192 507 1192
2018-19 82 38 34 0 0 0 5 5 215 210 554 1264
2019-20 82 29 39 0 1 4 3 6 211 248 613 1193
2020-21 82 24 49 0 2 0 3 4 216 292 491 1240
2021-22 82 10 61 0 0 5 5 1 203 367 757 1352
2022-23 82 21 52 0 1 2 3 3 247 360 733 1282
2023-24 82 26 40 0 2 8 2 4 281 376 695 1266
902 328 417 0 18 34 65 40 2,649 2,971 8,167 14,888
-
2010-11 7 3 4 0 0 0 0 0 21 25 152 158
2016-17 6 2 4 0 0 0 0 0 14 19 36 86
2017-18 11 5 6 0 0 0 0 0 32 30 54 203
2018-19 13 6 7 0 0 0 0 0 34 39 98 206
37 16 21 0 0 0 0 0 101 113 340 653
2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32
$550,000 - - - - - - - - -
1


  • [8/19/2016 8:57:49 AM] - Maple Leafs hired Joel Quenneville for $550-000 for 4 year(s).
  • [10/8/2014 12:46:48 AM] - Hurricanes hired Joel Quenneville for $525-000 for 2 year(s) via the STHS Client.
  • [1/14/2014 8:43:57 PM] - Flames fired Joel Quenneville.