General Managers Standings


General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
54046 15955 30405 0 1241 1214 1835 3396 147514 195858 459803 865322
Andrew Arcesi 1394 754 386 0 52 38 85 79 4725 3664 15506 23302
Wayne Ward 1394 753 399 0 47 42 83 70 4728 3658 16120 23680
Rodney Wood 1394 587 549 0 38 48 81 91 4115 3999 13826 23447
Denis Leblanc 1230 579 437 0 17 36 83 78 3921 3449 12594 21633
Philippe Savoie 1394 578 585 0 44 37 71 79 4191 4239 13583 23069
Stephane Boisjoly 1394 567 588 0 43 33 82 81 4340 4247 12681 23227
Mike Bastarache 1394 562 590 0 47 43 75 77 3962 4073 15334 23782
Paul Blanchard 1011 529 309 0 37 23 64 52 3580 2772 7450 16384
George MacIntyre 1148 499 455 0 35 40 58 61 3579 3491 12345 20010
Nick Leonardi 1148 495 444 0 42 38 70 59 3363 3269 13305 20434
Larry Cook 1066 466 394 0 29 29 70 78 3163 2929 12962 18257
Danny Lozinski 984 437 384 0 43 20 56 44 3113 2940 9920 17411
Max Farella 992 424 379 0 31 24 60 74 2978 2880 9358 16369
Chris Farella 1075 423 453 0 24 45 78 52 3108 3182 13872 18937
Brian Cloutier 820 418 275 0 24 14 44 45 2766 2290 6167 13323
Marc Julien 984 416 380 0 35 33 59 61 2913 2814 12160 17552
Frank Leger 984 414 390 0 29 34 71 46 2880 2721 11013 17136
Brian LeBourque 984 397 423 0 22 31 58 53 2802 2865 8598 15385
Sean McKinley 984 357 463 0 30 26 43 65 2714 3023 8155 15996
David Ward 879 356 368 0 28 21 48 58 2664 2644 9836 15105
Alain Levesque 984 355 438 0 32 29 61 69 2737 3001 10863 18178
Marc Gallant 902 352 405 0 22 34 40 49 2544 2665 11892 16537
Matt Allain 738 331 290 0 24 18 34 41 2499 2380 5551 11835
Luc LeBlanc 738 277 346 0 22 29 32 32 2276 2451 4839 11334
Eric LeBlanc 656 262 267 0 22 27 37 41 1975 1944 8183 11303
Matt Durnnian 492 260 157 0 12 12 26 25 1676 1341 3242 7198
Kevin Rockett 656 254 298 0 16 23 30 35 1762 1894 5670 11561
Chris LeBlanc 656 243 283 0 26 31 45 28 1931 2000 10144 11760
Frank Levesque 656 240 293 0 18 22 45 38 1706 1848 6360 12018
Chris Dunfield 500 231 170 0 28 13 28 30 1598 1412 7803 8461
Mike Gillard 585 217 258 0 23 21 26 40 1734 1848 9593 11326
Martin LeBlanc 574 213 257 0 11 25 38 30 1595 1735 8728 10486
Mark McGinnis 428 201 158 0 15 15 17 22 1390 1291 5911 7084
Jon Richard 410 198 141 0 15 13 18 25 1325 1148 6389 6813
David Patriquen 410 168 164 0 16 16 20 26 1200 1173 5542 6731
Brandon Glasser 328 167 107 0 9 13 23 9 1216 947 2224 4886
Andre Arseneault 393 163 157 0 16 8 25 24 1206 1197 6124 6575
Shawn Duggan 328 147 123 0 13 5 26 14 1060 922 3386 6321
Ryan Spencer 441 145 213 0 9 11 36 27 1141 1409 3414 6945
David Davis 381 136 180 0 13 14 17 21 1075 1190 5626 6133
Dave Johnson 246 126 81 0 9 5 13 12 777 668 3728 4874
Shawn Berthelot 246 123 83 0 11 6 10 13 833 695 1612 3456
Matt Landers 410 122 221 0 12 8 31 16 992 1324 3141 6354
Chris Vrensen 328 121 151 0 9 11 20 16 939 1017 2590 6135
Mika Laakso 246 114 94 0 3 5 18 12 771 674 1650 3731
Mark MacKenzie 328 113 148 0 8 15 25 19 878 990 5625 5943
Shean Monahan 246 109 89 0 6 6 20 16 731 683 1522 3466
Jim Hickey 280 108 132 0 4 13 11 12 816 861 1852 4219
Marc Leger 164 93 45 0 9 5 11 1 578 415 2225 2339
Matt Whalen 246 89 104 0 14 9 15 15 714 760 4093 4322
Greg Foster 164 88 43 0 9 3 13 8 549 424 2442 2264
USA 82 82 76 96 75 70 90 74 55 50 0 1
Remi LeBlanc 194 81 78 0 3 6 12 14 551 541 1221 2903
Alderic Benson 246 80 111 0 10 8 19 18 690 831 5065 4817
Derek Hart 328 76 214 0 7 3 10 18 755 1246 2339 5148
Olivier Lecointe 410 76 283 0 6 13 13 19 922 1689 3307 6890
Scott Jones 164 75 63 0 6 7 6 7 517 502 2485 2497
Jonathan Dasilva 164 71 69 0 4 6 8 6 484 473 2536 3033
Greg Weston 164 69 61 0 2 3 16 13 419 426 767 2158
CAN 86 69 30 64 70 81 40 89 1 50 0 0
Ben Kelly 164 66 79 0 4 2 3 10 525 588 973 2334
SWE 93 64 30 74 64 89 40 84 20 50 0 0
Wade Taylor 164 63 74 0 6 6 10 5 499 515 2083 2333
Josh Rogers 204 62 101 0 6 4 9 22 476 626 2539 3977
Erik Bosak 246 62 156 0 5 8 7 8 654 997 1590 3706
Ike Martells 164 61 69 0 4 6 13 11 527 570 851 2266
DNK 94 58 87 61 71 66 40 74 50 50 0 1
Alexandre Boisjoly 246 57 145 0 1 13 11 19 644 937 1938 3827
CZE 94 56 30 71 67 56 40 93 25 50 0 0
Ben Englehart 164 53 83 0 3 7 7 11 448 527 2591 2380
Jason Chen 164 52 77 0 8 3 11 13 459 513 2738 3438
J-C Paquet 246 51 157 0 7 3 8 20 569 886 1838 3889
Dean Eastman 164 51 81 0 2 5 9 16 441 540 2693 2951
RUS 81 50 30 67 64 53 40 87 25 50 0 0
Colton Brown 82 42 28 0 3 1 1 7 231 196 822 1449
Chris Goodwin 164 41 90 0 7 7 7 12 391 526 1746 3632
Cam Bartlett 82 41 30 0 3 0 7 1 255 218 536 1118
Guy Maltais 164 40 101 0 6 3 6 8 454 662 1308 2710
Rene Laforest 82 40 21 0 2 7 7 5 239 205 1081 844
Andre Hebert 164 40 94 0 2 3 15 10 366 571 3230 3642
JC Pacquet 82 40 26 0 1 3 9 3 233 210 605 1259
Frederick Roy 82 38 32 0 3 1 4 4 263 237 390 1100
Andrew Kirby 82 37 29 0 4 4 3 5 272 267 526 1502
The Moose 82 35 35 0 3 3 4 2 253 257 1218 1413
BJ Grant 82 35 32 0 4 2 5 4 266 251 732 1536
Mike Murray 82 29 35 0 2 3 6 7 217 237 1397 1637
Jason Beal 82 29 26 5 6 9 7 233 230 1136 1505
Ehmo Van 59 27 21 0 1 4 2 4 189 193 363 1073
Gabriel Cormier 55 27 22 0 1 1 2 2 153 151 452 854
Ryan Lavigne 82 25 47 0 0 2 3 5 219 332 651 1342
Yvon Poulin 82 24 36 0 6 5 3 8 209 249 1118 898
Mathieu Allain 54 20 25 0 0 2 3 4 143 177 295 828
Jean-Claude Paquet 52 19 24 0 3 1 2 3 140 157 390 861
Chris Penney 82 19 46 0 3 5 5 4 208 288 1139 871
Dave Martells 82 19 52 0 1 4 3 3 233 384 554 1318
Phil Savoie 56 17 23 0 4 3 5 4 164 173 324 828
Jason Roy 62 16 39 0 2 3 0 2 157 239 490 1185
Matt St. Amande 37 15 13 0 0 3 2 4 115 134 246 673
Kyle Despres 95 15 58 0 1 3 7 11 180 290 667 1501
Brody Paquette 31 13 11 0 1 1 2 3 103 98 240 585
Keegan Martell 32 12 18 0 0 0 0 2 67 93 234 556
Anthony Spencer 26 11 12 0 1 0 0 2 71 78 198 435
Brian Jackson 13 4 5 0 2 0 0 2 47 43 92 184
Shaun Young 9 1 7 0 0 0 0 1 20 39 123 120
3
1
7
5
2
0
4
6
General Manager GP W L T OTW OTL SOW SOL GF GA PIM HIT
CAN 180 120 60 111 128 175 80 188 51 100 0 0
DNK 188 113 167 108 136 146 80 159 100 100 0 0
Andrew Arcesi 203 110 92 0 0 0 0 0 624 559 2475 3681
CZE 170 96 60 111 128 117 80 192 75 100 0 0
Wayne Ward 179 86 84 0 0 0 0 0 554 537 2425 3319
USA 83 83 77 97 76 71 91 75 56 100 0 0
George MacIntyre 141 83 58 0 0 0 0 0 467 379 1167 2442
Paul Blanchard 115 67 48 0 0 0 0 0 358 293 579 1605
Danny Lozinski 113 65 48 0 0 0 0 0 368 316 939 1787
SWE 93 64 30 74 64 89 40 84 20 50 0 0
Denis Leblanc 119 55 64 0 0 0 0 0 373 386 993 1994
RUS 82 51 31 68 65 54 41 88 26 100 0 0
Philippe Savoie 90 48 42 0 0 0 0 0 280 269 758 1544
Nick Leonardi 94 46 46 0 0 0 0 0 263 254 1148 1770
Rodney Wood 92 42 50 0 0 0 0 0 249 280 961 1577
Larry Cook 82 41 41 0 0 0 0 0 241 240 885 1563
Frank Leger 92 40 45 0 0 0 0 0 268 266 1214 1572
Brian Cloutier 64 34 30 0 0 0 0 0 222 214 419 961
154 34 120 0 0 0 0 0 431 740 827 2117
Brian LeBourque 72 34 38 0 0 0 0 0 227 242 459 1145
Stephane Boisjoly 70 33 37 0 0 0 0 0 197 219 584 1056
Chris Farella 72 32 40 0 0 0 0 0 192 225 1169 1430
Matt Durnnian 66 31 35 0 0 0 0 0 192 221 493 1012
Eric LeBlanc 64 30 34 0 0 0 0 0 171 180 838 1165
Dave Johnson 47 28 19 0 0 0 0 0 161 142 731 830
Alain Levesque 57 28 29 0 0 0 0 0 173 179 810 1133
Matt Allain 49 27 22 0 0 0 0 0 179 151 372 756
Chris Dunfield 47 24 23 0 0 0 0 0 153 150 779 881
Mike Bastarache 67 21 34 0 0 0 0 0 186 192 1024 1123
Martin LeBlanc 42 21 21 0 0 0 0 0 117 131 498 903
Brandon Glasser 37 19 18 0 0 0 0 0 133 129 277 595
Max Farella 44 18 26 0 0 0 0 0 128 145 362 647
David Ward 29 17 12 0 0 0 0 0 99 90 513 645
Marc Leger 46 17 17 0 0 0 0 0 160 122 774 671
Marc Gallant 35 16 19 0 0 0 0 0 90 99 377 623
Jon Richard 39 14 24 0 0 0 0 0 110 120 728 731
Frank Levesque 38 13 25 0 0 0 0 0 97 120 359 656
Andre Arseneault 40 13 20 0 0 0 0 0 129 133 645 648
Luc LeBlanc 29 12 17 0 0 0 0 0 83 98 216 381
Ben Kelly 20 12 8 0 0 0 0 0 59 59 132 288
Marc Julien 39 12 24 0 0 0 0 0 103 129 507 689
Wade Taylor 17 11 6 0 0 0 0 0 53 39 226 299
David Patriquen 26 10 15 0 0 0 0 0 66 83 337 396
Ike Martells 11 7 4 0 0 0 0 0 37 31 62 134
Chris Vrensen 14 7 7 0 0 0 0 0 37 35 139 337
Jonathan Dasilva 12 7 5 0 0 0 0 0 40 38 326 262
Jason Beal 11 6 5 0 0 0 0 0 31 32 165 207
Chris LeBlanc 21 6 14 0 0 0 0 0 52 83 260 400
Shawn Berthelot 17 6 11 0 0 0 0 0 47 57 104 228
Greg Weston 9 5 4 0 0 0 0 0 29 29 25 104
David Davis 12 5 7 0 0 0 0 0 31 38 269 200
Brody Paquette 6 4 2 0 0 0 0 0 20 17 28 115
Remi LeBlanc 16 4 12 0 0 0 0 0 41 63 103 253
Jim Hickey 9 4 5 0 0 0 0 0 25 22 49 120
Sean McKinley 12 4 8 0 0 0 0 0 43 51 115 178
Gabriel Cormier 7 3 4 0 0 0 0 0 16 13 63 113
Greg Foster 11 3 8 0 0 0 0 0 31 36 137 157
Shawn Duggan 11 3 8 0 0 0 0 0 21 31 114 203
Ryan Spencer 11 3 8 0 0 0 0 0 29 36 75 155
Mika Laakso 7 3 4 0 0 0 0 0 21 22 51 116
Kevin Rockett 7 3 4 0 0 0 0 0 16 16 63 171
BJ Grant 7 3 4 0 0 0 0 0 24 26 101 166
Mike Gillard 6 2 4 0 0 0 0 0 20 20 133 125
Mark McGinnis 29 2 16 0 0 0 0 0 92 97 384 376
Cam Bartlett 5 1 4 0 0 0 0 0 10 21 28 46
JC Pacquet 9 1 8 0 0 0 0 0 16 36 156 167
Frederick Roy 5 1 4 0 0 0 0 0 12 18 27 58
Shean Monahan 5 1 4 0 0 0 0 0 7 22 36 92
Ryan Lavigne 5 1 4 0 0 0 0 0 10 21 28 46
Jason Chen 0 0 0 0 0 0 0 0 0 0 0 0
Rene Laforest 9 0 5 0 0 0 0 0 25 23 143 114
Chris Penney 0 0 0 0 0 0 0 0 0 0 0 0
Alexandre Boisjoly 0 0 0 0 0 0 0 0 0 0 0 0
Dave Martells 0 0 0 0 0 0 0 0 0 0 0 0
Alderic Benson 0 0 0 0 0 0 0 0 0 0 0 0
Andre Hebert 0 0 0 0 0 0 0 0 0 0 0 0
Matt Whalen 0 0 0 0 0 0 0 0 0 0 0 0
Olivier Lecointe 0 0 0 0 0 0 0 0 0 0 0 0
Erik Bosak 0 0 0 0 0 0 0 0 0 0 0 0
Yvon Poulin 0 0 0 0 0 0 0 0 0 0 0 0
Mike Murray 0 0 0 0 0 0 0 0 0 0 0 0
Colton Brown 4 0 4 0 0 0 0 0 7 14 43 84
Ben Englehart 0 0 0 0 0 0 0 0 0 0 0 0
Mathieu Allain 0 0 0 0 0 0 0 0 0 0 0 0
Jean-Claude Paquet 0 0 0 0 0 0 0 0 0 0 0 0
J-C Paquet 0 0 0 0 0 0 0 0 0 0 0 0
Mark MacKenzie 0 0 0 0 0 0 0 0 0 0 0 0
Derek Hart 0 0 0 0 0 0 0 0 0 0 0 0
Scott Jones 13 0 6 0 0 0 0 0 34 34 151 150
The Moose 0 0 0 0 0 0 0 0 0 0 0 0
Keegan Martell 0 0 0 0 0 0 0 0 0 0 0 0
Dean Eastman 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Kirby 4 0 4 0 0 0 0 0 4 14 31 81
Guy Maltais 0 0 0 0 0 0 0 0 0 0 0 0
Chris Goodwin 0 0 0 0 0 0 0 0 0 0 0 0
Matt Landers 0 0 0 0 0 0 0 0 0 0 0 0
Phil Savoie 0 0 0 0 0 0 0 0 0 0 0 0
Josh Rogers 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Despres 0 0 0 0 0 0 0 0 0 0 0 0