Jordan Schroeder
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team
    : 09/29/1990 : 30 : USA 
    : 5' 9" : 170 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 6

    -
    2011-12 Bears 7 1 9 10 2 7 0 0 0 0 20 5.0
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Kings 32 7 8 15 -18 9 2 0 2 0 64 10.9
    2014-15 Sabres 35 4 4 8 -2 2 1 0 1 0 20 20.0
    2015-16 Sabres 36 3 6 9 -2 0 0 0 0 1 27 11.1
    2016-17 Predators 80 4 3 7 -28 2 0 0 0 0 56 7.1
    2017-18 Predators 82 18 16 34 -16 17 4 0 3 2 145 12.4
    2018-19 Kings 81 7 6 13 -39 12 2 0 0 0 80 8.8
    2019-20 Kings 0 0 0 0 0 0 0 0 0 0 0 0
      7 1 9 10 2 7 0 0 0 0 20 5.0
      346 43 43 86 -105 42 9 0 6 3 392 11.0
    -
    -
    2011-12 Bears 7 0 2 3 11 4 1 37 77 48.1
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 0 0 0 0 0 0 0 0
    2013-14 Kings 32 0 14 40 0 14 5 225 521 43.2
    2014-15 Sabres 35 0 2 0 0 0 0 215 461 46.6
    2015-16 Sabres 36 0 2 0 0 0 0 123 377 32.6
    2016-17 Predators 80 0 7 0 0 0 0 157 588 26.7
    2017-18 Predators 82 0 10 0 0 0 0 65 125 52.0
    2018-19 Kings 81 0 9 38 0 0 0 610 1112 54.9
    2019-20 Kings 0 0 0 0 0 0 0 0 0 0
      7 0 2 3 11 4 1 37 77 48.1
      346 0 44 78 0 14 5 1,395 3,184 43.8
    -
    -
    2011-12 Bears 7 113:30 16:12 00:13 00:01 15:16 02:10 128:59 18:25 18:41
    2011-12 Capitals 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Capitals 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2012-13 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2013-14 Kings 32 469:31 14:40 40:55 01:16 59:59 01:52 570:25 17:49 01:40
    2014-15 Sabres 35 419:17 11:58 62:57 01:47 75:33 02:09 557:47 15:56 00:14
    2015-16 Sabres 36 401:07 11:08 00:58 00:01 43:54 01:13 445:59 12:23 00:08
    2016-17 Predators 80 801:05 10:00 135:31 01:41 00:12 00:00 936:48 11:42 00:10
    2017-18 Predators 82 1126:14 13:44 00:00 0 180:49 02:12 1307:03 15:56 00:28
    2018-19 Kings 81 1209:09 14:55 33:02 00:24 104:14 01:17 1346:25 16:37 00:11
    2019-20 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      7 113:30 16:12 00:13 00:01 15:16 02:10 128:59 18:25 02:40
      346 4426:23 12:47 273:23 00:47 464:41 01:20 5164:27 14:55 00:53
    -
    -
    2011-12 Bears 7 4 7 7 5 0 2 0 1 0 0
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Kings 32 24 63 9 5 0 1 0 1 1 1
    2014-15 Sabres 35 17 45 2 0 0 0 0 0 0 1
    2015-16 Sabres 36 4 17 0 0 0 0 0 0 0 0
    2016-17 Predators 80 17 35 2 0 0 0 0 0 0 1
    2017-18 Predators 82 59 61 17 5 1 0 0 3 3 3
    2018-19 Kings 81 19 102 12 0 0 0 0 2 0 0
    2019-20 Kings 0 0 0 0 0 0 0 0 0 0 0
      7 4 7 7 5 0 2 0 1 0 1
      346 140 323 42 10 1 1 0 6 4 6
    -
    -
    : : :
    2011-12 Bears 7 1 5 6 16 0 4 4 4 0 0 0 0
    2011-12 Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Capitals 0 0 0 0 0 0 0 0 0 0 0 0 0
    2012-13 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2013-14 Kings 32 5 3 8 54 2 5 7 10 0 0 0 0
    2014-15 Sabres 35 3 4 7 15 1 0 1 5 0 0 0 0
    2015-16 Sabres 36 3 5 8 24 0 1 1 3 0 0 0 0
    2016-17 Predators 80 4 3 7 54 0 0 0 0 0 0 0 2
    2017-18 Predators 82 14 11 25 118 4 5 9 27 0 0 0 0
    2018-19 Kings 81 5 5 10 76 2 1 3 4 0 0 0 0
    2019-20 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
      7 1 5 6 16 0 4 4 4 0 0 0 0
      346 34 31 65 341 43 43 21 49 43 43 0 2
    -
    : : :
    -
    2011-12 Bears 7 0 0 0
    2011-12 Capitals 0 0 0 0
    2012-13 Capitals 0 0 0 0
    2012-13 Kings 0 0 0 0
    2013-14 Kings 32 0 0 0
    2014-15 Sabres 35 1 3 33
    2015-16 Sabres 36 0 0 0
    2016-17 Predators 80 0 0 0
    2017-18 Predators 82 0 0 0
    2018-19 Kings 81 0 2 0
    2019-20 Kings 0 0 0 0
      7 0 0 0
      346 0 0 0
    -
    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    0


    • [8/17/2016 8:00:29 AM] - TRADE : From Sabres to Predators : Jordan Schroeder (60)- Jakub Kindl (66)- Gabriel Bourque (60)- Nicolas Aube-Kubel (P)- Y:12-RND:5-PHI.
    • [8/17/2016 8:00:28 AM] - Jordan Schroeder was added to Predators.
    • [12/10/2014 9:36:56 PM] - Jordan Schroeder from Sabres is back from Sprained Left Knee Injury.
    • [12/9/2014 8:16:10 PM] - Game 412 - Jordan Schroeder from Sabres is injured (Sprained Left Knee) and is out for 4 days.
    • [11/18/2014 8:46:19 PM] - Jordan Schroeder from Sabres is back from Left Knee Injury.
    • [11/18/2014 8:46:19 PM] - Game 271 - Jordan Schroeder from Sabres is injured (Left Knee) and is out for 6 days.
    • [11/18/2014 8:46:19 PM] - Game 271 - Jordan Schroeder from Sabres is injured (Left Knee) and is out for 6 days.
    • [11/18/2014 8:46:19 PM] - Jordan Schroeder from Sabres is back from Left Knee Injury.
    • [12/9/2014 8:16:10 PM] - Game 412 - Jordan Schroeder from Sabres is injured (Sprained Left Knee) and is out for 4 days.
    • [12/10/2014 9:36:56 PM] - Jordan Schroeder from Sabres is back from Sprained Left Knee Injury.
    • [10/4/2014 12:59:42 AM] - Jordan Schroeder is back from Sore Right Knee Injury.
    • [10/2/2014 8:21:41 PM] - Game 184 - Jordan Schroeder from Sabres is injured (Sore Right Knee) and is out for 1 month.
    • [9/29/2014 9:18:51 PM] - Jordan Schroeder from Sabres is back from Bruised Right Foot Injury.
    • [9/25/2014 7:32:45 PM] - Game 33 - Jordan Schroeder from Sabres is injured (Bruised Right Foot) and is out for 2 weeks.
    • [10/2/2014 8:21:41 PM] - Game 184 - Jordan Schroeder from Sabres is injured (Sore Right Knee) and is out for 1 month.
    • [9/29/2014 9:18:51 PM] - Jordan Schroeder from Sabres is back from Bruised Right Foot Injury.
    • [9/25/2014 7:32:45 PM] - Game 33 - Jordan Schroeder from Sabres is injured (Bruised Right Foot) and is out for 2 weeks.
    • [12/14/2013 1:16:36 PM] - Jordan Schroeder of Kings was sent to farm.
    • [11/18/2013 4:43:19 PM] - Jordan Schroeder from Kings is back from Exhaustion.
    • [11/15/2013 8:21:16 PM] - Jordan Schroeder from Kings is injured from Exhaustion.
    • [10/31/2013 7:07:49 PM] - Jordan Schroeder from Kings is back from Exhaustion.
    • [10/29/2013 8:55:07 PM] - Jordan Schroeder from Kings is injured from Exhaustion.
    • [6/19/2013 7:34:38 PM] - Jordan Schroeder of Kings was sent to pro.
    • [6/19/2013 7:34:38 PM] - Jordan Schroeder of Kings was sent to pro.
    • [2/26/2013 7:26:24 PM] - Jordan Schroeder of Kings was sent to farm.
    • [2/23/2013 9:08:29 PM] - Jordan Schroeder of Kings was sent to pro.
    • [1/31/2013 9:22:47 PM] - Jordan Schroeder of Kings was sent to farm.
    • [1/29/2013 8:33:43 PM] - Jordan Schroeder of Kings was sent to pro.
    • [12/18/2012 9:20:41 PM] - TRADE : From Capitals to Kings : Cody McLeod (59)- Jordan Schroeder (56)- Landon Ferraro (53)- Michal Neuvirth (75).
    • [12/18/2012 9:20:40 PM] - Jordan Schroeder was added to Kings.