Dakota Mermis
Position(s):
  • • 
  • Status: Pro Team
    : 01-05-1994 : 30 : USA 
    : 6' 0" : 195 lbs : 0
    Drafted : N/A : $2,475,000 1  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 30 78 53 84 84 99 40 30 42 51 47 40 57 61 50 50 58

    -
    2018-19 Blue Jackets 1 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Blue Jackets 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Kings 82 3 11 14 4 26 0 0 1 0 21 14.3
    2021-22 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Kings 2 0 0 0 1 0 0 0 0 0 0 0
    2023-24 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Sabres 32 1 0 1 0 14 0 0 0 0 4 25.0
      117 4 11 15 5 40 0 0 1 0 25 16.0
    -
    -
    2018-19 Blue Jackets 1 0 0 0 0 0 0 0 0 0
    2019-20 Blue Jackets 0 0 0 0 0 0 0 0 0 0
    2020-21 Kings 82 0 38 24 0 0 0 0 0 0
    2021-22 Kings 0 0 0 0 0 0 0 0 0 0
    2022-23 Kings 2 0 1 0 0 0 0 0 0 0
    2023-24 Kings 0 0 0 0 0 0 0 0 0 0
    2023-24 Sabres 32 0 17 0 2 0 0 0 0 0
      117 0 56 24 2 0 0 0 0 0
    -
    -
    2018-19 Blue Jackets 1 15:29 15:29 00:39 00:39 00:00 0 16:08 16:08 00:18
    2019-20 Blue Jackets 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Kings 82 1389:54 16:57 17:43 00:12 157:59 01:55 1565:36 19:05 00:42
    2021-22 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Kings 2 32:42 16:21 02:12 01:06 00:00 0 34:54 17:27 00:00
    2023-24 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2023-24 Sabres 32 382:57 11:58 57:23 01:47 17:32 00:32 457:52 14:18 00:04
      117 1821:02 15:33 77:57 00:39 175:31 01:30 2074:30 17:43 00:34
    -
    -
    2018-19 Blue Jackets 1 0 0 0 0 0 0 0 0 0 0
    2019-20 Blue Jackets 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Kings 82 47 14 26 0 0 0 0 0 0 1
    2021-22 Kings 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Kings 2 3 0 0 0 0 0 0 0 0 0
    2023-24 Kings 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Sabres 32 20 3 14 0 0 0 0 0 0 0
      117 70 17 40 0 0 0 0 0 0 0
    -
    -
    : : :
    2018-19 Blue Jackets 1 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Blue Jackets 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Kings 82 3 9 12 14 0 1 1 7 0 1 1 0
    2021-22 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Kings 2 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Sabres 32 1 0 1 4 0 0 0 0 0 0 0 0
      117 4 9 13 18 4 11 1 7 4 11 1 0
    -
    : : :
    -
    2018-19 Blue Jackets 1 0 0 0
    2019-20 Blue Jackets 0 0 0 0
    2020-21 Kings 82 0 0 0
    2021-22 Kings 0 0 0 0
    2022-23 Kings 2 0 0 0
    2023-24 Kings 0 0 0 0
    2023-24 Sabres 32 0 0 0
      117 0 0 0
    -
    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $2,475,000 $900,000 $900,000 $900,000 $900,000 - - - - -
    1 4 , $900,000