3
Josh Brown
Position(s):
  • • 
  • Status: Pro Team
    : 01-21-1994 : 30 : CAN 
    : 6' 5" : 220 lbs : 0
    Drafted : N/A : $1,250,000 1  
    :100% : 0


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    78 80 70 60 85 85 94 58 30 53 55 87 40 72 68 50 50 71

    -
    2019-20 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Red Wings 28 0 4 4 2 19 0 0 0 0 5 0.0
    2021-22 Red Wings 5 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Red Wings 82 3 15 18 3 90 1 0 1 1 32 9.4
    2023-24 Red Wings 5 0 1 1 -1 10 0 0 0 0 1 0.0
      120 3 20 23 4 119 1 0 1 1 38 7.9
    -
    -
    2019-20 Red Wings 0 0 0 0 0 0 0 0 0 0
    2020-21 Red Wings 28 0 17 3 0 0 0 0 0 0
    2021-22 Red Wings 5 0 0 0 0 0 0 0 0 0
    2022-23 Red Wings 82 0 69 24 0 0 0 0 0 0
    2023-24 Red Wings 5 0 5 2 0 0 0 0 0 0
      120 0 91 29 0 0 0 0 0 0
    -
    -
    2019-20 Red Wings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Red Wings 28 409:55 14:38 19:59 00:42 03:42 00:07 433:36 15:29 00:37
    2021-22 Red Wings 5 00:03 00:00 01:50 00:22 00:00 0 01:53 00:22 00:00
    2022-23 Red Wings 82 1121:48 13:40 150:00 01:49 107:29 01:18 1379:17 16:49 00:46
    2023-24 Red Wings 5 67:01 13:24 01:24 00:16 01:46 00:21 70:11 14:02 00:02
      120 1598:47 13:19 173:13 01:26 112:57 00:56 1884:57 15:42 00:55
    -
    -
    2019-20 Red Wings 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Red Wings 28 37 2 19 5 1 0 0 0 0 1
    2021-22 Red Wings 5 0 0 0 0 0 0 0 0 0 0
    2022-23 Red Wings 82 143 33 90 10 0 1 0 0 0 3
    2023-24 Red Wings 5 6 2 10 0 0 0 0 0 0 0
      120 186 37 119 15 1 1 0 0 0 0
    -
    -
    : : :
    2019-20 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Red Wings 28 0 4 4 4 0 0 0 1 0 0 0 0
    2021-22 Red Wings 5 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Red Wings 82 2 12 14 26 1 2 3 5 0 1 1 1
    2023-24 Red Wings 5 0 1 1 1 0 0 0 0 0 0 0 0
      120 2 17 19 31 3 20 3 6 3 20 1 1
    -
    : : :
    -
    2019-20 Red Wings 0 0 0 0
    2020-21 Red Wings 28 0 0 0
    2021-22 Red Wings 5 0 0 0
    2022-23 Red Wings 82 0 1 0
    2023-24 Red Wings 5 0 0 0
      120 0 0 0
    -
    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,250,000 - - - - - - - - -
    1