28
Mason Appleton
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 01-15-1996 : 28 : USA 
    : 6' 2" : 194 lbs : 0
    Drafted : N/A : $2,500,000 1  
    :100% : 0


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    63 30 91 72 82 87 99 72 30 64 65 84 40 74 69 50 50 70

    -
    2019-20 Kings 82 8 9 17 -19 10 0 0 1 2 82 9.8
    2020-21 Kings 82 18 21 39 -7 14 0 3 3 2 123 14.6
    2021-22 Panthers 82 3 12 15 -6 8 0 0 0 0 74 4.1
    2022-23 Flames 5 0 1 1 0 0 0 0 0 0 2 0.0
    2023-24 Flyers 82 22 33 55 -21 15 3 1 2 0 217 10.1
      333 51 76 127 -53 47 3 4 6 4 498 10.2
    -
    -
    2019-20 Kings 82 0 11 63 0 0 0 116 411 28.2
    2020-21 Kings 82 0 28 89 0 0 0 116 390 29.7
    2021-22 Panthers 82 0 3 57 0 0 0 134 457 29.3
    2022-23 Flames 5 0 0 1 0 0 0 1 3 33.3
    2023-24 Flyers 82 1 30 143 0 0 0 104 328 31.7
      333 1 72 353 0 0 0 471 1,589 29.6
    -
    -
    2019-20 Kings 82 918:49 11:12 241:35 02:56 01:12 00:00 1161:36 14:09 01:04
    2020-21 Kings 82 1012:59 12:21 225:43 02:45 00:00 0 1238:42 15:06 00:36
    2021-22 Panthers 82 485:59 05:55 00:00 0 05:37 00:04 491:36 05:59 00:15
    2022-23 Flames 5 27:16 05:27 00:00 0 00:07 00:01 27:23 05:28 00:00
    2023-24 Flyers 82 1297:44 15:49 183:56 02:14 159:23 01:56 1641:03 20:00 00:39
      333 3742:47 11:14 651:14 01:57 166:19 00:29 4560:20 13:41 01:25
    -
    -
    2019-20 Kings 82 26 49 10 0 0 0 0 1 0 1
    2020-21 Kings 82 40 68 14 0 0 0 0 4 1 2
    2021-22 Panthers 82 13 34 8 0 0 0 0 0 0 0
    2022-23 Flames 5 1 0 0 0 0 0 0 0 0 0
    2023-24 Flyers 82 50 111 15 5 0 1 0 2 2 3
      333 130 262 47 5 0 1 0 7 3 10
    -
    -
    : : :
    2019-20 Kings 82 8 9 17 77 0 0 0 1 0 0 0 4
    2020-21 Kings 82 15 21 36 118 0 0 0 0 3 0 3 5
    2021-22 Panthers 82 3 12 15 73 0 0 0 1 0 0 0 0
    2022-23 Flames 5 0 1 1 2 0 0 0 0 0 0 0 0
    2023-24 Flyers 82 18 22 40 185 3 11 14 28 1 0 1 4
      333 44 65 109 455 51 76 14 30 51 76 4 13
    -
    : : :
    -
    2019-20 Kings 82 0 0 0
    2020-21 Kings 82 0 0 0
    2021-22 Panthers 82 0 0 0
    2022-23 Flames 5 0 0 0
    2023-24 Flyers 82 2 4 50
      333 2 4 50
    -
    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $2,500,000 - - - - - - - - -
    1