Tim Gettinger
Position(s):
  • • 
  • Status: Pro Team
    : 04-13-1999 : 25 : USA 
    : 6' 6" : 218 lbs : 0
    Drafted : N/A : $1,250,000 4  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 1 6

    -
    2019-20 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Canadiens 20 0 0 0 -20 4 0 0 0 0 1 0.0
      20 0 0 0 -20 4 0 0 0 0 1 0.0
    -
    -
    2019-20 Red Wings 0 0 0 0 0 0 0 0 0 0
    2020-21 Red Wings 0 0 0 0 0 0 0 0 0 0
    2021-22 Red Wings 0 0 0 0 0 0 0 0 0 0
    2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0
    2023-24 Canadiens 20 0 0 0 0 0 0 0 23 0
      20 0 0 0 0 0 0 0 23 0.0
    -
    -
    2019-20 Red Wings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Red Wings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Red Wings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2022-23 Red Wings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2023-24 Canadiens 20 197:46 09:53 00:01 00:00 00:06 00:00 197:53 09:53 00:00
      20 197:46 09:53 00:01 00:00 00:06 00:00 197:53 09:53 00:00
    -
    -
    2019-20 Red Wings 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Red Wings 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Red Wings 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Canadiens 20 4 0 4 0 0 0 0 0 0 0
      20 4 0 4 0 0 0 0 0 0 0
    -
    -
    : : :
    2019-20 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Canadiens 20 0 0 0 1 0 0 0 0 0 0 0 0
      20 0 0 0 1 0 0 0 0 0 0 0 0
    -
    : : :
    -
    2019-20 Red Wings 0 0 0 0
    2020-21 Red Wings 0 0 0 0
    2021-22 Red Wings 0 0 0 0
    2022-23 Red Wings 0 0 0 0
    2023-24 Canadiens 20 0 0 0
      20 0 0 0
    -
    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,250,000 $1,250,000 $1,250,000 $1,250,000 - - - - - -
    4