77
Kirby Dach
Position(s):
  • • 
  • Status: Pro Team
    : 01-21-2001 : 23 : CAN 
    : 6' 4" : 217 lbs : 0
    Drafted : 1/5 in 2018 by the Kings : $2,800,000 3  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    57 30 78 69 85 82 78 42 30 58 51 62 40 67 66 50 50 61

    -
    2020-21 Kings 82 14 34 48 11 8 3 0 2 0 119 11.8
    2021-22 Kings 13 1 0 1 0 0 0 0 1 0 8 12.5
    2021-22 Flyers 70 6 12 18 -34 14 1 0 1 0 59 10.2
    2022-23 Oilers 82 12 11 23 -21 22 0 0 1 1 72 16.7
    2023-24 Oilers 11 2 3 5 -7 2 0 0 0 0 29 6.9
    2023-24 Flyers 57 23 24 47 -16 16 1 0 3 2 159 14.5
      315 58 84 142 -67 62 5 0 8 3 446 13.0
    -
    -
    2020-21 Kings 82 0 11 86 0 0 0 561 1367 41.0
    2021-22 Kings 13 0 0 3 0 0 0 69 157 43.9
    2021-22 Flyers 70 0 10 10 33 0 0 238 510 46.7
    2022-23 Oilers 82 0 11 47 0 0 0 31 54 57.4
    2023-24 Oilers 11 0 0 14 0 0 0 16 25 64.0
    2023-24 Flyers 57 0 3 34 110 0 0 365 804 45.4
      315 0 35 194 143 0 0 1,280 2,917 43.9
    -
    -
    2020-21 Kings 82 1005:59 12:16 00:00 0 158:57 01:56 1164:56 14:12 01:13
    2021-22 Kings 13 140:16 10:47 00:00 0 00:00 0 140:16 10:47 00:04
    2021-22 Flyers 70 1104:19 15:46 67:31 00:57 60:07 00:51 1231:57 17:35 00:00
    2022-23 Oilers 82 1023:44 12:29 01:10 00:00 00:00 0 1024:54 12:29 00:19
    2023-24 Oilers 11 185:17 16:50 03:09 00:17 15:54 01:26 204:20 18:34 00:06
    2023-24 Flyers 57 1091:10 19:08 39:43 00:41 52:50 00:55 1183:43 20:46 00:00
      315 4550:45 14:26 111:33 00:21 287:48 00:54 4950:06 15:42 00:40
    -
    -
    2020-21 Kings 82 16 101 8 0 0 0 0 2 4 1
    2021-22 Kings 13 2 14 0 0 0 0 0 0 0 0
    2021-22 Flyers 70 9 60 14 10 1 0 1 0 1 0
    2022-23 Oilers 82 39 60 22 0 0 0 0 1 0 1
    2023-24 Oilers 11 18 8 2 0 0 0 0 0 0 0
    2023-24 Flyers 57 15 107 16 0 0 0 0 3 3 1
      315 99 350 62 10 1 0 1 6 8 7
    -
    -
    : : :
    2020-21 Kings 82 11 25 36 95 3 9 12 24 0 0 0 0
    2021-22 Kings 13 1 0 1 8 0 0 0 0 0 0 0 0
    2021-22 Flyers 70 5 7 12 56 1 4 5 3 0 1 1 0
    2022-23 Oilers 82 12 11 23 72 0 0 0 0 0 0 0 0
    2023-24 Oilers 11 2 2 4 27 0 1 1 2 0 0 0 0
    2023-24 Flyers 57 22 18 40 149 1 6 7 10 0 0 0 0
      315 53 63 116 407 58 84 25 39 58 84 1 0
    -
    : : :
    -
    2020-21 Kings 82 1 8 13
    2021-22 Kings 13 1 2 50
    2021-22 Flyers 70 0 1 0
    2022-23 Oilers 82 0 0 0
    2023-24 Oilers 11 0 0 0
    2023-24 Flyers 57 0 3 0
      315 0 3 0
    -
    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $2,800,000 $2,800,000 $2,800,000 - - - - - - -
    3