6
Anton Stralman
Position(s):
  • • Defence
  • Status: Pro Team
    Date of birth: 08-01-1986 Age: 37 Country: SWE 
    Height: 5' 11" Weight: 193 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: UNRESTRICTED FREE AGENT
    Condition:100% Suspension: 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    54 30 92 53 84 92 99 40 30 42 51 47 40 99 84 50 50 62

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2008-09 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    2009-10 Barons 72 14 54 68 25 78 11 0 3 1 165 8.5
    2009-10 Oilers 0 0 0 0 0 0 0 0 0 0 0 0
    2010-11 Barons 19 8 27 35 -24 32 7 0 0 0 104 7.7
    2010-11 Oilers 49 1 4 5 1 9 1 0 0 0 13 7.7
    2011-12 Oilers 82 2 14 16 14 50 2 0 1 0 61 3.3
    2012-13 Jets 70 9 16 25 -35 41 6 0 1 0 106 8.5
    2013-14 Jets 73 0 13 13 -17 9 0 0 0 0 45 0.0
    2014-15 Rangers 74 4 39 43 15 25 0 0 1 1 68 5.9
    2015-16 Panthers 82 14 54 68 43 59 10 0 1 1 115 12.2
    2016-17 Sharks 82 5 39 44 30 16 3 0 2 0 97 5.2
    2017-18 Sharks 64 5 22 27 18 16 1 0 2 0 55 9.1
    2017-18 Sabres 19 1 8 9 8 0 0 0 0 0 22 4.5
    2018-19 Penguins 82 5 14 19 17 38 0 0 1 2 42 11.9
    2019-20 Penguins 82 8 34 42 12 50 4 0 4 0 67 11.9
    2020-21 Penguins 41 2 11 13 6 22 1 0 1 0 23 8.7
    2020-21 Blues -41 -2 -11 -13 -6 -22 -1 0 -1 0 -23 0
    2020-21 Penguins 123 6 32 38 32 54 3 0 2 0 69 8.7
    2021-22 Avalanche 82 8 31 39 11 14 1 0 2 0 75 10.7
    2022-23 Blue Jackets 82 16 28 44 12 28 5 0 1 0 82 19.5
      FARM TOTALS 91 22 81 103 1 110 18 0 3 1 269 8.2
      PRO TOTALS 1,046 84 348 432 161 409 36 0 18 4 917 9.2
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2009-10 Barons 10 4 6 10 2 16 1 0 2 0 35 11.4
    2010-11 Oilers 14 1 1 2 -1 9 0 0 0 0 5 20.0
    2014-15 Rangers 18 3 2 5 -4 4 1 0 0 0 26 11.5
    2016-17 Sharks 26 2 5 7 3 6 0 0 0 0 16 12.5
    2018-19 Penguins 22 1 2 3 -1 14 0 0 0 1 9 11.1
    2019-20 Penguins 8 0 3 3 -11 2 0 0 0 0 2 0.0
    2020-21 Penguins 7 0 2 2 3 4 0 0 0 0 4 0.0
    2021-22 Avalanche 4 0 0 0 -4 2 0 0 0 0 5 0.0
    2022-23 Blue Jackets 5 2 3 5 -1 2 0 0 0 0 6 33.3
      FARM TOTALS 10 4 6 10 0 16 1 0 2 0 35 11.4
      PRO TOTALS 104 9 18 27 -16 43 1 0 0 1 73 12.3
    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2008-09 Oilers 0 0 0 0 0 0
    2009-10 Barons 72 0 91 1 2 50.0
    2009-10 Oilers 0 0 0 0 0 0
    2010-11 Barons 19 0 34 34 34 29 42 1 3 33.3
    2010-11 Oilers 49 0 8 3 0 3 4 0 0 0
    2011-12 Oilers 82 0 62 28 0 13 36 0 0 0
    2012-13 Jets 70 0 71 45 0 22 45 0 0 0
    2013-14 Jets 73 0 81 24 0 18 48 1 3 33.3
    2014-15 Rangers 74 0 54 0 0 0 0 0 0 0
    2015-16 Panthers 82 0 77 0 0 0 0 0 0 0
    2016-17 Sharks 82 0 77 0 0 0 0 0 0 0
    2017-18 Sharks 64 0 63 0 0 0 0 0 0 0
    2017-18 Sabres 19 0 13 0 0 0 0 0 0 0
    2018-19 Penguins 82 0 69 9 0 0 0 0 0 0
    2019-20 Penguins 82 0 75 51 0 0 0 0 0 0
    2020-21 Penguins 41 0 32 22 0 0 0 0 0 0
    2020-21 Blues -41 0 -32 -22 0 0 0 0 0 0
    2020-21 Penguins 123 0 102 52 37 0 0 0 0 0
    2021-22 Avalanche 82 0 104 45 0 0 0 0 0 0
    2022-23 Blue Jackets 82 0 87 53 0 0 0 0 0 0
      FARM TOTALS 91 0 34 34 34 29 42 2 5 40.0
      PRO TOTALS 1,046 0 943 310 37 56 133 1 3 33.3
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2009-10 Barons 10 0 8 0 0 0
    2010-11 Oilers 14 0 5 3 0 0 2 0 0 0
    2014-15 Rangers 18 0 6 0 0 0 0 0 0 0
    2016-17 Sharks 26 0 31 0 0 0 0 0 0 0
    2018-19 Penguins 22 0 20 6 0 0 0 0 0 0
    2019-20 Penguins 8 0 6 0 0 0 0 0 0 0
    2020-21 Penguins 7 0 9 4 0 0 0 0 0 0
    2021-22 Avalanche 4 0 3 2 0 0 0 0 0 0
    2022-23 Blue Jackets 5 0 11 2 0 0 0 0 0 0
      PRO TOTALS 104 0 91 17 0 0 2 0 0 0
    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2008-09 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2009-10 Barons 72 1400:00 19:26 00:00 0 00:00 0 1400:00 19:26 00:00
    2009-10 Oilers 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2010-11 Barons 19 415:58 21:53 67:26 03:32 73:45 03:52 557:09 29:19 92:34
    2010-11 Oilers 49 233:30 04:45 14:40 00:17 24:34 00:30 272:44 05:33 00:17
    2011-12 Oilers 82 1063:31 12:58 114:37 01:23 81:51 00:59 1259:59 15:21 00:41
    2012-13 Jets 70 994:30 14:12 127:01 01:48 171:33 02:27 1293:04 18:28 00:43
    2013-14 Jets 73 983:38 13:28 231:10 03:10 34:41 00:28 1249:29 17:06 00:27
    2014-15 Rangers 74 1043:03 14:05 160:46 02:10 241:05 03:15 1444:54 19:31 00:25
    2015-16 Panthers 82 1414:23 17:14 195:24 02:22 185:18 02:15 1795:05 21:53 00:32
    2016-17 Sharks 82 1328:54 16:12 158:10 01:55 190:12 02:19 1677:16 20:27 00:21
    2017-18 Sharks 64 1085:39 16:57 128:09 02:00 115:04 01:47 1328:52 20:45 00:12
    2017-18 Sabres 19 312:42 16:27 56:37 02:58 54:43 02:52 424:02 22:19 00:00
    2018-19 Penguins 82 1283:01 15:38 146:22 01:47 00:49 00:00 1430:12 17:26 00:09
    2019-20 Penguins 82 1441:01 17:34 159:31 01:56 204:44 02:29 1805:16 22:00 00:15
    2020-21 Penguins 41 683:52 16:40 65:26 01:35 88:32 02:09 837:50 20:26 00:04
    2020-21 Blues -41 -684:-52 0 -66:-26 0 -89:-32 0 -838:-50 0 0
    2020-21 Penguins 123 1987:29 16:09 211:49 01:43 292:03 02:22 2491:21 20:15 00:00
    2021-22 Avalanche 82 1579:26 19:15 128:43 01:34 96:07 01:10 1804:16 22:00 00:09
    2022-23 Blue Jackets 82 1392:02 16:58 144:42 01:45 222:32 02:42 1759:16 21:27 00:08
      FARM TOTALS 91 1815:58 19:57 67:26 00:44 73:45 00:48 1957:09 21:30 01:01
      PRO TOTALS 1046 16142:49 15:25 1977:41 01:53 1915:16 01:49 20035:46 19:09 01:38
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2009-10 Barons 10 207:00 20:42 00:00 0 00:00 0 207:00 20:42 00:00
    2010-11 Oilers 14 122:13 08:43 04:35 00:19 00:16 00:01 127:04 09:04 00:27
    2014-15 Rangers 18 280:34 15:35 24:02 01:20 74:26 04:08 379:02 21:03 01:08
    2016-17 Sharks 26 431:32 16:35 38:52 01:29 43:07 01:39 513:31 19:45 00:47
    2018-19 Penguins 22 350:06 15:54 36:51 01:40 00:00 0 386:57 17:35 00:19
    2019-20 Penguins 8 161:18 20:09 13:51 01:43 16:57 02:07 192:06 24:00 00:13
    2020-21 Penguins 7 120:32 17:13 10:36 01:30 13:37 01:56 144:45 20:40 00:07
    2021-22 Avalanche 4 96:35 24:08 06:39 01:39 00:00 0 103:14 25:48 00:04
    2022-23 Blue Jackets 5 90:55 18:11 08:56 01:47 11:17 02:15 111:08 22:13 00:05
      FARM TOTALS 10 207:00 20:42 00:00 0 00:00 0 207:00 20:42 00:00
      PRO TOTALS 104 1653:45 15:54 144:22 01:23 159:40 01:32 1957:47 18:49 01:34
    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2008-09 Oilers 0 0 0 0
    2009-10 Barons 72 113 56 78
    2009-10 Oilers 0 0 0 0
    2010-11 Barons 19 21 23 32 30 1 3 2 1 4 0
    2010-11 Oilers 49 8 12 9 5 0 0 1 0 0 0
    2011-12 Oilers 82 53 78 50 10 0 1 2 0 0 0
    2012-13 Jets 70 70 83 41 15 3 1 0 2 1 1
    2013-14 Jets 73 38 100 9 5 0 1 0 0 1 1
    2014-15 Rangers 74 50 70 25 5 0 1 0 1 2 4
    2015-16 Panthers 82 90 99 59 25 0 0 5 3 0 5
    2016-17 Sharks 82 59 74 16 0 0 0 0 0 1 5
    2017-18 Sharks 64 68 35 16 0 0 0 0 1 1 1
    2017-18 Sabres 19 5 17 0 0 0 0 0 0 0 0
    2018-19 Penguins 82 71 43 38 0 0 0 0 2 1 0
    2019-20 Penguins 82 73 72 50 0 0 0 0 1 1 3
    2020-21 Penguins 41 32 22 22 0 0 0 0 0 1 1
    2020-21 Blues -41 -32 -22 -22 0 0 0 0 0 -1 -1
    2020-21 Penguins 123 78 72 54 0 0 0 0 0 3 2
    2021-22 Avalanche 82 54 48 14 0 0 0 0 4 2 1
    2022-23 Blue Jackets 82 42 45 28 0 0 0 0 4 1 3
      FARM TOTALS 91 134 79 110 30 1 3 2 1 4 1
      PRO TOTALS 1,046 759 848 409 65 3 4 8 18 14 21
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2009-10 Barons 10 27 9 16
    2010-11 Oilers 14 3 3 9 5 0 0 1 0 0 1
    2014-15 Rangers 18 8 11 4 0 0 0 0 0 0 0
    2016-17 Sharks 26 9 19 6 0 0 0 0 0 1 0
    2018-19 Penguins 22 28 8 14 0 0 0 0 0 0 0
    2019-20 Penguins 8 8 13 2 0 0 0 0 0 0 0
    2020-21 Penguins 7 6 1 4 0 0 0 0 0 0 0
    2021-22 Avalanche 4 1 0 2 0 0 0 0 0 0 0
    2022-23 Blue Jackets 5 4 3 2 0 0 0 0 1 0 0
      FARM TOTALS 10 27 9 16 0 0 0 0 0 0 0
      PRO TOTALS 104 67 58 43 5 0 0 1 1 1 1
    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2008-09 Oilers 0 0 0 0 0 0 0 0 0
    2009-10 Barons 72 3 54 57 165 11 11 0 0
    2009-10 Oilers 0 0 0 0 0 0 0 0 0
    2010-11 Barons 19 1 16 17 69 7 10 17 27 0 1 1 8
    2010-11 Oilers 49 0 4 4 11 1 0 1 2 0 0 0 0
    2011-12 Oilers 82 0 14 14 54 2 0 2 6 0 0 0 1
    2012-13 Jets 70 3 10 13 75 6 6 12 25 0 0 0 6
    2013-14 Jets 73 0 8 8 41 0 4 4 1 0 1 1 3
    2014-15 Rangers 74 4 26 30 31 0 11 11 34 0 2 2 3
    2015-16 Panthers 82 4 47 51 63 10 7 17 52 0 0 0 0
    2016-17 Sharks 82 2 29 31 60 3 9 12 36 0 1 1 1
    2017-18 Sharks 64 4 17 21 30 1 5 6 24 0 0 0 1
    2017-18 Sabres 19 1 5 6 14 0 3 3 8 0 0 0 0
    2018-19 Penguins 82 5 14 19 41 0 0 0 0 0 0 0 1
    2019-20 Penguins 82 4 22 26 40 4 11 15 27 0 1 1 0
    2020-21 Penguins 41 1 9 10 9 1 2 3 14 0 0 0 0
    2020-21 Blues -41 -1 -9 -10 -9 -1 -2 -3 -14 0 0 0 0
    2020-21 Penguins 123 3 27 30 34 3 5 8 35 0 0 0 0
    2021-22 Avalanche 82 7 30 37 58 1 1 2 16 0 0 0 1
    2022-23 Blue Jackets 82 11 21 32 47 5 6 11 34 0 1 1 1
      FARM TOTALS 91 4 70 17 234 18 10 28 27 0 1 1 8
      PRO TOTALS 1046 48 274 322 599 84 348 104 300 84 348 6 18
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2009-10 Barons 10 3 6 9 35 1 1 0 0
    2010-11 Oilers 14 1 1 2 5 0 0 0 0 0 0 0 0
    2014-15 Rangers 18 2 2 4 11 1 0 1 15 0 0 0 0
    2016-17 Sharks 26 2 4 6 13 0 1 1 3 0 0 0 0
    2018-19 Penguins 22 1 2 3 9 0 0 0 0 0 0 0 0
    2019-20 Penguins 8 0 3 3 1 0 0 0 1 0 0 0 0
    2020-21 Penguins 7 0 1 1 3 0 1 1 1 0 0 0 0
    2021-22 Avalanche 4 0 0 0 5 0 0 0 0 0 0 0 0
    2022-23 Blue Jackets 5 2 2 4 5 0 0 0 1 0 1 1 0
      FARM TOTALS 10 3 6 9 35 1 0 1 0 0 0 0 0
      PRO TOTALS 104 2 0 23 5 9 18 3 21 9 18 1 0
    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2008-09 Oilers 0 0 0 0
    2009-10 Barons 72 0 0 0
    2009-10 Oilers 0 0 0 0
    2010-11 Barons 19 0 0 0
    2010-11 Oilers 49 0 0 0
    2011-12 Oilers 82 0 0 0
    2012-13 Jets 70 0 0 0
    2013-14 Jets 73 0 0 0
    2014-15 Rangers 74 0 0 0
    2015-16 Panthers 82 0 0 0
    2016-17 Sharks 82 0 0 0
    2017-18 Sharks 64 0 0 0
    2017-18 Sabres 19 0 0 0
    2018-19 Penguins 82 0 0 0
    2019-20 Penguins 82 0 0 0
    2020-21 Penguins 41 0 0 0
    2020-21 Blues -41 0 0 0
    2020-21 Penguins 123 0 0 0
    2021-22 Avalanche 82 0 0 0
    2022-23 Blue Jackets 82 0 0 0
      FARM TOTALS 91 0 0 0
      PRO TOTALS 1046 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2009-10 Barons 10 0 0 0
    2010-11 Oilers 14 0 0 0
    2014-15 Rangers 18 0 0 0
    2016-17 Sharks 26 0 0 0
    2018-19 Penguins 22 0 0 0
    2019-20 Penguins 8 0 0 0
    2020-21 Penguins 7 0 0 0
    2021-22 Avalanche 4 0 0 0
    2022-23 Blue Jackets 5 0 0 0
      FARM TOTALS 10 0 0 0
      PRO TOTALS 104 0 0 0
    Salary Hit by Season
    * = No Trade Clause
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) Two Way Contract (Pro & Farm) NO NO NO
    TRANSACTIONS HISTORY

    • [2/28/2018 8:41:45 AM] - Anton Stralman was added to Sabres.
    • [12/17/2017 2:34:39 AM] - Anton Stralman from Sharks is back from Exhaustion.
    • [12/15/2017 10:24:16 PM] - Anton Stralman from Sharks is injured from Exhaustion.
    • [10/27/2017 5:38:28 PM] - Anton Stralman from Sharks is back from Exhaustion.
    • [10/27/2017 7:30:15 AM] - Anton Stralman from Sharks is injured from Exhaustion.
    • [2/28/2018 8:41:46 AM] - TRADE : From Sharks to Sabres : Anton Stralman (73).
    • [10/27/2017 5:38:28 PM] - Anton Stralman from Sharks is back from Exhaustion.
    • [10/27/2017 7:30:15 AM] - Anton Stralman from Sharks is injured from Exhaustion.
    • [10/27/2017 5:38:28 PM] - Anton Stralman from Sharks is back from Exhaustion.
    • [10/27/2017 7:30:15 AM] - Anton Stralman from Sharks is injured from Exhaustion.
    • [2/28/2018 8:41:46 AM] - TRADE : From Sharks to Sabres : Anton Stralman (73).
    • [12/15/2017 10:24:16 PM] - Anton Stralman from Sharks is injured from Exhaustion.
    • [12/17/2017 2:34:39 AM] - Anton Stralman from Sharks is back from Exhaustion.
    • [2/28/2018 8:41:45 AM] - Anton Stralman was added to Sabres.
    • [8/22/2018 9:41:56 AM] - Anton Stralman was added to Penguins.
    • [8/22/2018 9:41:57 AM] - TRADE : From Sabres to Penguins : Anton Stralman (74)- William Karlsson (81).
    • [2/28/2018 8:41:46 AM] - TRADE : From Sharks to Sabres : Anton Stralman (73).
    • [2/28/2018 8:41:45 AM] - Anton Stralman was added to Sabres.
    • [12/17/2017 2:34:39 AM] - Anton Stralman from Sharks is back from Exhaustion.
    • [12/15/2017 10:24:16 PM] - Anton Stralman from Sharks is injured from Exhaustion.
    • [10/27/2017 5:38:28 PM] - Anton Stralman from Sharks is back from Exhaustion.
    • [10/27/2017 7:30:15 AM] - Anton Stralman from Sharks is injured from Exhaustion.
    • [12/17/2017 2:34:39 AM] - Anton Stralman from Sharks is back from Exhaustion.
    • [12/15/2017 10:24:16 PM] - Anton Stralman from Sharks is injured from Exhaustion.
    • [10/27/2017 5:38:28 PM] - Anton Stralman from Sharks is back from Exhaustion.
    • [10/27/2017 7:30:15 AM] - Anton Stralman from Sharks is injured from Exhaustion.
    • [10/5/2016 7:48:49 PM] - Anton Stralman from Sharks is back from Exhaustion.
    • [10/4/2016 8:12:18 PM] - Anton Stralman from Sharks is injured from Exhaustion.
    • [2/16/2016 7:06:56 PM] - Last 7 Days Pro Star : 1 - David Backes of Oilers (3-4-7) / 2 - Ryan Getzlaf of Panthers (3-3-6) / 3 - Anton Stralman of Panthers (2-5-7)
    • [5/29/2015 8:22:29 PM] - TRADE : From Rangers to Panthers : Anton Stralman (70)- Loui Eriksson (71)- Y:11-RND:2-TAM.
    • [5/29/2015 8:22:28 PM] - Anton Stralman was added to Panthers.
    • [3/25/2015 9:26:47 PM] - Anton Stralman from Rangers is back from Upper Body Injury.
    • [3/14/2015 11:10:09 PM] - Game 1022 - Anton Stralman from Rangers is injured (Upper Body) and is out for 2 weeks.
    • [3/14/2015 11:10:09 PM] - Game 1022 - Anton Stralman from Rangers is injured (Upper Body) and is out for 2 weeks.
    • [3/25/2015 9:26:47 PM] - Anton Stralman from Rangers is back from Upper Body Injury.
    • [3/25/2015 9:26:47 PM] - Anton Stralman from Rangers is back from Upper Body Injury.
    • [3/14/2015 11:10:09 PM] - Game 1022 - Anton Stralman from Rangers is injured (Upper Body) and is out for 2 weeks.
    • [11/21/2013 4:59:10 PM] - Anton Stralman from Jets is back from Exhaustion.
    • [11/18/2013 4:43:19 PM] - Anton Stralman from Jets is injured from Exhaustion.
    • [11/13/2013 3:12:59 PM] - Anton Stralman from Jets is back from Exhaustion.
    • [11/12/2013 4:48:54 PM] - Anton Stralman from Jets is injured from Exhaustion.
    • [10/15/2013 8:37:41 PM] - Anton Stralman from Jets is back from Exhaustion.
    • [10/13/2013 5:07:11 PM] - Anton Stralman from Jets is injured from Exhaustion.
    • [2/21/2013 7:29:45 PM] - Anton Stralman is back from Broken Right Foot Toe Injury.
    • [1/22/2013 7:42:44 PM] - Game 680 - Anton Stralman from Jets is injured (Broken Right Foot Toe) and is out for 2 months.

     

    ASSETS: Has plenty of offensive and puck-moving skills. Owns decent size. Is good on the power play point, mainly due to a hard, accurate shot.
    FLAWS: Struggles to defend against big forwards in the NHL. Doesn't play a physical game at all, which limits his overall defensive effectiveness.
    CAREER POTENTIAL: Offensive defenseman.